|
|
|
BEVILLE MIDDLE SCHOOL |
|
4901 Dale Boulevard Woodbridge, VA 22193
Phone: 703-878-2593 Fax: 703-88-2593 |
|
FACULTY & STAFF ROSTER |
|
|
NAME |
DEPARTMENT |
| A | |
| Alexander, Amy | Assistant Principal |
| Anderson, Domini | Library Media Assistant |
| B | |
| Barlette, John | Mathematics (Grade 8) |
| Bellomee, Cynthia | Special Education (Autism) |
| Bengier, Joe | Mathematics (Grade 8) |
| Bharucha, Veena | ESOL (Teacher Assistant) |
| Blackburn, Brendan | Social Studies (Grade 8) |
| Boynton, Jason | Special Education (LD) |
| Brickley, Lori | Bookkeeper |
| Bye, Justin | Social Studies (Grade 6) |
| C | |
| Catalano, Lisa | Special Education (Teacher Assistant) |
| Christensen, Jason | Health & Physical Education |
| Clark, Martha | Social Studies (Grade 6) |
| Compel, John | Health & Physical Education |
| Cortese, Enza | Special Education (Teacher Assistant) |
| Costello, Jane | Admin. Secretary (Alexander) |
| Crivello, Bambi | Language Arts |
| Crotty, Amy | Family and Consumer Sciences |
| D | |
| Daugherty, Judy | Guidance Secretary |
| Dixon, Giovanni | Special Education (LD) |
| Dolan, Joe | Technology Education |
| Downing, Jo | Science (Grade 6) |
| Durany, Donna | Admin. Secretary (Heffron) |
| Dutton, John | Language Arts |
| E-F | |
| Elfatihi, Nassima | Foreign Language (French) |
| Fahy, Bonny | Social Studies (Grade 7) |
| Fermo, Cathy | Guidance Counselor (Grade 7) |
| Flynn, Mary | Special Education (Teacher Assistant) |
| Fodor-Wilson, Ildiko | Art |
| Futyma, Anthony | Science (Grade 6) |
| G | |
| Gallo, Manuel | ESOL |
| Gibson, Marguerite | Computer Applications |
| Gilbertson, Susan | Art |
| Grayson, Richard | Health & Physical Education |
| Graziano, Dom | Principal |
| Grimshaw, Jennifer | ESOL |
| H-I | |
| Haga, Jane | Attendance Officer |
| Hair, Linda | Special Education (Teacher Assistant) |
| Harris, Cathleen | Special Education (Teacher Assistant) |
| Harrop, Jennifer | Math (Grade 7) |
| Hedrick, Ingrid | Language Arts (Grade 8) |
| Heffron, Brian | Assistant Principal |
| Hemphill, Susan | ESOL (Teacher Assistant) |
| Hirsch, Kelly | Social Studies (Grade 8) |
| Hollis, Millie | Music (Chorus) |
| Houser, Jane | Guidance Director (Grade 8) |
| Howell, Edward | Special Education (LD) |
| Humphries, Gwendolyn | Math |
| Issa, Gwen | Special Education (Teacher Assistant) |
| J-K | |
| Jackson, Angela | Science (Grade 7) |
| Jacobs, Anne | Science (Grade 8) |
| Jaeger, Debbie | Science (Grade 7) |
| Johnson, Louis | IT Resource Teacher |
| Johnson, Suzanne | IBMYP Program Coordinator |
| Johnson, Thomas | Guidance Counselor (Grade 6) |
| Kramolisch. Patricia | Science (Grade 8) |
| Krucelyak, Patricia | Music (Strings) |
| L | |
| Larson, Rhonda | Special Education (ED) |
| Lucchetti, Lawrence | Social Studies (Grade 8) |
| M | |
| Mallory, Rebecca | School Social Worker |
| Masri, Peggy | Admin. Secretary (Graziano) |
| Mattingly, Denise | School Psychologist |
| McDade, Mickey | Math |
| McKelvy, Cynthia | Language Arts (Grade 6) |
| Merrifield,Jeffrey | Safety & Security Specialist |
| Meyers, Elizabeth | Language Arts (Grade 7) |
| Miller, Ann | Special Education (LD) |
| Miller, Edward | Social Studies (Grade 7) |
| Miller, Jane | Speech & Language Pathologist |
| Monger, Becky | Mathematics (Grade 6) |
| Moore, Ella | Technology Support Specialist |
| Moore, Hess | Health & Physical Education |
| Musso, Joanne | Special Education (Diagnostic Technician) |
| N-O-P | |
| Nebb, Whitney | Health & Physical Education |
| Noseworthy, Tamara | Language Arts (Grade 7) |
| Nunnery, Jacqueline | Language Arts |
| Paskow, Carol | Family & Consumer Sciences |
| Pastor, David | Mathematics (Grade 7) |
| Pikalek, Maria | ESOL |
| Protacio, Carole | In-School Suspension |
| Proudie, Arnethia | ESOL |
| Q-R | |
| Rathbone, Sallie | Reading Specialist |
| Ray, Raegan | Science (Grade 7) |
| Redd, Audrey | Social Studies (Grade 7) |
| Rodgers, Tammy | Language Arts (Grade 8) |
| S | |
| Sarlo, Anthony | Language Arts |
| Seibert, Barbara | Librarian |
| Shannon, Karen | Special Education (SD) |
| Siebert, Lynn | Public Health Nurse |
| Silache, Jose | Foreign Language (Spanish) |
| Simpson, Brian | Social Studies (Grade 6) |
| Smith, Sheila | Language Arts (Grade 8) |
| Sterling, Colleen | Mathematics (Grade 6) |
| Stevison, Anne | Gifted Education |
| Suddarth, Kathleen | Librarian |
| Sullivan, Mia | Special Education (LD) |
| Switzer, Dana | Language Arts (Grade 8) |
| T-U | |
| Taplin, Jessica | ESOL (Teacher Assistant) |
| Thomas, Karl | Computer Applications |
| Thurston, Linda | Special Education (MICI) |
| Toole, Kacey | Science (Grade 6) |
| Toro, Nestor | Music (Band) |
| Wallace, Eloise | Special Education (MICI) |
| Wellington, Kurt | Science (Grade 8) |
| Wolfe, Gail | Language Arts (Grade 7) |
| Whitfield, Shirley | Special Education (Teacher Assistant) |
| Wyatt, Lynanne | Special Education (LD) |
| Zimpel, Cookie | Mathematics (Grade 6) |
| BVMS Home | PWCS Home | |
![]() updated 10/17/2007 |
||
|
ArtByCheryl.com |
||