|
Plants found at Bennett Elementary School in Manassas, VA |
|
Each class will be researching a select group of plants. |
|
USDA Plants Database Tree Fact Sheets from VT Trees in North America Tree Fact Sheets from NC State Shrub Fact Sheets from NC State Stratford Landing ES's Ecology Page
|
|
Mrs. Cameron's Class |
||
| English Common Name | Scientific Name | Japanese Common Name |
| Allegheny Blackberry | Rubus allegheniensis | Kuro Ichigo |
| American Elm | Ulmus americana | Amerika Nire |
| American Holly | Ilex opaca | Amerika Hiiragi |
| American Yew | Taxus canadensis | Amerkia Ichii |
| Amur Maple | Acer ginnala | Karakogo Kaede |
| Azalea (Pink) | Rhododendron nudiflorum | T sut sugi |
| Black Cherry | Prunus serotina | Kuro Sakura |
| Black Willow | Salix nigra | Kuro Yanagi |
| Blue Huckleberry | Gaylussacia frondosa | Kakkuruberii |
|
Mrs. DiGennaro's Class |
||
| English Common Name | Scientific Name | Japanese Common Name |
| Burning Bush | Euonymus alatus | Nishikigi |
| Catawba Rhododendron | Rhododendron catawbiense | Katoba Syakunage |
| Crape Myrtle | Lagerstroemia indica | Saru Suberi |
| Eastern Hemlock | Tsuga canadensis | Bei Tsuga |
| Eastern Red Cedar | Juniperous virginiana | Toubu Beisugi |
| Eastern Redbud | Cercis canadensis | Seiyou Hanazuou |
| English Privet | Ligustrum lucidum | Ibo Tanoki |
| Green Ash | Fraxinus pennsylvanica | |
| Hardhack Spirea | Spiraea tomentosa | Hadohatto Shimotsuke |
|
Mrs. Cook's Class |
||
| English Common Name | Scientific Name | Japanese Common Name |
| Hydrangea (Wild) | Hydrangea arborescens | Ajisai |
| Japanese Barberry | Berberis thunbergii | Megi |
| Japanese Bayberry | Myrica rubra | Yama Momo |
| Japanese Holly | Ilex crenata | Inu Tsuge |
| Japanese Honeysuckle | Lonicera japonica | Suikadura |
| Japanese Maple | Acer palmatum | Iroha Momiji |
| Kousa Dogwood | Cornus
x lousa (hybrid: use Cornus kousa for info) |
Yamaboushi |
| Leyland Cypress | Cupressocyparis leylandi | Reiranndo Itosugi |
| Locust (Ornamental) | Robinia
x holdtii (hybrid: use R. pseudoacacia for info) |
|
Mrs. Grant's Class |
||
| English Common Name | Scientific Name | Japanese Common Name |
| Mountain Andromeda | Pieris floribunda | |
| Pin Oak | Quercus palustris | Pain Oku |
| Poplar | Populus fastigiata | Popura |
| Pussy Willow | Salix discolor | Neko Yanagi |
| Red Maple | Acer rubrum | Beni Kaede |
| Red Mulberry | Morus rubra | Kuwa |
| Spruce (Common) | Picea abies | Touhi |
| Swamp Loose-strife | Decodon verticillatus | Ezo Misohagi |
| Sweet Gum | Liquidambar styraciflua | Susito Gomu |
|
Mrs. Brennan's Class |
||
| English Common Name | Scientific Name | Japanese Common Name |
| Trumpet Creeper | Campsis radicans | Amerika Nouzenkazura |
| Virginia Pine | Pinus virginiana | Vajinia Pain |
| Virginia Rose | Rosa virginiana | Vajinia Rozu |
| White Ash | Fraxinus americana | Howaito Asshu |
| White Pine | Pinus strobus | Shiro Matsu |
| Willow Oak | Quercus phellos | Howaito Oku |
| Winged Sumac | Rhus copallina | Urushi |
| Withe-rod Viburnum | Viburnum cassinoides | Gamazumi |
| Yoshino Cherry | Prunus yeddensis | Someiyoshino |