2022-23 Reporting Periods and Report Card Distribution Schedule
2022-23 Reporting Periods
Report Period
Period | Days | Grading Period |
---|---|---|
First Quarter | 44 Days | August 22 - October 28 |
Second Quarter | 47 Days | November 1 - January 27 |
First Semester | 91 Days | August 22 - January 27 |
Third Quarter | 43 Days | January 31 - March 31 |
Fourth Quarter | 46 Days | April 11 - June 15 |
Second Semester | 89 Days | January 31 - June 15 |
180 Days = Total Teaching Days
2022-23 Report Card Distribution Schedule
Report Card Distribution Schedule
Semester | Weeks | Grading Period | Reporting Card |
---|---|---|---|
First Semester (91 Days) | First 9 Weeks (44 Days) | August 22 - October 28 | November 9 |
First Semester (91 Days) | Second 9 Weeks (47 Days) | November 1 - January 27 | February 8 |
Second Semester (89 Days) | Third 9 Weeks (43 Days) | January 31 - March 31 | April 19 |
Second Semester (89 Days) | Fourth 9 Weeks (46 Days) | April 11 - June 15 | June 22 |
2023-24 Reporting Periods
2023-24 Reporting Periods
Report Period
Period | Days | Grading Period |
---|---|---|
First Quarter | 50 Days | August 21 - November 3 |
Second Quarter | 45 Days | November 8 - January 26 |
First Semester | 95 Days | August 21 - January 26 |
Third Quarter | 44 Days | January 30 - April 8 |
Fourth Quarter | 41 Days | April 11 - June 7 |
Second Semester | 85 Days | January 30 - June 7 |
180 Days = Total Teaching Days