Lead In Drinking Water Testing Program
Drinking Water - Lead Testing Program
PWCS recently completed its first round of testing for lead in school drinking water, under Virginia regulations that took effect in 2017. The testing is part of an ongoing PWCS health commitment to ensure that water supplied by all drinking water devices meets federal and state standards. The comprehensive testing program implemented by the PWCS Office of Facilities Services meets or exceeds the latest testing mandate.
Tests have now been completed on all primary drinking water devices at all schools constructed before 1986, as required by the new regulation. The next phase will involve testing of schools constructed after 1986, and finally, tests of administrative and support buildings.
The goal is to ensure that all drinking water devices supply water below the 15 parts per billion (ppb) action level for lead. Tests follow collection of a "first draw sample," after a minimum eight-hour water stagnation period. All testing is conducted by a certified lab.
Devices found to deliver water above the 15 ppb lead action level are immediately taken out of service. Corrective action plan is quickly taken to bring concentrations below the action level. Recent findings led to replacement of faucets. Other actions may include replacement of devices and/or water piping. Water from affected sources is then retested to confirm that levels are below 15 ppb standard before supply devices are put back in use. Following current testing, all PWCS facilities will be put on a three-year sampling rotation to make certain that devices continue to deliver water at or below the action level.
See The Chart Below For Planned Testing Schedules And Current Findings
Lead in drinking water is a potential health concern for children. Schools generally relied on municipal water suppliers, which do their own testing, to keep lead content to acceptable levels in all homes and businesses they serve. Virginia's new law now adds an extra margin of protection for schools. PWCS began the new Virginia-mandated tests before many school divisions and earlier than required. Still, the first phase of tests found only a fraction of water devices delivering concentrations above the action level, and problems were quickly addressed. In most cases, schools that had devices with lead results above the action level sent messages home to inform parents about what was found and what was done to correct it. The information below summarizes the findings to date and will allow everyone to get the latest information on our continuing PWCS efforts to ensure good health and safety by checking the quality of water at our schools.
PHASE I - Pre-1986 Original Construction
Elementary School
School/Facility | Original Construction Year | Sampling Schedule* | Total Samples | Samples=> Action Level (15 ppb) | Corrective Action Taken (if necessary) | Retest Level (post corrective action) |
---|---|---|---|---|---|---|
Bel Air | 1968 | 10/25/2019 | 57 | 0 | None Required | None Required |
Belmont | 1967 | 10/16/2019 | 63 | 2 | Re-tested | <2 |
Coles | 1968 | 10/29/2019 | 47 | 0 | None Required | None Required |
Dale City | 1967 | 10/23/2019 | 46 | 0 | None Required | None Required |
Dumfries | 1918 | 10/25/2019 | 47 | 0 | None Required | None Required |
Enterprise | 1978 | 10/29/2019 | 44 | 0 | None Required | None Required |
Featherstone | 1961 | 10/18/2019 | 49 | 0 | None Required | None Required |
Henderson | 1985 | 10/25/2019 | 63 | 0 | None Required | None Required |
Kerrydale | 1973 | 10/30/2019 | 44 | 0 | None Required | None Required |
King | 1981 | 10/29/2019 | 45 | 0 | None Required | None Required |
Lake Ridge | 1983 | 11/1/2019 | 68 | 1 | Re-tested | 2 |
Loch Lomond | 1962 | 11/8/2019 | 50 | 0 | None Required | None Required |
Marumsco Hills | 1966 | 10/17/2019 | 55 | 0 | None Required | None Required |
Minnieville | 1972 | 11/1/2019 | 76 | 3 | Re-tested | <2 |
Neabsco | 1969 | 10/25/2019 | 72 | 0 | None Required | None Required |
Occoquan | 1927 | 10/16/2019 | 61 | 0 | None Required | None Required |
Pattie | 1978 | 10/25/2019 | 60 | 0 | None Required | None Required |
Potomac View | 1964 | 10/16/2019 | 56 | 0 | None Required | None Required |
Rockledge | 1972 | 10/29/2019 | 47 | 1 | Re-test | <2 |
Sinclair | 1968 | 11/14/2019 | 60 | 0 | None Required | None Required |
Springwoods | 1985 | 11/11/2019 | 73 | 0 | None Required | None Required |
Sudley | 1972 | 11/14/2019 | 61 | 0 | None Required | None Required |
Tyler | 1968 | 11/14/2019 | 53 | 1 | Re-test | 3 |
Vaughan | 1964 | 10/18/2019 | 52 | 0 | None Required | None Required |
Washington-Reid | 1951 | 10/24/2019 | 23 | 1 | Re-test | <2 |
West Gate | 1964 | 11/13/2019 | 59 | 3 | Re-test | 3,3,2 |
Middle School
School/Facility | Original Construction Year | Sampling Schedule* | Total Samples | Samples=> Action Level (15 ppb) | Corrective Action Taken (if necessary) | Retest Level (post corrective action) |
---|---|---|---|---|---|---|
Graham Park | 1963 | 10/24/2019 | 52 | 2 | Re-test | 2 |
Hampton | 1970 | 10/23/2019 | 45 | 1 | Remove device | None Required |
Lynn | 1964 | 10/17/2019 | 79 | 2 | Re-test | <2 |
Parkside | 1963 | 11/8/2019 | 62 | 1 | Re-test | <2 |
Rippon | 1967 | 10/17/2019 | 58 | 1 | Re-test | <2 |
Unity Braxton | 1964 | 11/14/2019 | 45 | 1 | Re-test | 2 |
Woodbridge | 1963 | 10/17/2019 | 43 | 1 | Re-test | <2 |
High School
School/Facility | Original Construction Year | Sampling Schedule* | Total Samples | Samples=> Action Level (15 ppb) | Corrective Action Taken (if necessary) | Retest Level (post corrective action) |
---|---|---|---|---|---|---|
Brentsville | 1965 | 11/17/2019 | 47 | 1 | Re-test | 2 |
Gar-Field | 1972 | 10/23/2019 | 112 | 2 | Re-test | 7, <2 |
Osbourn Park | 1975 | 11/7/2019 | 106 | 0 | None Required | None Required |
Potomac | 1981 | 10/24/2019 | 77 | 0 | None Required | None Required |
Unity Reed | 1973 | 11/13/2019 | 126 | 0 | None Required | None Required |
Woodbridge | 1974 | 10/29/2019 | 85 | 4 | Re-test | 2, <2 |
Specialty Schools/Programs
School/Facility | Original Construction Year | Sampling Schedule* | Total Samples | Samples=> Action Level (15 ppb) | Corrective Action Taken (if necessary) | Retest Level (post corrective action) |
---|---|---|---|---|---|---|
Ann Ludwig | 1975 | 10/10/2019 | 6 | 0 | None Required | None Required |
Pennington Traditional | 1969 | 11/7/2019 | 43 | 0 | None Required | None Required |
Woodbine Preschool | 1953 | 4/22/2017 | 7 | 0 | None Required | None Required |
Phase II - 1986-Present Original Construction
Elementary School
School/Facility | Original Construction Year | Sampling Schedule* | Total Samples | Samples=> Action Level (15 ppb) | Corrective Action Taken (if necessary) | Retest Level (post corrective action) |
---|---|---|---|---|---|---|
Alvey | 2003 | 11/10/2017 | 68 | 0 | None required | None Required |
Antietam | 1990 | 10/28/2017 | 51 | 0 | None Required | None Required |
Ashland | 2002 | 11/28/2017 | 78 | 1 | Replaced faucet | <Action Level |
Bennett | 1996 | 11/14/2017 | 62 | 1 | Not used; valved off | None Required |
Bristow Run | 1998 | 11/8/2017 | 64 | 0 | None Required | None Required |
Buckland Mills | 2006 | 11/10/2017 | 63 | 0 | None Required | None Required |
Cedar Point | 2001 | 11/9/2017 | 68 | 0 | None Required | None Required |
Covington-Harper | 2017 | 12/8/2017 | 72 | 1 | Retested | <Action Level |
Ellis | 2004 | 11/22/2017 | 55 | 0 | None Required | None Required |
Fitzgerald | 2008 | 11/30/2017 | 71 | 0 | None Required | None Required |
Glenkirk | 2005 | 11/10/2017 | 68 | 0 | None Required | None Required |
Gravely | 2008 | 11/10/2017 | 63 | 0 | None Required | None Required |
Haymarket | 2013 | 12/2/2017 | 69 | 0 | None Required | None Required |
Kilby | 2017 | 12/7/2017 | 74 | 0 | None Required | None Required |
Leesylvania | 1996 | 11/4/2017 | 67 | 0 | None Required | None Required |
Marshall | 1994 | 11/4/2017 | 62 | 0 | None Required | None Required |
McAuliffe | 1989 | 10/26/2017 | 47 | 1 | Retested | <Action Level |
Montclair | 1991 | 10/28/2017 | 72 | 1 over and 1 close | Replaced both | <Action Level |
Mountain View | 1995 | 11/2/2017 | 57 | 1 | Faucet replaced | <Action Level |
Mullen | 1990 | 11/1/2017 | 61 | 0 | None Required | None Required |
Nokesville School, The | 2013 | 12/5/2017 | 99 | 0 | None Required | None Required |
Old Bridge | 1995 | 11/3/2017 | 55 | 0 | None Required | None Required |
Penn | 1998 | 11/4/2017 | 67 | 0 | None Required | None Required |
Piney Branch | 2011 | 11/10/2017 | 75 | 0 | None Required | None Required |
Porter Traditional | 2004 | 11/17/2017 | 55 | 0 | None Required | None Required |
River Oaks | 1990 | 10/28/2017 | 67 | 1 | Faucet replaced | <Action Level |
Rosa Parks | 2006 | 11/29/2017 | 69 | 1 | Filter Installed | <Action level |
Signal Hill | 2000 | 11/15/2017 | 67 | 0 | None Required | None Required |
Swans Creek | 2001 | 11/16/2017 | 62 | 0 | None Required | None Required |
Triangle | 2010 | 12/1/2017 | 73 | 0 | None Required | None Required |
Victory | 2005 | 11/10/2017 | 62 | 0 | None Required | None Required |
Westridge | 1989 | 10/27/2017 | 53 | 1 | Not used; valved off | None Required |
Williams | 2004 | 11/21/2017 | 73 | 0 | None Required | None Required |
Wilson | 2016 | 12/6/2017 | 80 | 1 | Retested | <Action Level |
Wood | 2011 | 12/2/2017 | 73 | 0 | None Required | None Required |
Yorkshire | 2009 | 11/22/2017 | 72 | 0 | None Required | None Required |
Yung | 2015 | 12/2/2017 | 78 | 0 | None Required | None Required |
Middle School
School/Facility | Original Construction Year | Sampling Schedule* | Total Samples | Samples=> Action Level (15 ppb) | Corrective Action Taken (if necessary) | Retest Level (post corrective action) |
---|---|---|---|---|---|---|
Benton | 2000 | 12/9/2017 | 71 | 0 | None Required | None Required |
Beville | 1991 | 12/9/2017 | 50 | 0 | None Required | None Required |
Bull Run | 2002 | 12/12/2017 | 66 | 0 | None Required | None Required |
Gainesville | 2007 | 12/13/2017 | 60 | 0 | None Required | None Required |
Lake Ridge | 1989 | 12/7/2017 | 37 | 0 | None Required | None Required |
Marsteller | 2002 | 12/13/2017 | 55 | 1 | Filter installed | <Action Level |
Potomac | 2006 | 12/9/2017 | 76 | 1 | Not used; valved off | None Required |
Reagan | 2012 | 12/12/2017 | 67 | 1 | Re-tested | <Action Level |
Saunders | 1988 | 12/8/2017 | 44 | 0 | None Required | None Required |
High School
School/Facility | Original Construction Year | Sampling Schedule* | Total Samples | Samples=> Action Level (15 ppb) | Corrective Action Taken (if necessary) | Retest Level (post corrective action) |
---|---|---|---|---|---|---|
Battlefield | 2004 | 3/27/2018 | 98 | 1 | Filter installed | <Action Level |
Colgan | 2016 | 3/28/2018 | 130 | 0 | None Required | None Required |
Forest Park | 2000 | 3/27/2018 | 103 | 1 | Device removed | None Required |
Freedom | 2004 | 3/27/2018 | 101 | 3 | Filters installed | <Action Level |
Hylton | 1991 | 3/28/2018 | 89 | 5 | Filters installed | <Action Level |
Patriot | 2011 | 3/28/2018 | 120 | 2 | Device removed; filter installed | <Action level |
Specialty Schools/Programs
School/Facility | Original Construction Year | Sampling Schedule* | Total Samples | Samples=> Action Level (15 ppb) | Corrective Action Taken (if necessary) | Retest Level (post corrective action) |
---|---|---|---|---|---|---|
Independence Nontraditional School | 2017 | TBD | 48 | 1 | Retested | <Action Level |
New Directions | 2004 | 5/9/2018 | 7 | 0 | None Required | None Required |
PACE West | 2012 | 12/2/2017 | 34 | 0 | None Required | None Required |
Administrative Buildings (both pre and post 1986 original construction)
School/Facility | Original Construction Year | Sampling Schedule* | Total Samples | Samples=> Action Level (15 ppb) | Corrective Action Taken (if necessary) | Retest Level (post corrective action) |
---|---|---|---|---|---|---|
Brentsville Transportation | 1970 | 5/21/2018 | 4 | 0 | None Required | None Required |
Central Transportation | 2003 | 5/2/2018 | 5 | 0 | None Required | None Required |
Independent Hill Complex | 1985 | 9/5/2018 | 52 | 0 | None Required | None Required |
Kelly Leadership | 2008 | 8/2/2018 | 49 | 1 | Retested | <Action Level |
Gar-Field Bus | 2014 | 5/2/2018 | 2 | 0 | None Required | None Required |
McCuin Transportation | 2002 | 5/2/2018 | 3 | 0 | None Required | None Required |
Potomac Transportation | 1988 | 3 | 1 | Fountain replaced | <Action Level |
Phase III - Pre-1986 Original Construction
Elementary School
School/Facility | Original Construction Year | Sampling Schedule* | Total Samples | Samples=> Action Level (15 ppb) | Corrective Action Taken (if necessary) | Retest Level (post corrective action) |
---|---|---|---|---|---|---|
Bel Air | 1968 | 1/11/2019 | 6 | 0 | None Required | None Required |
Belmont | 1967 | 1/8/2019 | 6 | 0 | None Required | None Required |
Coles | 1968 | 1/16/2019 | 5 | 0 | None Required | None Required |
Dale City | 1967 | 1/11/2019 | 5 | 0 | None Required | None Required |
Dumfries | 1918 | 1/9/2019 | 5 | 0 | None Required | None Required |
Enterprise | 1978 | 1/16/2019 | 5 | 0 | None Required | None Required |
Featherstone | 1961 | 1/9/2019 | 5 | 0 | None Required | None Required |
Henderson | 1985 | 1/11/2019 | 5 | 0 | None Required | None Required |
Kerrydale | 1973 | 1/11/2019 | 5 | 0 | None Required | None Required |
King | 1981 | 1/17/2019 | 7 | 0 | None Required | None Required |
Lake Ridge | 1983 | 1/16/2019 | 6 | 0 | None Required | None Required |
Loch Lomond | 1962 | 1/17/2019 | 5 | 0 | None Required | None Required |
Marumsco Hills | 1966 | 1/9/2019 | 6 | 0 | None Required | None Required |
Minnieville | 1972 | 1/23/2019 | 5 | 0 | None Required | None Required |
Neabsco | 1969 | 1/11/2019 | 6 | 0 | None Required | None Required |
Occoquan | 1927 | 1/10/2019 | 7 | 0 | None Required | None Required |
Pattie | 1978 | 1/10/2019 | 5 | 0 | None Required | None Required |
Potomac View | 1964 | 1/8/2019 | 6 | 0 | None Required | None Required |
Rockledge | 1972 | 1/16/2019 | 5 | 0 | None Required | None Required |
Sinclair | 1968 | 1/17/2019 | 7 | 0 | None Required | None Required |
Springwoods | 1985 | 1/16/2019 | 5 | 0 | None Required | None Required |
Sudley | 1972 | 1/24/2019 | 7 | 0 | None Required | None Required |
Tyler | 1968 | 1/9/2019 | 6 | 1 | Filter placed on faucet, Rm 210 | <2 |
Vaughan | 1964 | 1/9/2019 | 7 | 0 | None Required | None Required |
Washington-Reid | 1951 | 1/3/2019 | 4 | 0 | None Required | None Required |
West Gate | 1964 | 1/17/2019 | 7 | 0 | None Required | None Required |
Middle School
School/Facility | Original Construction Year | Sampling Schedule* | Total Samples | Samples=> Action Level (15 ppb) | Corrective Action Taken (if necessary) | Retest Level (post corrective action) |
---|---|---|---|---|---|---|
Graham Park | 1963 | 1/16/2019 | 5 | 1 | Filters Installed; retested | 3-5 |
Hampton | 1970 | 1/16/2019 | 4 | 0 | None Required | None Required |
Lynn | 1964 | 1/16/2019 | 7 | 0 | None Required | None Required |
Parkside | 1963 | 1/23/2019 | 7 | 0 | None Required | None Required |
Rippon | 1967 | 1/16/2019 | 7 | 0 | None Required | None Required |
Unity Braxton | 1964 | 1/17/2019 | 4 | 0 | None Required | None Required |
Woodbridge | 1963 | 1/16/2019 | 6 | 0 | None Required | None Required |
High School
School/Facility | Original Construction Year | Sampling Schedule* | Total Samples | Samples=> Action Level (15 ppb) | Corrective Action Taken (if necessary) | Retest Level (post corrective action) |
---|---|---|---|---|---|---|
Brentsville | 1965 | 1/29/2019 | 5 | 1 | Filter to be added | |
Gar-Field | 1972 | 1/16/2019 | 10 | 1 | Filter added | <2 |
Osbourn Park | 1975 | 1/25/2019 | 11 | 0 | None Required | None Required |
Potomac | 1981 | 1/16/2019 | 8 | 1 | Filter to be added | |
Unity Reed | 1973 | 1/24/2019 | 12 | 0 | None Required | None Required |
Woodbridge | 1974 | 1/16/2019 | 7 | 0 | None Required | None Required |
Specialty Schools/Programs
School/Facility | Original Construction Year | Sampling Schedule* | Total Samples | Samples=> Action Level (15 ppb) | Corrective Action Taken (if necessary) | Retest Level (post corrective action) |
---|---|---|---|---|---|---|
Ann Ludwig | 1975 | 1/10/2019 | 1 | 0 | None Required | None Required |
Pennington Traditional | 1969 | 1/23/2019 | 4 | 0 | None Required | None Required |
Woodbine Preschool | 1953 | 1/3/2019 | 1 | 0 | None Required | None Required |
Phase III - 1986-Present Original Construction
Elementary School
School/Facility | Original Construction Year | Sampling Schedule* | Total Samples | Samples=> Action Level (15 ppb) | Corrective Action Taken (if necessary) | Retest Level (post corrective action) |
---|---|---|---|---|---|---|
Alvey | 2003 | 2/5/2019 | 7 | 0 | None required | None Required |
Antietam | 1990 | 2/8/2019 | 6 | 0 | None Required | None Required |
Ashland | 2002 | 1/29/2019 | 8 | 0 | None Required | None Required |
Bennett | 1996 | 2/8/2019 | 7 | 0 | None Required | None Required |
Bristow Run | 1998 | 1/29/2019 | 7 | 0 | None Required | None Required |
Buckland Mills | 2006 | 2/7/2019 | 7 | 0 | None Required | None Required |
Cedar Point | 2001 | 1/29/2019 | 7 | 0 | None Required | None Required |
Covington-Harper | 2017 | 2/7/2019 | 8 | 0 | None Required | None Required |
Ellis | 2004 | 2/8/2019 | 6 | 0 | None Required | None Required |
Fitzgerald | 2008 | 2/7/2019 | 8 | 0 | None Required | None Required |
Glenkirk | 2005 | 1/29/2019 | 7 | 0 | None Required | None Required |
Gravely | 2008 | 2/5/2019 | 7 | 0 | None Required | None Required |
Haymarket | 2013 | 2/5/2019 | 7 | 0 | None Required | None Required |
Kilby | 2017 | 2/8/2019 | 8 | 0 | None Required | None Required |
Leesylvania | 1996 | 2/7/2019 | 7 | 0 | None Required | None Required |
Marshall | 1994 | 2/14/2019 | 7 | 0 | None Required | None Required |
McAuliffe | 1989 | 2/8/2019 | 5 | 0 | None Required | None Required |
Montclair | 1991 | 2/14/2019 | 8 | 0 | None Required | None Required |
Mountain View | 1995 | 2/13/2019 | 6 | 0 | None Required | None Required |
Mullen | 1990 | 2/26/2019 | 7 | 0 | None Required | None Required |
Nokesville School, The | 2013 | 3/22/2019 | 10 | 0 | None Required | None Required |
Old Bridge | 1995 | 3/5/2019 | 6 | 0 | None Required | None Required |
Penn | 1998 | 3/5/2019 | 7 | 0 | None Required | None Required |
Piney Branch | 2011 | 2/26/2019 | 8 | 0 | None Required | None Required |
Porter Traditional | 2004 | 5/3/2019 | 6 | 0 | None Required | None Required |
River Oaks | 1990 | 3/6/2019 | 7 | 0 | None Required | None Required |
Rosa Parks | 2006 | 3/8/2019 | 8 | 0 | None Required | None Required |
Signal Hill | 2000 | 2/15/2019 | 7 | 0 | None Required | None Required |
Swans Creek | 2001 | 1/24/2019 | 8 | 0 | None Required | None Required |
Triangle | 2010 | 3/6/2019 | 8 | 0 | None Required | None Required |
Victory | 2005 | 2/26/2019 | 7 | 0 | None Required | None Required |
Westridge | 1989 | 3/5/2019 | 6 | 0 | None Required | None Required |
Williams | 2004 | 3/6/2019 | 8 | 0 | None Required | None Required |
Wilson | 2016 | 3/8/2019 | 8 | 0 | None Required | None Required |
Wood | 2011 | 2/27/2019 | 8 | 0 | None Required | None Required |
Yorkshire | 2009 | 2/15/2019 | 8 | 0 | None Required | None Required |
Yung | 2015 | 2/13/2019 | 8 | 0 | None Required | None Required |
Middle School
School/Facility | Original Construction Year | Sampling Schedule* | Total Samples | Samples=> Action Level (15 ppb) | Corrective Action Taken (if necessary) | Retest Level (post corrective action) |
---|---|---|---|---|---|---|
Benton | 2000 | 3/5/2019 | 8 | 0 | None Required | None Required |
Beville | 1991 | 3/8/2019 | 6 | 0 | None Required | None Required |
Bull Run | 2002 | 3/22/2019 | 7 | 0 | None Required | None Required |
Gainesville | 2007 | 4/23/2019 | 6 | 0 | None Required | None Required |
Lake Ridge | 1989 | 4/10/2019 | 5 | 0 | None Required | None Required |
Marsteller | 2002 | 4/24/2019 | 6 | 1 | Filter installed | 6 |
Potomac | 2006 | 3/6/2019 | 8 | 0 | None Required | None Required |
Reagan | 2012 | 4/11/2019 | 7 | 0 | None Required | None Required |
Saunders | 1988 | 3/7/2019 | 6 | 0 | None Required | None Required |
High School
School/Facility | Original Construction Year | Sampling Schedule* | Total Samples | Samples=> Action Level (15 ppb) | Corrective Action Taken (if necessary) | Retest Level (post corrective action) |
---|---|---|---|---|---|---|
Battlefield | 2004 | 2/13/2019 | 12 | 0 | None Required | None Required |
Colgan | 2016 | 3/7/2019 | 12 | 0 | None Required | None Required |
Forest Park | 2000 | 3/8/2019 | 10 | 0 | None Required | None Required |
Freedom | 2004 | 4/9/2019 | 11 | 0 | None Required | None Required |
Hylton | 1991 | 4/5/2019 | 10 | 0 | None Required | None Required |
Patriot | 2011 | 2/27/2019 | 12 | 0 | None Required | None Required |
Specialty Schools/Programs
School/Facility | Original Construction Year | Sampling Schedule* | Total Samples | Samples=> Action Level (15 ppb) | Corrective Action Taken (if necessary) | Retest Level (post corrective action) |
---|---|---|---|---|---|---|
Independence Nontraditional School | 2017 | 4/9/2019 | 8 | 0 | None Required | None Required |
PACE West | 2012 | 3/22/2019 | 4 | 0 | None Required | None Required |
Administrative Buildings (both pre and post 1986 original construction)
School/Facility | Original Construction Year | Sampling Schedule* | Total Samples | Samples=> Action Level (15 ppb) | Corrective Action Taken (if necessary) | Retest Level (post corrective action) |
---|---|---|---|---|---|---|
Brentsville Transportation | 1970 | 3/22/2019 | 1 | 0 | None Required | None Required |
Central Transportation | 2003 | 5/10/2019 | 1 | 0 | None Required | None Required |
Independent Hill Complex | 1985 | 5/3/2019 | 7 | 0 | None Required | None Required |
Kelly Leadership | 2008 | 3/22/2019 | 7 | 0 | None Required | None Required |
Gar-Field Bus | 2014 | 5/10/2019 | 1 | 0 | None Required | None Required |
McCuin Transportation | 2002 | 5/9/2019 | 1 | 0 | None Required | None Required |
Potomac Transportation | 1988 | 5/8/2019 | 2 | 1 | Filter installed; retested | 5 |
Archive
*Sampling Schedule is subject to change depending on school, community, and Parks and Recreation function/event scheduling.
More information on the EPA's Lead Contamination Control Act can be found on the EPA website.
The State of Virginia will enforce the EPA regulations above. The agency tasked with that is the Department of Health, Office of Drinking Water. Visit their webpage devoted to Lead in Child Care Facilities and Schools.
If you have any questions or concerns, please contact Wayne French, the OFS Project Manager, at [email protected] or 703-791-7205.
Last updated: July 13, 2020
November 22, 2019
Phase I - Pre-1986 Original Construction
Elementary School
School/Facility | Original Construction Year | Sampling Schedule* | Total Samples | Samples=> Action Level (15 ppb) | Corrective Action Taken (if necessary) | Retest Level (post corrective action) |
---|---|---|---|---|---|---|
Bel Air | 5/6/2017 | 53 | 0 | None Required | None Required | |
Belmont | 1967 | 4/29/2017 | 50 | 0 | None Required | None Required |
Coles | 5/6/2017 | 46 | 2 | Faucets replaced | <Action Level | |
Dale City | 1967 | 5/6/2017 | 48 | 1 | Faucet replaced Room 204 | <Action Level |
Dumfries | 1918 | 4/22/2017 | 45 | 1 | Faucet replaced Rm 308 | <Action Level |
Enterprise | 1978 | 5/27/2017 | 42 | 0 | None Required | None Required |
Featherstone | 1961 | 4/22/2017 | 49 | 1 | Re-sampled; no further action | <Action Level |
Henderson | 1985 | 6/3/2017 | 44 | 1 | Faucet replaced | <Action Level |
Kerrydale | 1973 | 5/13/2017 | 44 | 1 | Faucet replaced | <Action Level |
King | 1981 | 5/27/2017 | 45 | 4 | Units replaced | <Action Level |
Lake Ridge | 1983 | 5/27/2017 | 46 | 0 | None Required | None Required |
Loch Lomond | 1962 | 5/6/2017 | 45 | 0 | None Required | None Required |
Marumsco Hills | 1966 | 4/29/2017 | 53 | 1 | Faucet replaced Rm 304 | <Action Level |
Minnieville | 1972 | 5/13/2017 | 50 | 0 | None Required | None Required |
Neabsco | 1969 | 5/13/2017 | 49 | 0 | None Required | None Required |
Occoquan | 1927 | 5/27/2017 | 66 | 1 | Faucet replaced | <Action Level |
Pattie | 1978 | 5/27/2017 | 43 | 0 | None Required | None Required |
Potomac View | 1964 | 4/29/2017 | 56 | 0 | None Required | None Required |
Rockledge | 1972 | 5/13/2017 | 48 | 0 | None Required | None Required |
Sinclair | 5/6/2017 | 62 | 0 | None Required | None Required | |
Springwoods | 1985 | 6/3/2017 | 49 | 0 | None Required | None Required |
Sudley | 1972 | 5/13/2017 | 65 | 0 | None Required | None Required |
Tyler | 5/6/2017 | 53 | 0 | None Required | None Required | |
Vaughan | 1964 | 4/29/2017 | 52 | 1 | Faucet replaced Rm 115A | <Action Level |
Washington-Reid | 1951 | 4/22/2017 | 22 | 1 | Faucet replaced Rm 111 | <Action Level |
West Gate | 1964 | 4/29/2017 | 63 | 0 | None Required | None Required |
Middle School
School/Facility | Original Construction Year | Sampling Schedule* | Total Samples | Samples=> Action Level (15 ppb) | Corrective Action Taken (if necessary) | Retest Level (post corrective action) |
---|---|---|---|---|---|---|
Graham Park | 1963 | 6/3/2017 | 46 | 4 | Filters Installed | <Action Level |
Hampton | 1970 | 6/10/17 | 40 | 0 | None Required | None Required |
Lynn | 1964 | 6/10/17 | 55 | 6 | Units replaced | <Action Level |
Parkside | 1963 | 6/10/17 | 61 | 2 | Units replaced | <Action Level |
Rippon | 1967 | 6/10/17 | 62 | 1 | Units replaced | <Action Level |
Unity Braxton | 1964 | 6/10/17 | 36 | 0 | None Required | None Required |
Woodbridge | 1963 | 6/3/2017 | 42 | 1 | Faucet replaced | <Action Level |
High School
School/Facility | Original Construction Year | Sampling Schedule* | Total Samples | Samples=> Action Level (15 ppb) | Corrective Action Taken (if necessary) | Retest Level (post corrective action) |
---|---|---|---|---|---|---|
Brentsville | 1965 | 6/17/2017 | 41 | 1 | Faucet replaced | <Action Level |
Gar-Field | 1972 | 7/1/2017 | 99 | 6 | Devices replaced | <Action Level |
Osbourn Park | 1975 | 6/24/2017 | 110 | 6 | Units replaced | <Action Level |
Potomac | 1981 | 7/1/2017 | 63 | 4 | Units replaced | <Action Level |
Unity Reed | 1973 | 6/17/2017 | 122 | 0 | None Required | None Required |
Woodbridge | 1974 | 7/5/2017 | 69 | 2 | Faucets replaced | <Action Level |
Specialty Schools/Programs
School/Facility | Original Construction Year | Sampling Schedule* | Total Samples | Samples=> Action Level (15 ppb) | Corrective Action Taken (if necessary) | Retest Level (post corrective action) |
---|---|---|---|---|---|---|
Ann Ludwig | 1975 | 5/27/2017 | 6 | 0 | None Required | None Required |
PACE East | 1967 | 5/6/2017 | 30 | 6 | Filters installed | <Action Level |
New Dominion | 1975 | 5/13/2017 | 42 | 3 | Filters installed | <Action Level |
Pennington Traditional | 1969 | 12/10/2016 | 39 | 0 | None Required | None Required |
Woodbine Preschool | 1953 | 4/22/2017 | 7 | 0 | None Required | None Required |
Phase II - 1986-Present Original Construction
Elementary School
School/Facility | Original Construction Year | Sampling Schedule* | Total Samples | Samples=> Action Level (15 ppb) | Corrective Action Taken (if necessary) | Retest Level (post corrective action) |
---|---|---|---|---|---|---|
Alvey | 2003 | 11/10/17 | 68 | 0 | None required | None Required |
Antietam | 1990 | 10/28/17 | 51 | 0 | None Required | None Required |
Ashland | 2002 | 11/28/17 | 78 | 1 | Replaced faucet | <Action Level |
Bennett | 1996 | 11/14/17 | 62 | 1 | Not used; valved off | None Required |
Bristow Run | 1998 | 11/8/17 | 64 | 0 | None Required | None Required |
Buckland Mills | 2006 | 11/10/17 | 63 | 0 | None Required | None Required |
Cedar Point | 2001 | 11/9/17 | 68 | 0 | None Required | None Required |
Covington-Harper | 2017 | 12/8/17 | 72 | 1 | Retested | <Action Level |
Ellis | 2004 | 11/22/17 | 55 | 0 | None Required | None Required |
Fitzgerald | 2008 | 11/30/17 | 71 | 0 | None Required | None Required |
Glenkirk | 2005 | 11/10/17 | 68 | 0 | None Required | None Required |
Gravely | 2008 | 11/10/17 | 63 | 0 | None Required | None Required |
Haymarket | 2013 | 12/2/17 | 69 | 0 | None Required | None Required |
Kilby | 2017 | 12/7/17 | 74 | 0 | None Required | None Required |
Leesylvania | 1996 | 11/4/17 | 67 | 0 | None Required | None Required |
Marshall | 1994 | 11/4/17 | 62 | 0 | None Required | None Required |
McAuliffe | 1989 | 10/26/17 | 47 | 1 | Retested | <Action Level |
Montclair | 1991 | 10/28/17 | 72 | 1 over and 1 close | Replaced both | <Action Level |
Mountain View | 1995 | 11/2/17 | 57 | 1 | Faucet replaced | <Action Level |
Mullen | 1990 | 11/1/17 | 61 | 0 | None Required | None Required |
Nokesville School, The | 2013 | 12/5/17 | 99 | 0 | None Required | None Required |
Old Bridge | 1995 | 11/3/17 | 55 | 0 | None Required | None Required |
Penn | 1998 | 11/4/17 | 67 | 0 | None Required | None Required |
