Annual Comprehensive Financial Report
Fiscal Years 2014-24
FY 2024
FY 2023
FY 2022
FY 2021
FY 2020
FY 2019
FY 2018
FY 2017
FY 2016
FY 2015
FY 2014
Annual Reports of Expenditures
Fiscal Year 2023
Summary of Expenditures and Balances - Fiscal Year 2023
Classification of Expenditures | Fiscal Year 2023 Total | Percentage of Total Expenditures |
---|---|---|
Instruction | 1,029,453,740.82 | 61.91% |
Administration, Attendance and Health | 77,298,915.27 | 4.65% |
Pupil Transportation | 77,909,071.07 | 4.69% |
Operation and Maintenance Services | 103,237,722.66 | 6.21% |
School Food Services and Other Non-Instructional | 54,542,639.96 | 3.28% |
Facilities | 117,505,699.88 | 7.07% |
Debt Service and Fund Transfer | 109,882,555.03 | 6.61% |
Technology | 92,875,058.78 | 5.59% |
Total Expenditures | 1,662,705,403.47 | 100.01% |
Fiscal Year 2023 - Balances at Close of Year
Description | Amount |
---|---|
School Operating Fund | 360,029,538.11 |
School Debt Fund | 10,692,172.83 |
School Construction Fund | 168,496,987.51 |
School Food Fund | 83,547,901.28 |
Total End-Of-Year Balances | 622,766,599.73 |
Total Expenditures and Balances | 2,285,472,003.20 |
Revenues Reported in Fiscal Year 2023
Fiscal Year 2023 Revenues | Amount |
---|---|
Sales Tax Receipts | 124,631,429.81 |
State Funds | 607,567,965.91 |
Federal Funds | 172,790,197.97 |
City - County Funds | 789,751,158.53 |
District Funds | 0.00 |
Other Funds | 27,036,231.76 |
Loans, Bonds, etc. | 53,495,911.27 |
Total Receipts | 1,775,272,895.25 |
Balances At Beginning Of Year | Amount |
---|---|
School Operating Fund | 270,538,138.46 |
School Debt Fund | 9,965,315.17 |
School Construction Fund | 144,538,490.50 |
School Food Fund | 85,157,163.82 |
Total Balances | 510,199,107.95 |
Total Receipts and Balances | 2,285,472,003.20 |
Fiscal Year 2022
Summary of Expenditures and Balances - Fiscal Year 2022
Classification of Expenditures | Fiscal Year 2022 Total | Percentage of Total Expenditures |
---|---|---|
Instruction | 925,252,528.37 | 61.29% |
Administration, Attendance and Health | 68,501,283.17 | 4.54% |
Pupil Transportation | 67,536,517.60 | 4.47% |
Operation and Maintenance Services | 93,601,190.99 | 6.20% |
School Food Services and Other Non-Instructional | 46,155,987.67 | 3.06% |
Facilities | 117,841,166.87 | 7.81% |
Debt Service and Fund Transfer | 111,651,483.94 | 7.40% |
Technology | 79,063,911.70 | 5.24% |
Total Expenditures | 1,509,604,070.31 | 100.01% |
Fiscal Year 2022 - Balances at Close of Year
Description | Amount |
---|---|
School Operating Fund | 270,538,138.46 |
School Debt Fund | 9,965,315.17 |
School Construction Fund | 144,538,490.58 |
School Food Fund | 85,157,163.82 |
Total End-Of-Year Balances | 510,199,108.03 |
Total Expenditures and Balances | 2,019,803,178.34 |
Revenues Reported in Fiscal Year 2022
Fiscal Year 2022 Revenues | Amount |
---|---|
Sales Tax Receipts | 126,013,481.71 |
State Funds | 513,059,010.39 |
Federal Funds | 125,000,935.30 |
City - County Funds | 659,032,451.13 |
District Funds | 0.00 |
Other Funds | 12,192,654.12 |
Loans, Bonds, etc. | 68,434,032.89 |
Total Receipts | 1,503,732,565.54 |
Balances At Beginning Of Year | Amount |
---|---|
School Operating Fund | 308,231,266.46 |
School Debt Fund | 7,744,071.26 |
School Construction Fund | 137,203,548.08 |
School Food Fund | 62,891,727.00 |
Total Balances | 516,070,612.80 |
Total Receipts and Balances | 2,019,803,178.34 |
Fiscal Year 2021
Summary of Expenditures and Balances - Fiscal Year 2021
Classification of Expenditures | Fiscal Year 2021 Total | Percentage of Total Expenditures |
---|---|---|
Instruction | 835,948,163.48 | 59.74% |
Administration, Attendance and Health | 63,913,564.35 | 4.57% |
Pupil Transportation | 54,743,303.62 | 3.91% |
Operation and Maintenance Services | 84,475,458.50 | 6.04% |
School Food Services and Other Non-Instructional | 39,376,461.75 | 2.81% |
Facilities | 108,784,638.66 | 7.77% |
Debt Service and Fund Transfer | 108,990,743.98 | 7.79% |
Technology | 103,118,932.43 | 7.37% |
Total Expenditures | 1,399,351,266.77 | 100.00% |
Fiscal Year 2021 - Balances at Close of Year
Description | Amount |
---|---|
School Operating Fund | 308,231,265.51 |
School Debt Fund | 7,744,071.26 |
School Construction Fund | 137,203,548.08 |
School Food Fund | 62,891,727.00 |
Total End-Of-Year Balances | 516,070,611.85 |
Total Expenditures and Balances | 1,915,421,878.62 |
Revenues Reported in Fiscal Year 2021
Fiscal Year 2021 Revenues | Amount |
---|---|
Sales Tax Receipts | 108,609,679.93 |
State Funds | 499,110,304.40 |
Federal Funds | 154,133,551.40 |
City - County Funds | 646,057,031.91 |
Other Funds | 8,290,954.80 |
Loans, Bonds, etc. | 119,401,822.17 |
Total Receipts | 1,535,603,344.61 |
Balances At Beginning Of Year | Amount |
---|---|
School Operating Fund | 227,765,090.15 |
School Debt Fund | 7,335,725.22 |
School Construction Fund | 101,609,453.38 |
School Food Fund | 43,108,266.26 |
Total Balances | 379,818,535.01 |
Total Receipts and Balances | 1,915,421,879.62 |
Fiscal Years 2009-20
- Annual Report of Expenditures 2020 (PDF)
- Annual Report of Expenditures 2019 (PDF)
- Annual Report of Expenditures 2018 (PDF)
- Annual Report of Expenditures 2017 (PDF)
- Annual Report of Expenditures 2016 (PDF)
- Annual Report of Expenditures 2015 (PDF)
- Annual Report of Expenditures 2014 (PDF)
- Annual Report of Expenditures 2013 (PDF)
- Annual Report of Expenditures 2012 (PDF)
- Annual Report of Expenditures 2011 (PDF)
- Annual Report of Expenditures 2010 (PDF)
- Annual Report of Expenditures 2009 (PDF)
Student Activity Fund Reports
Student Activity Fund Reports by Year
- Fiscal Year 2024 Student Activity Fund Report (PDF)
- Fiscal Year 2023Student Activity Fund Report (PDF)
- Fiscal Year 2022 Student Activity Fund Report (PDF)
- Fiscal Year 2021 Student Activity Fund Report (PDF)
- Fiscal Year 2020 Student Activity Fund Report (PDF)
- Fiscal Year 2017 Student Activity Fund Report (PDF)
- Fiscal Year 2016 Student Activity Fund Report (PDF)
- Fiscal Year 2015 Student Activity Fund Report (PDF)
- Fiscal Year 2014 Student Activity Fund Report (PDF)
- Fiscal Year 2013 Student Activity Fund Report (PDF)
- Fiscal Year 2012 Student Activity Fund Report (PDF)
- Fiscal Year 2011 Student Activity Fund Report (PDF)
- Fiscal Year 2010 Student Activity Fund Report (PDF)
- Fiscal Year 2009 Student Activity Fund Report (PDF)
- Fiscal Year 2008 Student Activity Fund Report (PDF)
- Fiscal Year 2007 Student Activity Fund Report (PDF)
- Fiscal Year 2006 Student Activity Fund Report (PDF)
- Fiscal Year 2005 Student Activity Fund Report (PDF)
- Fiscal Year 2004 Student Activity Fund Report (PDF)