Improving On-Time Bus Service for the 2023-24 School Year
PWCS is changing elementary school bell schedules for the 2023-24 school year to improve on-time bus service.
What are the benefits of changing bell schedules for elementary schools?
- Makes transportation to and from school more consistent and reliable
- Increases number of buses for schools and drivers available for substitute runs – 35 additional buses are for middle school regular routes
- Decreases route times and length of time waiting at bus stops
- Eliminates scheduled double and triple runs
- Improves student attendance
- Reduces the chance of lost instructional time
- Decreases the need for staff to stay after school dismissal for supervision
- Reduces the number of students on each bus, resulting in fewer management challenges for drivers
- Improves accuracy of the Here Comes the Bus app
What are the bell schedules for elementary schools for the 2023-24 school year?
8:45 a.m. - 3:25 p.m. Bell Schedule
School | Current | 2023-24 | Change (minutes) |
---|---|---|---|
Alvey | 8:10-2:50 | 8:45-3:25 | 35 |
Antietam | 8:10-2:50 | 8:45-3:25 | 35 |
Ashland | 9:00-3:40 | 8:45-3:25 | 15 |
Bel Air | 8:45-3:25 | 8:45-3:25 | 0 |
Belmont | 8:15-2:55 | 8:45-3:25 | 30 |
Bristow Run | 8:45-3:25 | 8:45-3:25 | 0 |
Cedar Point | 8:45-3:25 | 8:45-3:25 | 0 |
Dale City | 8:05-2:45 | 8:45-3:25 | 40 |
Dumfries | 9:00-3:40 | 8:45-3:25 | 15 |
Glenkirk | 8:45-3:25 | 8:45-3:25 | 0 |
Innovation | 8:45-3:25 | ||
Kilby | 9:00-3:40 | 8:45-3:25 | 15 |
King | 8:45-3:25 | 8:45-3:25 | 0 |
Marumsco Hills | 9:00-3:40 | 8:45-3:25 | 15 |
McAuliffe | 8:45-3:25 | 8:45-3:25 | 0 |
Minnieville | 8:45-3:25 | 8:45-3:25 | 0 |
Montclair | 9:00-3:40 | 8:45-3:25 | 15 |
Old Bridge | 8:45-3:25 | 8:45-3:25 | 0 |
Pattie | 8:05-2:45 | 8:45-3:25 | 40 |
Potomac View | 9:20-4:00 | 8:45-3:25 | 35 |
River Oaks | 8:45-3:25 | 8:45-3:25 | 0 |
Sinclair | 8:15-2:55 | 8:45-3:25 | 30 |
Springwoods | 8:45-3:25 | 8:45-3:25 | 0 |
Swans Creek | 8:45-3:25 | 8:45-3:25 | 0 |
Tyler | 8:45-3:25 | 8:45-3:25 | 0 |
West Gate | 8:15-2:55 | 8:45-3:25 | 30 |
9:20 a.m. - 4 p.m. Bell Schedule
School | Current | 2023-24 | Change (minutes) |
---|---|---|---|
Bennett | 9:10-3:50 | 9:20-4:00 | 10 |
Buckland Mills | 9:15-3:55 | 9:20-4:00 | 5 |
Chris Yung | 9:20-4:00 | 9:20-4:00 | 0 |
Coles | 9:00-3:40 | 9:20-4:00 | 20 |
Covington-Harper | 9:20-4:00 | 9:20-4:00 | 0 |
Ellis | 9:00-3:40 | 9:20-4:00 | 20 |
Enterprise | 9:15-3:55 | 9:20-4:00 | 5 |
Featherstone | 8:45-3:25 | 9:20-4:00 | 35 |
Fitzgerald | 9:05-3:45 | 9:20-4:00 | 15 |
Gravely | 9:05-3:45 | 9:20-4:00 | 15 |
Haymarket | 9:15-3:55 | 9:20-4:00 | 5 |
Henderson | 9:00-3:40 | 9:20-4:00 | 20 |
Jenkins | 9:15-3:55 | 9:20-4:00 | 5 |
Kerrydale | 9:00-3:40 | 9:20-4:00 | 20 |
Kyle Wilson | 9:00-3:40 | 9:20-4:00 | 20 |
Lake Ridge | 9:00-3:40 | 9:20-4:00 | 20 |
Leesylvania | 9:05-3:45 | 9:20-4:00 | 15 |
Loch Lomond | 9:10-3:50 | 9:20-4:00 | 10 |
Marshall | 9:00-3:40 | 9:20-4:00 | 20 |
Mary Williams | 9:20-4:00 | 9:20-4:00 | 0 |
Mountain View | 9:15-3:55 | 9:20-4:00 | 5 |
Mullen | 9:00-3:40 | 9:20-4:00 | 20 |
Neabsco | 9:20-4:00 | 9:20-4:00 | 0 |
Occoquan | 9:00-3:40 | 9:20-4:00 | 20 |
Penn | 9:20-4:00 | 9:20-4:00 | 0 |
Piney Branch | 9:20-4:00 | 9:20-4:00 | 0 |
Rockledge | 9:00-3:40 | 9:20-4:00 | 20 |
Rosa Parks | 9:00-3:40 | 9:20-4:00 | 20 |
Signal Hill | 9:15-3:55 | 9:20-4:00 | 5 |
Sudley | 9:00-3:40 | 9:20-4:00 | 20 |
T. Clay Wood | 9:15-3:55 | 9:20-4:00 | 5 |
Triangle | 9:00-3:40 | 9:20-4:00 | 20 |
Vaughan | 9:10-3:50 | 9:20-4:00 | 10 |
Victory | 8:45-3:25 | 9:20-4:00 | 35 |
Westridge | 9:10-3:50 | 9:20-4:00 | 10 |
Yorkshire | 9:10-3:50 | 9:20-4:00 | 10 |
Frequently Asked Questions
- Are bell schedules changing for middle schools, K-8 schools, traditional schools, high schools, or nontraditional schools for the 2023-24 school year?
- No, there are no bell schedule changes for these schools for the 2023-24 school year. View bell schedules for middle schools, K-8 schools, traditional schools, high schools, or nontraditional schools for the 2023-24 school year.
- Is pairing elementary school bell schedules new to PWCS?
- No, PWCS has successfully implemented this paired elementary school model for four schools during the 2022-23 school year. Cedar Point and Chris Yung Elementary Schools, and Bristow Run and Piney Branch Elementary Schools were paired together for the tests.
- How does this impact before and after school care? Will AlphaBEST adjust hours?
- AlphaBEST, PWCS’ school age child care partner, will work with the school’s adjusted bell times to continue providing before and after care for our students.
- How does this impact weather delays?
- All schools will start two hours later than their regularly scheduled start time for a two-hour delay. For example, 10:45 a.m. for schools that normally start at 8:45 a.m. and 11:20 a.m. for schools that normally start at 9:20 a.m.
- How does this impact students receiving special education services who require specialized transportation?
- Students requiring specialized transportation will continue to receive specialized transportation.
- How does this impact drivers' hours?
- The base hours for drivers (6-7.5 hours/day) will not be impacted and overtime needs will decrease.
- What other school divisions use paired bell schedules for elementary schools?
- The Chesapeake City Public Schools, Henrico County Public Schools, Loudoun County Public Schools, Newport News Public Schools, and Virginia Beach City Public Schools currently used paired elementary school bell schedules.
- Where can I view the presentation that was given to the School Board?
- You can view the presentation on Board Docs (PDF).
What are the bell schedules for middle schools, K-8 schools, traditional schools, high schools, or nontraditional schools for the 2023-24 school year?
High Schools
School | Bell Times |
---|---|
Battlefield | 7:25-2:05 |
Brentsville | 7:25-2:05 |
Colgan | 7:30-2:10 |
Forest Park | 7:30-2:10 |
Freedom | 7:25-2:05 |
Gainesville | 7:30-2:10 |
Gar-Field | 7:30-2:10 |
Hylton | 7:30-2:10 |
Osbourn Park | 7:30-2:10 |
Patriot | 7:30-2:10 |
Potomac | 7:25-2:05 |
Unity Reed | 7:30-2:10 |
Woodbridge | 7:30-2:10 |
The Governor's School | 7:30-11:15 |
Middle Schools
School | Bell Times |
---|---|
Benton | 8:20-3:00 |
Beville | 8:10-2:50 |
Bull Run | 8:15-2:55 |
Fred Lynn | 8:15-2:55 |
Gainesville | 8:10-2:50 |
Graham Park | 8:15-2:55 |
Hampton | 8:20-3:00 |
Lake Ridge | 8:10-2:50 |
Marsteller | 8:15-2:55 |
Parkside | 8:10-2:50 |
Potomac | 8:15-2:55 |
Potomac Shores | 8:10-2:50 |
Reagan | 8:20-3:00 |
Rippon | 8:10-2:50 |
Saunders | 8:20-3:00 |
Unity Braxton | 8:15-2:55 |
Woodbridge | 8:20-3:00 |
K-8 and Traditional Schools
School | Full Day |
---|---|
The Nokesville School | 8:15-2:55 |
Pennington | 9:00-3:40 |
Porter | 9:00-3:40 |
Alternative and Special Education Schools
School | Bell Times |
---|---|
PACE West | 7:20-2:00 |
Independence Nontraditional School
School | Bell Times |
---|---|
The Center (PACE East Program) | 7:45-1:45 |
Middle and High School Programs Please note that times vary by student. |
Session 1 7:30-11:00 |
Session 2 10:45-2:30 |
|
Session 3 2:15-5:30 |
How will PWCS measure success?
- Consistent, on-time arrivals and dismissals
- Student, family, staff, and school community satisfaction
- Driver absenteeism with driver attendance incentive
- Improved student attendance
- Number of assigned per bus
- Length of bus routes
- Behavior/discipline concerns