Bus Delays

Buses that are expected to arrive at least 15 minutes late are listed on this webpage. This webpage is updated throughout the day by the Transportation Department.

Delays will be removed after 12 p.m. for morning runs, and 7 p.m. for afternoon runs.

Have Questions?

Please contact Transportation Customer Service at 571-402-3940.

Delayed Buses

This page was last updated on Friday, September 22, 2023, at 3:52 pm

School Bus Number Last Updated AM/PM Minutes Delayed Notes
HIGH SCHOOL
GAINESVILLE HS 555 12:52 PM 20+ RETURNED
GAINESVILLE HS 441 12:52 PM 20+ RETURNED
BATTELFIELD HS 458/287 12:52 PM 20+ COMBINED
BATTELFIELD HS 016/287 12:52 PM 20+ COMBINED
BATTELFIELD HS 269 12:52 PM 20+ RETURNED
FREEDOM HS 315 12:36 PM 25+ RETURNED
FREEDOM HS 710 12:36 PM 25+ RETURNED
FREEDOM HS 195 12:36 PM 25+ RETURNED
POTOMAC HS 057 12:36 PM 20+ RETURNED
POTOMAC HS 133/708 12:36 PM 15+ COMBINED
POTOMAC HS 594/612 12:36 PM 15+ COMBINED
FOREST  PARK HS 657/363 12:36 PM 15+ COMBINED
OSBOURN PARK HS 619/356 12:36 PM 15+ COMBINED
OSBOURN PARK HS 665/604 12:36 PM 15+ COMBINED
BRENTSVILLE HS 866/238 12:52 PM 20+ COMBINED
BRENTSVILLE HS 107/013 12:52 PM 15+ COMBINED
PATRIOT HS 608/651 12:52 PM 20+ COMBINED
UNITY REED HS 726 12:52 PM 25+ RETURNED
UNITY REED HS 483 12:52 PM ON TIME
UNITY REED HS 323 12:52 PM 20+ RETURNED
COLGAN HS 342 1:11 PM 25+ RETURNED
COLGAN HS 243 1:11 PM 20+ RETURNED
COLGAN HS 409/040 1:11 PM 15+ COMBINED
COLGAN HS 553/352 1:11 PM 15+ COMBINED
COLGAN HS 859/849 1:11 PM 15+ COMBINED
HYLTON HS 703/278 1:11 PM 15+ COMBINED
HYLTON HS 709/019 1:11 PM 15+ COMBINED
HYLTON HS 600/092 1:11 PM 15+ COMBINED
FOREST PARK HS 444/256 1:11 PM 15+ COMBINED
FOREST PARK HS 775/684 1:11 PM 15+ COMBINED
FOREST PARK HS 368/775 1:11 PM 15+ COMBINED
GARFIELD HS 060 1:11 PM 25+ RETURNED
GARFIELD HS 445 1:11 PM 25+ RETURNED
OSBOURN PARK HS 118 1:11 PM 25+ RETURNED
OSBOURN PARK HS 773/043 1:11 PM 15+ COMBINED
OSBOURN PARK HS 331 1:11 PM 20+ RETURNED
INDEPENDENCE SCHOOL 316/716/065 1:11 PM 15+ COMBINED
INDEPENDENCE SCHOOL 009/236 1:11 PM 20+ COMBINED
WOODBRIDGE HS 024 12:52 PM 20+ RETURNED
WOODBRIDGE HS 436 12:52 PM 20+ RETURNED
WOODBRIDGE HS 186 12:52 PM 25+ DELAYED
WOODBRIDGE HS 375 12:52 PM 20+ RETURNED
COLGAN HS 470 1:14 PM 45+ DELAYED
POTOMAC HS 742 1:47 PM 20+ RETURNED
GARFIELD HS 228 1:33 PM 20+ DELAYED
MIDDLE SCHOOL
WOODBRIDGE MS 375 12:39 PM 20+ RETURNED
WOODBRIDGE MS 844 12:39 PM 20+ RETURNED
WOODBRIDGE  MS 015/375 12:39 PM 15+ COMBINED
RIPPON MS 294/551 12:39 PM 15+ COMBINED
RIPPON MS 338 12:39 PM 20+ RETURNED
RIPPON MS 551/629 12:39 PM 15+ COMBINED
POTOMAC MS 693 12:29 PM 20+ DELAYED
POTOMAC MS 173 12:29 PM 20+ RETURNED
POTOMAC MS 612 12:29 PM 20+ RETURNED
GRAHAM PARK MS 688 12:29 PM 20+ RETURNED
GAINESVILLE MS 477 12:55 PM 20+ RETURNED
GAINESVILLE MS 441 12:55 PM 20+ RETURNED
GAINESVILLE MS 105 12:55 PM 20+ RETURNED
MARSTELLER MS 451/204 12:55 PM 15+ COMBINED
NOKESVILLE SCHOOL 727 12:55 PM 20+ RETURNED
NOKESVILLE SCHOOL 045 12:55 PM 20+ RETURNED
NOKESVILLE SCHOOL 478 12:55 PM 20+ DELAYED
REAGAN MS 829 12:55 PM 20+ RETURNED
UNITY BRAXTON MS 326 12:55 PM 20+ DELAYED
UNITY BRAXTON MS 726 12:55 PM 20+ DELAYED
SAUNDERS MS 775/256 1:24 PM 15+ COMBINED
SAUNDERS MS 648 1:24 PM 20+ RETURNED
SAUNDERS MS 681 1:24 PM 25+ RETURNED
SAUNDERS MS 034 1:24 PM 25+ RETURNED
SAUNDERS MS 690/854 1:24 PM 15+ COMBINED
BENTON MS 278 1:24 PM 20+ RETURNED
BENTON MS 603/243 1:24 PM 15+ COMBINED
BENTON MS 003 1:24 PM 25+ RETURNED
BENTON MS 712/303/305 1:24 PM 20+ COMBINED
BENTON MS 101 1:24 PM 20+ RETURNED
HAMPTON MS 488 1:24 PM 20+ RETURNED
HAMPTON MS 696 1:24 PM 20+ RETURNED
PARKSIDE MS 438/120 1:24 PM 20+ COMBINED
PARKSIDE MS 030 1:24 PM 25+ RETURNED
GRAHAM MS 749 3:16 PM 20+ DELAYED
GAINESVILLE MS 613 3:23 PM 25+ DELAYED
ELEMENTARY SCHOOL
ASHLAND ES 619/047 12:54 PM 15+ COMBINED
FITZGERALD ES 057 12:54 PM 20+ RETURNED
RIVER OAKS ES 210/447 12:54 PM 15+ COMBINED
MARY WILLIAMS ES 860/546 12:54 PM 15+ COMBINED
PATTIE ES 314 12:54 PM 25+ DELAYED
PATTIE ES 217 12:54 PM 15+ DELAYED
PATTIE ES 356 12:54 PM 20+ DELAYED
PATTIE ES 127 12:54 PM 25+ DELAYED
PATTIE ES 087 12:54 PM 15+ DELAYED
CHRIS YOUNG ES 026 12:59 PM 20+ RETURNED
GLENKIRK ES 269 12:59 PM 20+ RETURNED
PENNINGTON SCHOOL 651 12:59 PM 20+ RETURNED
PINEY BRANCH ES 441 12:59 PM 20+ RETURNED
PINEY BRANCH ES 451/156 12:59 PM 15+ COMBINED
SINCLAIR ES 323 12:59 PM 20+ RETURNED
T CLAY WOODS ES 248/324 12:59 PM 15+ COMBINED
T CLAY WOOD  ES 045 12:59 PM 20+ RETURNED
T CLAY WOOD ES 238 12:59 PM 20+ RETURNED
T CLAY WOODS ES 866 3:04 PM ON TIME
PENN ES 834/598 1:34 PM 15+ COMBINED
BEL AIR ES 864/631 1:34 PM 15+ COMBINED
DALE CITY ES 845/655/618 1:34 PM 15- COMBINED
SIGNAL HILL ES 499/491 1:34 PM 15+ COMBINED
YORKSHIRE ES 043 1:34 PM 20+ RETURNED
PENN ES 256 1:53 PM 20+ RETURNED
YORKSHIRE ES 654/812 2:35 PM 15+ COMBINED
YORKSHIRE ES 331 2:35 PM 20+ DELAYED
PENN ES 864 2:35 PM 20+ DELAYED
PENN ES 423 2:35 PM 15+ DELAYED
SIGNAL HILL ES 652 2:35 PM 20+ DELAYED
MARSHALL ES 243 2:35 PM 15+ DELAYED
COLES ES 605 2:35 PM 15+ DELAYED
MARSHALL ES 500 2:55 PM 20+ DELAYED
PENNINGTON ES 828 2:48 PM 15+ DELAYED
PENNINGTON ES 361 3:14 PM 20+ DELAYED
PATTIE ES 128 3:11 PM 20+ DELAYED
PORTER ES 748 3:21 PM 20+ DELAYED
GRAVELY ES 698 3:38 PM 20+ DELAYED
PENNINGTON SCHOOL 553 3:46 PM 20+ DELAYED