Table of Contents - High School Course Catalog
List Of Courses Offered
Horticulture
Course | Grade 9 | Grade 10 | Grade 11 | Grade 12 |
---|---|---|---|---|
Horticulture Sciences | • | • | • | • |
Landscaping I | • | • | • | |
Landscaping II | • | • | ||
Turf Grass Establishment and Maintenance | • | • | • |
Business and Information Technology
Course | Grade 9 | Grade 10 | Grade 11 | Grade 12 |
---|---|---|---|---|
Accounting | • | • | • | |
Advanced Accounting | • | • | ||
Business Law | • | • | • | |
Business Management | • | • | • | |
Computer Information Systems | • | • | • | • |
Advanced Computer Information Systems | • | • | • | |
Design, Multimedia, and Web Technologies | • | • | • | • |
Advanced Design, Multimedia, and Web Technologies | • | • | • | |
Digital Applications | • | • | • | • |
Economics and Personal Finance | • | • | • | |
Entrepreneurship | • | • | • | |
Game Design and Development | • | • | • | |
Advanced Game Design and Development | • | • | ||
Principles of Business and Marketing | • | • | ||
Programming | • | • | • | |
Advanced Programming | • | • | ||
IT Programming | • | • | • | |
IT Database Design and Management (Oracle) | • | • | ||
IT Advanced Database Design and Management (Oracle) | • | |||
International Business and Marketing | • | • | • | |
Information Technology (IT) Fundamentals | • | • | ||
IT Web Technologies | • | • | • | |
IT Advanced Web Technologies | • | • |
Career Connections
Course | Grade 9 | Grade 10 | Grade 11 | Grade 12 |
---|---|---|---|---|
Career Strategies | • | • | • |
Family and Consumer Science
Course | Grade 9 | Grade 10 | Grade 11 | Grade 12 |
---|---|---|---|---|
Introduction to Culinary Arts | • | • | • | |
Culinary Arts I | • | • | ||
Culinary Arts II | • | |||
Introduction to Early Childhood Education | • | • | • | • |
Early Childhood Education and Services I | • | • | ||
Early Childhood Education and Services II | • | |||
Family Relations | • | • | • | • |
Introduction to Fashion Careers | • | • | ||
Independent Living | • | • | • | • |
Individual Development | • | • | • | • |
Life Planning | • | • | ||
Nutrition and Wellness | • | • | • | • |
Child Development and Parenting | • | • | • | • |
Virginia Teachers for Tomorrow I | • | • | ||
Virginia Teachers for Tomorrow II | • |
Health and Medical Science
Course | Grade 9 | Grade 10 | Grade 11 | Grade 12 |
---|---|---|---|---|
Biomedical Innovation (PLTW) | • | • | ||
Human Body Systems (PLTW) | • | • | • | |
Introduction to Health and Medical Sciences | • | • | • | |
Medical Coding and Billing I | • | • | ||
Medical Coding and Billing II | • | |||
Medical Interventions (PLTW) | • | • | ||
Pharmacy Technician I | • | • | ||
Pharmacy Technician II | • | • | ||
Principles of Biomedical Science (PLTW) | • | • | • | • |
Practical Nursing I (18 weeks) (*also open to Adults) | • | |||
Practical Nursing II (18 weeks) (*also open to Adults) | • | |||
Practical Nursing III – *Adult | • | |||
Sports Medicine I | • | • | ||
Sports Medicine II | • | • |
International Baccalaureate
Course | Grade 9 | Grade 10 | Grade 11 | Grade 12 |
---|---|---|---|---|
IB Business Management (SL) | • | • | ||
IB Information Technology in a Global Society | • | • | ||
IB Personal and Professional Skills | • | • |
JROTC
Course | Grade 9 | Grade 10 | Grade 11 | Grade 12 |
---|---|---|---|---|
Navy JROTC (NJROTC) | • | • | • | |
Navy JROTC II (NJROTC) | • | • | • | |
Navy JROTC III (NJROTC) | • | • | ||
Navy JROTC IV (NJROTC) | • | • | • | |
Army JROTC I (AJROTC) | • | • | • | • |
Army JROTC II (AJROTC) | • | • | • | |
Army JROTC III (AJROTC) | • | • | ||
Army JROTC IV (AJROTC) | • | |||
Marine Corps JROTC I (MCJROTC) | • | • | • | • |
Marine Corps JROTC II (MCJROTC) | • | • | • | |
Marine Corps JROTC III (MCJROTC) | • | • | ||
Marine Corps JROTC IV (MCJROTC) | • | |||
Air Force JROTC I (AFJROTC) | • | • | • | |
Air Force JROTC II (AFJROTC) | • | • | • | |
Air Force JROTC III (AFJROTC) | • | • | ||
Air Force JROTC IV (AFJROTC) | • | • |
Marketing
Course | Grade 9 | Grade 10 | Grade 11 | Grade 12 |
---|---|---|---|---|
Fashion Marketing | • | • | • | |
Advanced Fashion Marketing | • | • | ||
Opportunities in Hospitality and Tourism | • | • | • | |
Marketing | • | • | • | • |
Strategic Marketing | • | • | • | |
Sports and Entertainment Marketing | • | • | • | |
Sports and Entertainment Management | • | • |
Technology and Engineering Education
Course | Grade 9 | Grade 10 | Grade 11 | Grade 12 |
---|---|---|---|---|
Architectural Drawing – Design – CAD | • | • | • | |
Construction Technology | • | • | • | • |
Engineering Explorations I | • | • | • | |
Engineering Explorations I – Robotics | • | • | • | |
Engineering Analysis and Applications II – Robotics | • | • | ||
Engineering Analysis and Applications II | • | • | ||
Communication Systems | • | • | • | • |
Digital Visualization | • | • | • | |
Engineering Drawing and Design – CAD | • | • | • | |
Graphic Communications Systems | • | • | • | |
Production Systems | • | • | • | |
Sustainability and Renewable Technologies | • | • | • | • |
Technical Drawing | • | • | • | • |
Technology Foundations | • | • | • | • |
Unmanned Aircraft Systems | • | |||
Video and Media Technology | • | • |
Project Lead the Way (PLTW)
Course | Grade 9 | Grade 10 | Grade 11 | Grade 12 |
---|---|---|---|---|
Civil Engineering and Architecture (PLTW) | • | • | • | |
Computer Integrated Manufacturing (PLTW) | • | • | • | |
Digital Electronics (PLTW) | • | • | • | |
Engineering Design and Development (PLTW) | • | |||
Environmental Sustainability (PLTW) | • | • | • | |
Introduction to Engineering Design (PLTW) | • | • | • | • |
Principles of Engineering (PLTW) | • | • | • | |
Software Engineering (PLTW) | • | • | ||
Software Engineering Essentials (PLTW) | • | • | • | • |
Trade and Industrial
Course | Grade 9 | Grade 10 | Grade 11 | Grade 12 |
---|---|---|---|---|
Automotive Technology I | • | • | ||
Automotive Technology II | • | • | ||
Automotive Technology III | • | • | ||
Aviation Maintenance Technology I | • | • | ||
Aviation Maintenance Technology II | • | • | ||
Building Trades I | • | • | ||
Building Trades II | • | • | ||
Cabinetmaking I | • | • | • | |
Cabinetmaking II | • | • | ||
Computer Networking Hardware Operations I, Semester I | • | |||
Computer Networking Hardware Operations II, Semester II | • | |||
Computer Networking Hardware Operations III, Semester I | • | |||
Computer Networking Hardware Operations IV, Semester II | • | |||
Cosmetology I | • | |||
Cosmetology II | • | |||
Criminal Justice I | • | • | ||
Criminal Justice II | • | |||
Cybersecurity Network Systems | • | |||
Cybersecurity Systems Technology | • | • | • | |
Cybersecurity Systems Technology, Advanced | • | • | ||
Electricity I | • | • | • | |
Electricity II | • | • | ||
Firefighting I | • | |||
Firefighting II | • | |||
Plumbing I | • | • | • | |
Plumbing II | • | • | ||
Television Production I | • | • | ||
Television Production II | • | • | ||
Television Production III — Practicum | • | |||
Welding I | • | • | • | |
Welding II | • | • | ||
Welding III | • |
English
Course | Grade 9 | Grade 10 | Grade 11 | Grade 12 |
---|---|---|---|---|
English 9 | • | |||
English 10 | • | |||
English 11 | • | |||
English 12 | • | |||
Advanced English 9 | • | |||
Advanced English 10 | • | |||
AP English Language and Composition | • | |||
AP Literature and Composition | • | |||
IGCSE English 9 | • | |||
IGCSE English 10 | • | |||
AICE English Language and Composition (AS) | • | |||
AICE English Literature (AS) | • | |||
AICE English Literature A Level | • | |||
Advanced Middle Years Programme English 9 | • | |||
Advanced Middle Years Programme English 10 | • | |||
IB English Language and Literature I (HL) | • | |||
IB English Language and Literature II (HL) | • | |||
IB English Language and Literature I (SL) | • | |||
IB English Language and Literature II (SL) | • | |||
IB English I Literature Higher Level | • | |||
IB English II Literature Higher Level | • | |||
IB English II — Standard Level | • | |||
Advanced Middle Years Programme Introduction to Speech Communication | • | • | • | |
DE An Introduction to Speech Communications | ||||
SOL DE College Composition 11 | • | |||
DE Enrollment College Composition 12 | • | |||
DE Survey of World Literature 12 | • | |||
Creative Writing I (10th with permission) | • | • | • | |
Creative Writing II | • | • | ||
Journalism I | • | • | • | • |
Journalism II | • | • | • | |
Journalism III | • | • | ||
Photo Journalism — Yearbook | • | • | • | • |
An Introduction to Speech Communication | • | • | • | • |
Enrichment in Speech Communication | • | • | • | |
Global Connections in Multicultural Literature | • | • | ||
PSAT – SAT Verbal-Math Preparation Class | • | • | • | |
Reading Improvement | • | • | • | • |
English 9 Seminar — Assigned based on SOL Language Arts scores | • |
Creative Writing
Course | Grade 9 | Grade 10 | Grade 11 | Grade 12 |
---|---|---|---|---|
Creative Writing Exploration | • | • | • | • |
Genre Focus — Scriptwriting and Creative Nonfiction | • | • | • | |
Genre Focus — Poetry and Fiction | • | • | • | |
Genre Focus — Writing for Publication | • | • | • | |
Creative Writing Workshop and Seminar | • |
English Learner Development (ELD) and EL Support Courses
Course | Grade 9 | Grade 10 | Grade 11 | Grade 12 |
---|---|---|---|---|
English Language Development (ELD) for English 9 | • | • | ||
English Language Development (ELD) for English 10 | • | • | • | |
English Language Development (ELD) for English 11 | • | • | • | |
Algebra Readiness | • | |||
Survey of World History | • | |||
General Science | • |
Fine and Performing Arts
Course | Grade 9 | Grade 10 | Grade 11 | Grade 12 |
---|---|---|---|---|
Dance I Fundamentals of Dance | • | • | • | • |
Dance I: Jazz Dance | • | • | • | • |
Dance I: Modern Dance | • | • | • | • |
Dance II Dance and the Creative Process | • | • | • | |
CFPA Dance I Company | • | • | • | • |
CFPA Dance II Corps | • | • | • | • |
CFPA Dance III Ensemble | • | • | • | • |
CFPA Dance IV Artist | • | • | • | • |
CFPA Dance Composition and Repertory | • | • | ||
Class Piano, Guitar I & II, and Ukulele | • | • | • | • |
Music Theory I and II | • | • | • | • |
Music History | • | • | • | • |
Music Technology | • | • | • | |
Advanced Music Technology | • | • | ||
Orchestra | • | • | • | • |
Choir | • | • | • | • |
Treble Choir | • | • | • | • |
Bass Choir | • | • | • | |
Class Voice I, II, III | • | • | • | • |
Band, Brass, Woodwinds, and Percussion | • | • | • | • |
Marching Band | • | • | • | • |
AP Music Theory | • | • | ||
IB Music I (SL) | • | |||
IB Music II (HL) | • | |||
IGCSE Music Studies | • | • | • | |
AICE Music (AS — A Level) | • | • | ||
Film Studies | • | • | • | • |
Theatre I: Introduction to Theatre | • | • | • | • |
Theatre II: An Exploration of Performance in Theatre | • | • | • | |
Technical Theatre — Production | • | • | • | |
Theatre III | • | • | ||
Advanced Theatre | • | |||
IB Film (SL) | • | • | • | |
IB Theatre Arts (SL) | • | • | ||
Musical Theatre | • | • | ||
Performance Theatre | • | • | ||
Directing for the Stage and Screen | • | |||
Art I — Basic Foundations | • | • | ||
Art II | • | • | • | |
Art III | • | • | ||
Art IV | • | |||
Art V | • | • | • | |
3D Sculpture I | • | • | • | • |
Art Portfolio Preparation | • | • | • | |
Photography I | • | • | • | |
Photography II | • | • | ||
Computer Art I | • | • | • | |
Art History | • | • | • | • |
Scientific Illustration | • | • | • | • |
AP Studio Art 2D Design | • | • | • | • |
AP Studio Art Drawing | • | • | • | • |
AP Studio Art 3D Design | • | • | • | • |
AP Art History | • | • | • | |
IGCSE Art and Design | • | • | • | |
AICE Art and Design | • | • | ||
CFPA Art I — Basic Foundations | • | • | • | • |
CFPA Art II | • | • | • | |
CFPA 2D Painting/ Printmaking | • | • | ||
CFPA 3D Ceramics/Sculpture | • | • | ||
IB Visual Arts (SLA or SLB) | • | • | ||
IB Visual Arts I (HL) | • | • | ||
IB Visual Arts II (HL) | • | |||
IT Graphic Design | • | • | • | • |
IT Computer Graphics I | • | • | • | |
IT Computer Graphics II | • | • | ||
IT Multimedia Software Design and Development I: Academy of Multimedia I | • | • | ||
IT Multimedia Software Design and Development II: Academy of Multimedia II | • | |||
IT Photography | • | • | ||
Photography I (DE) | • | • | • | |
Theatre III (DE) | • | • |
World Language
Course | Grade 9 | Grade 10 | Grade 11 | Grade 12 |
---|---|---|---|---|
French I | • | • | • | • |
German I | • | • | • | • |
Italian I | • | • | • | • |
Spanish I | • | • | • | • |
French II | • | • | • | • |
German II | • | • | • | • |
Italian II | • | • | • | • |
Spanish II | • | • | • | • |
French III | • | • | • | • |
German III | • | • | • | • |
Italian III | • | • | • | • |
Spanish III | • | • | • | • |
French IV | • | • | • | • |
Italian IV | • | • | • | • |
Spanish IV | • | • | • | • |
French V | • | • | • | |
Spanish V | • | • | • | |
Arabic I | • | • | • | • |
Arabic II | • | • | • | • |
Arabic III | • | • | • | • |
Arabic IV | • | • | ||
Chinese I (Mandarin) | • | • | • | • |
Korean I | • | • | • | • |
Korean II | • | • | • | • |
Korean III | • | • | • | • |
Korean IV | • | • | • | |
Russian I | • | • | • | • |
Russian II | • | • | • | |
Russian III | • | • | • | |
Russian IV | • | • | ||
American Sign Language I | • | • | • | • |
American Sign Language II | • | • | • | • |
American Sign Language III | • | • | • | • |
American Sign Language IV | • | • | • | |
Latin I | • | • | • | • |
Latin II | • | • | • | • |
Latin III | • | • | • | |
Latin IV | • | • | ||
Latin V | • | • | ||
Spanish for Fluent Speakers I — Beginning Level | • | • | • | • |
Spanish for Fluent Speakers II — Intermediate Level | • | • | • | • |
Spanish for Fluent Speakers III — Advanced Level | • | • | ||
Advanced French Language III | • | • | • | • |
Advanced German Language III | • | • | • | • |
Advanced Russian Language III | • | • | • | • |
Advanced Spanish Language III | • | • | • | • |
Advanced Latin Language III | • | • | • | • |
Advanced French Language IV | • | • | • | |
Advanced German Language IV | • | • | • | |
Advanced Latin Language IV | • | • | • | |
Advanced Spanish Language IV | • | • | • | |
AP French Language | • | • | • | |
AP German Language | • | • | • | |
AP Italian Language | • | • | • | |
AP Spanish Language | • | • | • | |
AP Latin Vergil | • | • | • | |
AP Spanish Literature | • | • | • | |
IGCSE French III | • | • | • | |
IGCSE Spanish III | • | • | • | |
IGCSE Italian III | • | • | • | |
AICE French IV (AS) | • | |||
AICE Spanish IV (AS) | • | |||
AICE French V (A) Literature | • | |||
AICE Spanish V (A) Literature | • | |||
Pre-Diploma Program French II | • | • | ||
Pre-Diploma Program Spanish II | • | • | ||
Advanced Middle Years Program French III | • | • | ||
Advanced Middle Years Program Spanish III | • | • | ||
IB AB Initio French I | • | |||
IB AB Initio Spanish I | • | |||
IB AB Initio French II | • | • | ||
IB AB Initio Spanish II | • | • | ||
IB French IV (SL) | • | • | ||
IB Spanish IV (SL) | • | • | ||
IB French V (SL) | • | |||
IB Spanish V (SL) | • | |||
IB French IV (HL) | • | |||
IB Spanish IV (HL) | • | |||
IB French V (HL) | • | |||
IB Spanish V (HL) | • | |||
IB Spanish A1 (SL) Language and Literature | • | • | ||
IB Spanish A1 (HL) Language and Literature | • | • |
General Cross-Curricular
Course | Grade 9 | Grade 10 | Grade 11 | Grade 12 |
---|---|---|---|---|
IB Theory of Knowledge (TOK) | • | |||
AICE Thinking Skills (A level) | • | • | ||
AP Computer Science Principles | • | • | • | • |
Leadership Development I, II, III | • | • | • | • |
Athletic and Sports Leadership Development | • | • | • | • |
AP Seminar | • | |||
AP Research | • | |||
IB Personal and Professional Skills | • | • | ||
AICE Global Perspectives | • | • |
Gifted Education
Course | Grade 9 | Grade 10 | Grade 11 | Grade 12 |
---|---|---|---|---|
Gifted Education Multi-Disciplinary Seminar (GEMS): Power and Progress | • | • | ||
Gifted Education Multi-Disciplinary Seminar (GEMS): Philosophy | • | • |
Health and Physical Education
Course | Grade 9 | Grade 10 | Grade 11 | Grade 12 |
---|---|---|---|---|
Health and Physical Education I | • | • | • | • |
Health, Physical Education, and Classroom Driver Education II | • | • | • | • |
Driver Education (In-Car) | • | • | • | |
Physical Education Assistant | • | • | ||
Personal Fitness | • | • | ||
Unified Physical Education Recreational Activities | • | • | ||
Lifetime Aquatic Fitness and Activities, and Lifeguard Training | • | • | ||
Physical Education — Principles of Weight Training and Conditioning | • | • |
Mathematics
Course | Grade 9 | Grade 10 | Grade 11 | Grade 12 |
---|---|---|---|---|
Algebra I, Parts 1 and 2 | • | • | ||
Algebra I | • | |||
Geometry, Parts 1 and 2 | • | • | ||
Geometry | • | • | • | |
Algebra, Functions, and Data Analysis | • | • | • | |
Algebra II | • | • | • | • |
Algebra III with Trigonometry | • | • | ||
Advanced Algebra I | • | |||
Advanced Geometry | • | • | ||
Advanced Algebra II (Advanced Algebra II-Trigonometry 2020–21 and earlier) | • | • | • | |
Pre-Calculus with Trigonometry for AB | • | • | • | |
Pre-Calculus with Trigonometry for BC | • | • | • | |
AP Statistics | • | • | ||
AP Calculus AB | • | • | ||
AP Calculus BC | • | • | ||
IGCSE Geometry | • | • | ||
IGCSE Advanced Algebra II (IGSCE Algebra II Trigonometry 2020–21 and earlier) | • | • | ||
AICE Mathematics I (AS Level) | • | • | ||
AICE Mathematics II (A Level) | • | |||
Advanced Middle Years Programme Algebra I | • | |||
Advanced Middle Years Programme Geometry | • | • | ||
Advanced Middle Years Programme Algebra II | • | • | • | |
ADV-MYP Algebra II Extended (IGSCE Algebra II-Trigonometry 2020–21 and earlier) | • | • | ||
IB Math: Analysis and Approaches I (SL) | • | • | ||
IB Math: Analysis and Approaches II (SL) | • | • | ||
IB Math: Applications and Interpretations (SL) | • | |||
IB Math: Analysis and Approaches I (HL) | • | |||
IB Math: Analysis and Approaches II (HL) | • | |||
Pre-Calculus with Trigonometry for AB (DE) | • | • | • | |
Multivariable Calculus (DE) | • | |||
Trigonometry | • | • | ||
Discrete Mathematics | • | • | ||
Statistics | • | • | ||
Advanced Computer Mathematics | • | • | • | • |
AP Computer Science A | • | • | • | |
Data Structures and Algorithms | • | • | ||
AICE Computing (AS Level) | • | • | ||
IB Computer Science (SL) | • | • | ||
IB Computer Science (HL) | • | |||
Advanced Computer Studies | • | • |
Science
Course | Grade 9 | Grade 10 | Grade 11 | Grade 12 |
---|---|---|---|---|
Earth Science I | • | • | • | • |
Advanced Earth Science I | • | • | • | • |
Biology I | • | • | • | • |
Chemistry I | • | • | • | |
Environmental Science | • | • | • | • |
Physics I | • | • | • | |
Advanced Biology | • | • | • | • |
AP Biology | • | • | ||
Advanced Chemistry | • | • | • | |
AP Chemistry | • | • | ||
AP Environmental Science | • | • | ||
AP Physics 1 | • | • | ||
AP Physics 2 | • | |||
AP Physics C: Mechanics | • | • | ||
IGCSE Biology | • | • | ||
AICE Biology (AS Level) | • | • | ||
AICE Biology (A Level) | • | • | ||
IGCSE Chemistry | • | • | ||
AICE Chemistry (AS Level) | • | • | ||
IGCSE Physics | • | • | ||
AICE Physics (AS Level) | • | • | ||
AICE Environmental Management (AS Level) | • | • | ||
Advanced Middle Years Programme Earth Science | • | • | • | • |
IB Environmental Systems and Societies (SL) | • | • | ||
Advanced Middle Years Programme Biology I | • | • | • | • |
IB Biology I (HL) | • | |||
IB Biology II (HL) | • | |||
IB Chemistry I (SL) | • | • | • | |
IB Chemistry II (SL) | • | • | ||
IB Physics (SL) | • | • | ||
Biology II: Survey of Advanced Topics in Biology (DE) | • | • | ||
IB Biology I (HL) (DE) | • | |||
IB Biology II (HL) (DE) | • | |||
Earth Science II: Oceanography | • | • | ||
Earth Science II: Astronomy | • | • | ||
Earth Science II: Physical Geology | • | • | ||
Biology II: Anatomy and Physiology | • | • | ||
Biology II: Ecology | • | • | ||
Biology II: Genetics | • | • | ||
Biology II: Introduction to DNA Science and Biotechnology | • | • | ||
Biology II: Microbiology and Forensic | • | • | ||
Biology II: Survey of Advanced Topics in Biology | ||||
Lab Assistant – Science Seminar or Science Teacher’s Aide | • | • | • | |
Chemistry II: Forensic Sciences and Chemical Analysis | • | • | • | |
Methods in Scientific Inquiry | • |
The Governor's School @ Innovation Park
Course | Grade 11 | Grade 12 |
---|---|---|
GS Pre-Calculus Fall | • | • |
GS Calculus I, Part A | • | |
GS Calculus I, Part B | • | • |
GS Calculus Fall | • | • |
GS Calculus Spring | • | • |
GS Multivariable Calculus Fall | • | • |
GS Linear Algebra Spring | • | |
GS College Physics I | • | |
GS College Physics I Lab | • | |
GS College Physics II | • | |
GS College Physics II Lab | • | |
GS University Physics I | • | |
GS University Physics I Lab | • | |
GS University Physics II | • | |
GS University Physics II Lab | • | |
GS General Biology I | • | |
GS General Biology I Lab | • | |
GS General Biology II | • | |
GS General Biology II Lab | • | |
GS Anatomy and Physiology | • | |
GS Anatomy and Physiology Lab | • | |
GS Microbiology | • | |
GS Microbiology Lab | • | |
GS General Chemistry I | • | |
GS General Chemistry I Lab | • | |
GS General Chemistry II | • | |
GS General Chemistry II Lab | • | |
GS Introduction to Organic Chemistry | • | |
GS Introduction to Organic Chemistry Lab | • | |
GS Environmental Chemistry | • | |
GS Environmental Chemistry Lab | • | |
GS Computer Science I | • | • |
GS Computer Science II | • | • |
GS Introduction to Engineering | • | |
GS Geomatics | • | |
GS DE Bioengineering | • | |
GS DE Computing for Scientists | • | |
GS Innovations | • | • |
Social Studies
Course | Grade 9 | Grade 10 | Grade 11 | Grade 12 |
---|---|---|---|---|
World History and Geography to 1500 | • | |||
World History and Geography from 1500 | • | |||
U.S. and Virginia History | • | |||
U.S. and Virginia Government | • | |||
Advanced World History and Geography to 1500 | • | |||
AP World History | • | |||
AP U.S. History | • | |||
AP Government and Politics: U.S. | • | |||
AP Government and Politics: Comparative | • | • | ||
Pre-AICE World History and Geography to 1500 | • | |||
IGCSE History | • | |||
AICE World History | • | |||
AICE U.S. History | • | |||
Advanced Middle Years Programme World History and Geography to 1500 | • | |||
Advanced Middle Years Programme World History and Geography from 1500 | • | |||
Advanced Middle Years Programme — AP Government and Politics: Comparative | • | • | • | |
IB Global Politics (SL) | • | • | ||
IB History I: History of the Americas (HL) | • | • | ||
IB History II: Topics in Twentieth Century History (HL) | • | |||
IB Geography (SL) | • | • | ||
US/VA History Dual Enrollment | • | |||
US/VA Government Dual Enrollment | • | |||
AP Economics | • | • | ||
AP European History | • | • | ||
AP Human Geography | • | • | ||
AP Psychology | • | |||
IB Economics | • | |||
IB Social and Cultural Anthropology (SL) | • | • | ||
IB Psychology | • | |||
AICE Classical Studies I | • | • | ||
AICE Economics (AS — A Level) | • | • | • | |
IGCSE Global Perspectives | • | |||
AICE Global Perspectives | • | • | ||
AICE International History 1945–1991 | • | • | ||
AICE Psychology | • | |||
AICE Sociology | • | |||
African American History | • | • | ||
Hands on History: Discovering Prince William County’s Past | • | • | • | |
Psychology I | • | |||
Sociology | • | |||
Twentieth Century History | • | • | ||
World Geography | • | |||
Introduction to Law: Law in Action | • |
Special Education
Course | Grade 9 | Grade 10 | Grade 11 | Grade 12 |
---|---|---|---|---|
Compensatory Skills I, II, III, and IV | • | • | • | • |
Employment Opportunities for Youth (EMPLOY)
Course | Grade 9 | Grade 10 | Grade 11 | Grade 12 |
---|---|---|---|---|
Employ I | • | • | • | • |
Employ II | • | • | • | |
Employ III & Employ IV | • | • | • | |
Life Skills | • | • | • | • |
Learning Strategies I | • | • | • | • |
Learning Strategies II | • | • | • | • |
Project SEARCH | • | |||
Personal Living and Finance | • | • | • | |
Social Skills I | • | • | • | • |
Social Skills II | • | • | • | |
Transitional Work Skills | • | • | • | • |
Student Assistants
Course | Grade 9 | Grade 10 | Grade 11 | Grade 12 |
---|---|---|---|---|
Student Assistant for Special Education | • | • | • | • |
Physical Education Assistant | • | • | ||
Lab Assistant — Library Assistant | • | • | • | |
Lab Assistant — Science Seminar or Science Teacher’s Aide | • | • | • | |
Office Specialist I — Preparation | • | • | • | • |
Office Specialist II — Preparation | • | • | • | |
Office Specialist III — Preparation | • | • |