Standards of Quality

In compliance with Virginia Code § 22.1-253.13:2, Virginia Department of Education's Standards of Quality:

Standard 2. Instructional, administrative, and support personnel.

C. Each school board shall assign licensed instructional personnel in a manner that produces divisionwide ratios of students in average daily membership to full-time equivalent teaching positions, excluding special education teachers, principals, assistant principals, counselors, and librarians, that are not greater than the following ratios: (i) 24 to one in kindergarten with no class being larger than 29 students; if the average daily membership in any kindergarten class exceeds 24 pupils, a full-time teacher's aide shall be assigned to the class; (ii) 24 to one in grades one, two, and three with no class being larger than 30 students; (iii) 25 to one in grades four through six with no class being larger than 35 students; and (iv) 24 to one in English classes in grades six through 12.

M. School boards shall, however, annually, on or before January 1, report to the public the actual pupil/teacher ratios in classrooms by school for the current school year. Such actual ratios shall include only the teachers who teach the grade and class on a full-time basis and shall exclude resource personnel. School boards shall report elementary school pupil/teacher ratios that include resource teachers in the same annual report. Any classes funded through the voluntary kindergarten through third grade class size reduction program shall be identified as such classes. Any classes having waivers to exceed the requirements of this subsection shall also be identified. Schools shall be identified; however, the data shall be compiled in a manner to ensure the confidentiality of all teacher and pupil identities.

This year's Standards of Quality Pupil/Teacher Ratios can be accessed via the links below:

Elementary

Ratio of Students Enrolled as of December 1, 2024, to 1 Teacher

Ratio of Students Enrolled as of December 1, 2024, to 1 teacher
Kindergarten First Grade Second Grade Third Grade Fourth Grade Fifth Grade KG - Fifth Grade
K-3 Grant School Schools Excluding Resource Including Resource Excluding Resource Including Resource Excluding Resource Including Resource Excluding Resource Including Resource Excluding Resource Including Resource Excluding Resource Including Resource Excluding Resource Including Resource
Alvey ES 26 16 26 18 24 17 23 18 25 19 24 19 24 18
* Antietam ES 21 13 24 15 26 16 23 15 27 18 26 18 24 16
  Ashland ES 21 15 23 16 23 17 25 19 25 19 28 21 24 18
* Bel Air ES 14 8 20 11 17 9 22 12 19 10 17 10 18 10
* Belmont ES 15 9 20 11 17 10 20 12 21 13 22 12 19 11
  Bennett ES 22 16 23 16 21 15 23 16 23 17 24 17 23 16
  Bristow Run ES 26 17 25 17 20 15 24 17 23 17 27 20 24 17
  Buckland Mills ES 23 15 24 16 26 18 25 17 22 16 24 16 24 16
  Cedar Point ES 22 15 22 15 22 15 25 17 23 17 26 19 23 17
* Chris Yung ES 20 13 20 13 20 14 20 14 22 15 25 17 21 14
* Coles ES 19 12 23 15 24 15 21 13 21 14 27 18 23 15
* Covington-Harper ES 23 16 22 16 25 18 23 17 25 18 27 19 24 17
* Dale City ES 17 9 21 12 23 12 22 12 23 13 23 12 22 12
* Dumfries ES 19 11 16 10 18 11 17 11 20 13 23 13 18 12
* Ellis ES 20 11 17 9 22 12 19 11 30 13 21 11 21 11
* Enterprise ES 17 10 21 12 20 11 18 12 25 14 18 10 20 11
* Featherstone ES 22 11 19 10 19 10 17 10 24 13 28 14 21 11
* Fitzgerald ES 19 13 20 14 22 16 19 14 25 17 22 15 21 15
  Glenkirk ES 21 15 25 17 24 17 22 16 25 19 26 20 24 17
  Gravely ES 23 17 23 17 24 18 22 17 26 19 23 18 23 18
  Haymarket ES 24 17 24 19 26 20 25 19 25 19 24 18 25 19
  Henderson ES 22 16 24 17 25 18 22 17 23 17 25 18 24 17
* Innovation ES 19 11 19 11 20 13 21 13 27 14 26 14 22 13
* Jenkins ES 22 13 24 14 19 12 21 12 24 14 25 13 22 13
* Kerrydale ES 17 9 19 10 16 10 25 13 21 11 26 14 20 11
* Kilby ES 21 12 23 12 22 12 17 10 27 13 22 12 22 12
* King ES 20 12 20 12 23 14 19 13 23 14 21 13 21 13
* Lake Ridge ES 19 13 23 16 22 14 27 18 20 15 22 15 22 15
* Leesylvania ES 21 14 21 14 22 15 24 16 23 15 25 16 23 15
* Loch Lomond ES 20 10 20 10 20 11 19 11 22 11 27 13 21 11
  Marshall ES 22 16 23 16 29 21 26 19 22 17 24 18 24 18
* Marumsco Hills ES 17 9 18 11 19 12 20 11 24 22 27 15 21 12
* McAuliffe ES 19 12 19 12 21 11 22 14 19 12 22 14 20 12
* Minnieville ES 21 13 21 12 24 15 19 13 24 15 25 16 22 14
* Montclair ES 19 12 28 16 23 15 20 14 26 17 24 16 23 15
  Mountain View ES 22 14 26 16 22 16 25 18 23 16 27 19 24 16
* Mullen ES 18 11 22 12 21 13 25 13 20 11 28 15 22 12
* Neabsco ES 17 9 21 13 26 14 20 12 25 14 27 15 22 13
  The Nokesville School 24 15 22 15 26 18 23 16 28 19 24 17 25 17
* Occoquan ES 19 12 23 14 20 14 20 13 22 14 24 15 21 14
  Old Bridge ES 21 14 26 17 20 14 28 19 24 16 23 15 24 16
Pattie ES 22 17 22 16 28 19 20 15 26 19 20 15 23 17
  Penn ES 25 17 25 17 24 18 22 16 24 17 24 17 24 17
  Pennington Traditional 0 0 24 15 26 16 28 18 28 17 28 18 27 17
  Piney Branch ES 23 16 22 16 24 18 26 19 27 20 25 19 25 18
  Porter Traditional 0 0 27 17 27 17 27 17 28 18 28 18 27 17
* Potomac View ES 21 11 17 11 18 11 22 12 20 11 22 12 20 11
* River Oaks ES 20 12 18 11 17 11 20 12 22 14 22 13 20 12
* Rockledge ES 24 14 23 14 23 15 18 12 22 14 20 14 22 14
* Rosa Parks ES 21 12 20 12 20 12 21 13 24 15 25 15 22 13
  Signal Hill ES 21 15 19 14 24 17 27 19 32 21 26 17 24 17
* Sinclair ES 21 13 17 11 19 12 20 12 24 13 22 13 20 12
Springwoods ES 21 14 22 16 24 17 24 17 25 17 23 17 23 16
* Sudley ES 19 11 22 12 20 12 21 13 25 13 23 12 21 12
* Swans Creek ES 24 15 21 13 18 12 20 14 25 16 23 14 22 14
  T. Clay Wood ES 26 17 22 16 22 17 27 20 23 18 26 20 24 18
* Triangle ES 22 13 19 13 19 13 19 13 22 14 23 14 21 13
  Tyler ES 22 14 25 16 26 17 25 16 23 15 22 16 24 16
* Vaughan ES 19 11 19 12 21 13 22 14 22 12 21 12 21 12
  Victory ES 21 16 25 19 20 15 26 20 27 20 23 17 24 18
* West Gate ES 20 10 13 8 16 9 19 10 18 10 23 11 18 9
  Westridge ES 23 16 19 13 22 15 21 16 24 18 27 20 23 16
* Williams ES 24 15 21 13 24 16 22 14 24 16 23 15 23 15
* Wilson ES 22 15 22 14 22 15 21 16 22 16 27 19 23 16
* Yorkshire ES 18 11 13 9 9 7 10 8 12 8 14 9 12 9

*Schools participating in the K-3 Primary Class Size Reduction Program.

Middle and High School

Ratio of Students Enrolled as of December 1, 2024, to 1 Teacher

Ratio of Students Enrolled as of December 1, 2024, to 1 Teacher
Type Secondary Schools Student Count Teacher FTE Ratio
CS NOKESVILLE K-8 455 33.6 13.5
CS PENNINGTON TRADITIONAL 247 24.0 10.3
CS PORTER TRADITIONAL 262 21.3 12.3
HS BATTLEFIELD HIGH 2046 113.0 18.1
HS BRENTSVILLE DISTRICT HIGH 842 52.8 16.0
HS CHARLES J COLGAN HIGH 2913 148.8 19.6
HS FOREST PARK HIGH 2282 122.0 18.7
HS FREEDOM HIGH 2188 126.0 17.4
HS GAINESVILLE HIGH 2593 142.6 18.2
HS GAR-FIELD HIGH 2387 135.9 17.6
HS HYLTON HIGH 1792 106.0 16.9
HS OSBOURN PARK HIGH 2607 155.0 16.8
HS PATRIOT HIGH 1964 109.0 18.0
HS POTOMAC HIGH 2131 120.2 17.7
HS UNITY REED HIGH 1914 123.0 15.6
HS WOODBRIDGE HIGH 2813 153.6 18.3
MS BENTON MIDDLE 1335 72.6 18.4
MS BEVILLE MIDDLE 1171 71.2 16.4
MS BULL RUN MIDDLE 1128 65.9 17.1
MS GAINESVILLE MIDDLE 1397 78.5 17.8
MS GEORGE M HAMPTON MIDDLE 889 63.0 14.1
MS GRAHAM PARK MIDDLE 705 49.0 14.4
MS LAKE RIDGE MIDDLE 1481 81.2 18.2
MS FRED LYNN MIDDLE 956 68.0 14.1
MS MARSTELLER MIDDLE 1139 63.6 17.9
MS PARKSIDE MIDDLE 1344 76.7 17.5
MS POTOMAC MIDDLE 923 58.2 15.9
MS POTOMAC SHORES MIDDLE 1220 64.4 19.0
MS RIPPON MIDDLE 1187 70.0 17.0
MS RONALD REAGAN MIDDLE 1435 79.1 18.1
MS SAUNDERS MIDDLE 1192 69.1 17.3
MS UNITY BRAXTON MIDDLE 1044 66.6 15.7
MS WOODBRIDGE MIDDLE 869 57.6 15.1

Standard 2 of the Standards of Quality, in § 22.1-253.13:2(C) of the Code of Virginia, says: "Each school board shall assign licensed instructional personnel in a manner that produces divisionwide ratios of students in average daily membership to full-time equivalent teaching positions, excluding special education teachers, principals, assistant principals, counselors, and librarians . . . in a manner that produces schoolwide ratios of students in average daily memberships to full-time equivalent teaching positions of 21 to one in middle schools and high schools."