| Schools | Kindergarten | First Grade | Second Grade | Third Grade | Fourth Grade | Fifth Grade | KG - Fifth Grade | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K-3 Grant School | Schools | Excluding Resource | Including Resource | Excluding Resource | Including Resource | Excluding Resource | Including Resource | Excluding Resource | Including Resource | Excluding Resource | Including Resource | Excluding Resource | Including Resource | Excluding Resource | Including Resource |
| Alvey ES | 23 | 16 | 19 | 13 | 26 | 18 | 22 | 16 | 24 | 19 | 23 | 18 | 23 | 17 | |
| * | Antietam ES | 20 | 13 | 22 | 14 | 17 | 12 | 20 | 13 | 27 | 17 | 25 | 17 | 22 | 14 |
| Ashland ES | 29 | 18 | 22 | 15 | 25 | 17 | 23 | 17 | 28 | 21 | 25 | 19 | 25 | 18 | |
| * | Bel Air ES | 16 | 9 | 15 | 9 | 18 | 11 | 15 | 9 | 19 | 11 | 19 | 11 | 17 | 10 |
| * | Belmont ES | 20 | 12 | 21 | 11 | 20 | 12 | 19 | 12 | 23 | 14 | 25 | 15 | 21 | 13 |
| Bennett ES | 21 | 14 | 24 | 17 | 21 | 15 | 21 | 15 | 23 | 16 | 23 | 16 | 22 | 15 | |
| Bristow Run ES | 23 | 17 | 22 | 16 | 28 | 19 | 20 | 15 | 26 | 19 | 27 | 20 | 24 | 17 | |
| Buckland Mills ES | 23 | 13 | 25 | 16 | 25 | 17 | 32 | 21 | 23 | 16 | 23 | 17 | 25 | 17 | |
| Cedar Point ES | 21 | 14 | 26 | 18 | 22 | 15 | 23 | 16 | 21 | 15 | 26 | 19 | 23 | 16 | |
| * | Chris Yung ES | 23 | 15 | 20 | 13 | 22 | 14 | 19 | 14 | 25 | 17 | 22 | 14 | 22 | 14 |
| * | Coles ES | 21 | 11 | 19 | 12 | 23 | 15 | 18 | 13 | 20 | 13 | 21 | 13 | 20 | 13 |
| * | Covington-Harper ES | 20 | 15 | 22 | 17 | 23 | 17 | 23 | 17 | 28 | 20 | 23 | 17 | 23 | 17 |
| * | Dale City ES | 19 | 11 | 17 | 10 | 21 | 12 | 16 | 10 | 22 | 12 | 22 | 13 | 19 | 11 |
| * | Dumfries ES | 17 | 10 | 18 | 10 | 22 | 13 | 18 | 12 | 19 | 12 | 20 | 13 | 19 | 12 |
| * | Ellis ES | 22 | 11 | 18 | 9 | 16 | 9 | 21 | 11 | 19 | 10 | 18 | 9 | 19 | 10 |
| * | Enterprise ES | 16 | 9 | 17 | 9 | 19 | 11 | 20 | 11 | 23 | 13 | 24 | 13 | 20 | 11 |
| * | Featherstone ES | 22 | 11 | 14 | 8 | 21 | 10 | 20 | 10 | 24 | 12 | 25 | 13 | 20 | 11 |
| * | Fitzgerald ES | 21 | 15 | 21 | 14 | 19 | 13 | 23 | 16 | 21 | 15 | 24 | 16 | 21 | 15 |
| Glenkirk ES | 19 | 13 | 21 | 14 | 25 | 17 | 25 | 17 | 23 | 17 | 23 | 17 | 22 | 16 | |
| Gravely ES | 23 | 16 | 26 | 19 | 27 | 20 | 24 | 19 | 23 | 18 | 27 | 20 | 25 | 19 | |
| Haymarket ES | 26 | 18 | 23 | 17 | 24 | 19 | 26 | 20 | 25 | 20 | 24 | 18 | 25 | 19 | |
| Henderson ES | 21 | 15 | 23 | 16 | 24 | 16 | 24 | 17 | 23 | 17 | 24 | 17 | 23 | 16 | |
| * | Innovation ES | 22 | 13 | 17 | 10 | 19 | 11 | 20 | 13 | 21 | 12 | 20 | 12 | 20 | 12 |
| * | Jenkins ES | 19 | 12 | 19 | 12 | 18 | 12 | 17 | 11 | 21 | 13 | 23 | 14 | 19 | 12 |
| * | Kerrydale ES | 23 | 12 | 16 | 9 | 21 | 11 | 16 | 10 | 24 | 13 | 19 | 10 | 19 | 11 |
| * | Kilby ES | 21 | 10 | 20 | 11 | 19 | 12 | 20 | 11 | 21 | 12 | 21 | 12 | 20 | 11 |
| * | King ES | 17 | 12 | 20 | 12 | 24 | 14 | 23 | 14 | 20 | 13 | 24 | 15 | 21 | 13 |
| * | Lake Ridge ES | 20 | 13 | 20 | 13 | 20 | 14 | 23 | 15 | 20 | 14 | 25 | 16 | 21 | 14 |
| * | Leesylvania ES | 20 | 13 | 23 | 15 | 20 | 13 | 23 | 15 | 23 | 15 | 23 | 15 | 22 | 14 |
| * | Loch Lomond ES | 21 | 10 | 19 | 10 | 17 | 9 | 18 | 10 | 24 | 12 | 22 | 11 | 20 | 10 |
| Marshall ES | 26 | 17 | 21 | 15 | 24 | 17 | 23 | 18 | 27 | 20 | 23 | 18 | 24 | 17 | |
| * | Marumsco Hills ES | 19 | 11 | 21 | 10 | 19 | 11 | 17 | 11 | 21 | 12 | 25 | 12 | 20 | 11 |
| * | McAuliffe ES | 15 | 10 | 20 | 13 | 20 | 13 | 14 | 9 | 22 | 15 | 19 | 13 | 18 | 12 |
| * | Minnieville ES | 18 | 11 | 20 | 12 | 18 | 10 | 19 | 13 | 25 | 15 | 23 | 14 | 20 | 12 |
| * | Montclair ES | 22 | 15 | 22 | 15 | 23 | 15 | 20 | 14 | 25 | 17 | 29 | 19 | 23 | 16 |
| Mountain View ES | 28 | 17 | 18 | 12 | 28 | 17 | 22 | 16 | 27 | 19 | 24 | 17 | 24 | 16 | |
| * | Mullen ES | 21 | 11 | 18 | 10 | 19 | 11 | 19 | 11 | 24 | 13 | 20 | 10 | 20 | 11 |
| * | Neabsco ES | 21 | 12 | 19 | 10 | 19 | 12 | 20 | 12 | 23 | 13 | 23 | 13 | 21 | 12 |
| The Nokesville School | 20 | 14 | 24 | 15 | 24 | 16 | 26 | 18 | 25 | 17 | 24 | 17 | 24 | 16 | |
| * | Occoquan ES | 21 | 12 | 22 | 13 | 23 | 14 | 19 | 12 | 25 | 15 | 22 | 13 | 22 | 13 |
| Old Bridge ES | 21 | 13 | 21 | 13 | 27 | 18 | 21 | 14 | 21 | 15 | 23 | 15 | 22 | 15 | |
| * | Pattie ES | 18 | 13 | 22 | 16 | 21 | 15 | 23 | 16 | 23 | 16 | 22 | 16 | 21 | 15 |
| Penn ES | 23 | 17 | 21 | 15 | 23 | 16 | 25 | 18 | 24 | 18 | 26 | 19 | 24 | 17 | |
| Pennington Traditional | 25 | 15 | 26 | 15 | 28 | 16 | 28 | 16 | 28 | 16 | 27 | 16 | |||
| Piney Branch ES | 21 | 15 | 21 | 16 | 22 | 16 | 25 | 19 | 22 | 17 | 23 | 18 | 22 | 17 | |
| Porter Traditional | 26 | 16 | 27 | 16 | 28 | 17 | 28 | 17 | 28 | 17 | 27 | 17 | |||
| * | Potomac View ES | 22 | 11 | 15 | 8 | 17 | 10 | 18 | 11 | 29 | 14 | 20 | 11 | 19 | 11 |
| * | River Oaks ES | 21 | 13 | 22 | 14 | 18 | 11 | 21 | 14 | 20 | 13 | 29 | 17 | 22 | 14 |
| * | Rockledge ES | 21 | 12 | 18 | 12 | 17 | 11 | 23 | 15 | 27 | 16 | 22 | 13 | 21 | 13 |
| * | Rosa Parks ES | 23 | 12 | 18 | 11 | 19 | 13 | 21 | 13 | 22 | 14 | 25 | 15 | 21 | 13 |
| Signal Hill ES | 24 | 16 | 25 | 17 | 21 | 14 | 25 | 17 | 25 | 17 | 27 | 19 | 25 | 17 | |
| * | Sinclair ES | 18 | 12 | 18 | 12 | 18 | 11 | 20 | 13 | 25 | 14 | 25 | 14 | 20 | 13 |
| * | Springwoods ES | 22 | 14 | 22 | 15 | 21 | 15 | 23 | 16 | 24 | 17 | 28 | 19 | 23 | 16 |
| * | Sudley ES | 16 | 9 | 17 | 11 | 16 | 10 | 21 | 13 | 22 | 14 | 25 | 14 | 19 | 12 |
| * | Swans Creek ES | 21 | 13 | 25 | 15 | 20 | 12 | 20 | 12 | 26 | 16 | 25 | 15 | 23 | 14 |
| T. Clay Wood ES | 22 | 15 | 23 | 15 | 21 | 15 | 24 | 17 | 27 | 20 | 24 | 18 | 23 | 17 | |
| * | Triangle ES | 22 | 13 | 18 | 12 | 20 | 14 | 20 | 13 | 26 | 16 | 23 | 14 | 21 | 14 |
| Tyler ES | 20 | 12 | 24 | 15 | 22 | 14 | 25 | 15 | 24 | 15 | 23 | 14 | 23 | 14 | |
| * | Vaughan ES | 21 | 11 | 17 | 9 | 18 | 11 | 19 | 11 | 23 | 13 | 19 | 10 | 20 | 11 |
| Victory ES | 19 | 13 | 25 | 18 | 23 | 17 | 19 | 14 | 22 | 17 | 24 | 17 | 22 | 16 | |
| * | West Gate ES | 15 | 9 | 15 | 9 | 19 | 11 | 16 | 9 | 25 | 13 | 24 | 13 | 18 | 10 |
| Westridge ES | 23 | 15 | 23 | 15 | 20 | 14 | 22 | 15 | 20 | 15 | 23 | 17 | 22 | 15 | |
| * | Williams ES | 23 | 14 | 22 | 13 | 21 | 13 | 22 | 14 | 27 | 16 | 27 | 17 | 23 | 14 |
| * | Wilson ES | 21 | 13 | 22 | 14 | 22 | 14 | 23 | 15 | 26 | 17 | 22 | 15 | 23 | 15 |
| * | Yorkshire ES | 20 | 1 | 16 | 1 | 19 | 1 | 17 | 1 | 25 | 1 | 24 | 1 | 20 | 1 |
*Schools participating in the K-3 Primary Class Size Reduction Program.
Standard 2 of the Standards of Quality, in § 22.1-253.13:2(C) of the Code of Virginia, says: “Each school board shall assign licensed instructional personnel in a manner that produces divisionwide ratios of students in average daily membership to full-time equivalent teaching positions, excluding special education teachers, principals, assistant principals, counselors, and librarians, that are not greater than the following ratios: (i) 24 to one in kindergarten with no class being larger than 29 students; if the average daily membership in any kindergarten class exceeds 24 pupils, a full-time teacher's aide shall be assigned to the class; (ii) 24 to one in grades one, two, and three with no class being larger than 30 students; (iii) 25 to one in grades four through six with no class being larger than 35 students.
| Type | Secondary Schools | Student Count | Teacher FTE | Ratio |
|---|---|---|---|---|
| CS | NOKESVILLE K-8 | 464 | 35.0 | 13.3 |
| CS | PENNINGTON TRADITIONAL | 250 | 24.3 | 10.3 |
| CS | PORTER TRADITIONAL | 260 | 22.1 | 11.8 |
| HS | BATTLEFIELD HIGH | 1989 | 111.9 | 17.8 |
| HS | BRENTSVILLE DISTRICT HIGH | 840 | 51.8 | 16.2 |
| HS | CHARLES J COLGAN HIGH | 2912 | 154.2 | 18.9 |
| HS | FOREST PARK HIGH | 2251 | 124.6 | 18.1 |
| HS | FREEDOM HIGH | 2120 | 135.4 | 15.7 |
| HS | GAINESVILLE HIGH | 2571 | 143.0 | 18.0 |
| HS | GAR-FIELD HIGH | 2351 | 141.1 | 16.7 |
| HS | HYLTON HIGH | 1661 | 101.4 | 16.4 |
| HS | OSBOURN PARK HIGH | 2498 | 149.4 | 16.7 |
| HS | PATRIOT HIGH | 1940 | 105.2 | 18.4 |
| HS | POTOMAC HIGH | 2110 | 121.8 | 17.3 |
| HS | UNITY REED HIGH | 1800 | 128.0 | 14.1 |
| HS | WOODBRIDGE HIGH | 2863 |
159.4 |
18.0 |
| MS | BENTON MIDDLE | 1373 | 78.0 | 17.6 |
| MS | BEVILLE MIDDLE | 1185 | 78.0 | 15.2 |
| MS | BULL RUN MIDDLE | 1121 | 66.3 | 16.9 |
| MS | FRED LYNN MIDDLE | 968 | 68.0 | 14.2 |
| MS | GAINESVILLE MIDDLE | 1360 | 78.2 | 17.4 |
| MS | GEORGE M HAMPTON MIDDLE | 904 | 65.0 | 13.9 |
| MS | GRAHAM PARK MIDDLE | 699 | 50.0 | 14.0 |
| MS | LAKE RIDGE MIDDLE | 1530 | 85.3 | 17.9 |
| MS | MARSTELLER MIDDLE | 1154 | 64.2 | 18.0 |
| MS | PARKSIDE MIDDLE | 1341 | 83.1 | 16.1 |
| MS | POTOMAC MIDDLE | 973 | 63.0 | 15.4 |
| MS | POTOMAC SHORES MIDDLE | 1309 | 73.4 | 17.8 |
| MS | RIPPON MIDDLE | 1162 | 72.5 | 16.0 |
| MS | RONALD REAGAN MIDDLE | 1363 | 75.4 | 18.1 |
| MS | SAUNDERS MIDDLE | 1219 | 67.2 | 18.1 |
| MS | UNITY BRAXTON MIDDLE | 1055 | 73.8 | 14.3 |
| MS | WOODBRIDGE MIDDLE | 896 | 60.6 | 14.8 |
Standard 2 of the Standards of Quality, in § 22.1-253.13:2(C) of the Code of Virginia, says, "Each school board shall assign licensed instructional personnel in a manner that produces divisionwide ratios of students in average daily membership to full-time equivalent teaching positions, excluding special education teachers, principals, assistant principals, counselors, and librarians . . . in a manner that produces schoolwide ratios of students in average daily memberships to full-time equivalent teaching positions of 21 to one in middle schools and high schools."