2023-24 Salary Scales
To calculate your approximate total compensation package, to include benefits, enter your annual salary and add another 35% (e.g., $50,000 x 1.35= $67,500) of annual salary.
Final salary determination must be approved by the Human Resources Department.
2023-24 New Teacher Placement Chart
2023-24 New Teacher Placement Chart
195 Day Contract
Completed Years Experience as of June 30, 2023* | Step # | Bachelor's | Bachelor's + 15 |
Master's | Master's + 30 |
Doctorate |
---|---|---|---|---|---|---|
0 years | 1 | 54,761 | 56,261 | 60,761 | 62,761 | 64,261 |
1 year | 2 | 56,584 | 58,084 | 62,584 | 64,584 | 66,084 |
2 years | 3 | 58,462 | 59,962 | 64,462 | 66,462 | 67,962 |
3-5 years | 4 | 60,396 | 61,896 | 66,396 | 68,396 | 69,896 |
6 years | 5 | 62,388 | 63,888 | 68,388 | 70,388 | 71,888 |
7 years | 6 | 64,440 | 65,940 | 70,440 | 72,440 | 73,940 |
8 years | 7 | 66,553 | 68,053 | 72,553 | 74,553 | 76,053 |
9 years | 8 | 68,730 | 70,230 | 74,730 | 76,730 | 78,230 |
10-11 years | 9 | 70,972 | 72,472 | 76,972 | 78,972 | 80,472 |
12-14 years | 10 | 73,281 | 74,781 | 79,281 | 81,281 | 82,781 |
15-16 years | 11 | 75,659 | 77,159 | 81,659 | 83,659 | 85,159 |
17 years | 12 | 78,109 | 79,609 | 84,109 | 86,109 | 87,609 |
18 years | 13 | 80,632 | 82,132 | 86,632 | 88,632 | 90,132 |
19 years | 14 | 83,231 | 84,731 | 89,231 | 91,231 | 92,731 |
20 years | 15 | 85,908 | 87,408 | 91,908 | 93,908 | 95,408 |
21-22 years | 16 | 88,665 | 90,165 | 94,665 | 96,665 | 98,165 |
*Years of experience are credited based on Regulation 524-2, "Certificated Personnel - Guidelines for Determining Grades and Salaries." New hires to PWCS have an experience cap of 22 years. Salaries shown are based on 195 days.
2023-24 Certified/Instructional Salary Scale
2023-24 Certified/Instructional Salary Scale (Grade 12)
195 Day Contract
Step | Bachelor's | Bachelor's + 15 |
Master's | Master's + 30 |
Doctorate |
---|---|---|---|---|---|
1 | 54,761 | 56,261 | 60,761 | 62,761 | 64,261 |
2 | 56,584 | 58,084 | 62,584 | 64,584 | 66,084 |
3 | 58,462 | 59,962 | 64,462 | 66,462 | 67,962 |
4 | 60,396 | 61,896 | 66,396 | 68,396 | 69,896 |
5 | 62,388 | 63,888 | 68,388 | 70,388 | 71,888 |
6 | 64,440 | 65,940 | 70,440 | 72,440 | 73,940 |
7 | 66,553 | 68,053 | 72,553 | 74,553 | 76,053 |
8 | 68,730 | 70,230 | 74,730 | 76,730 | 78,230 |
9 | 70,972 | 72,472 | 76,972 | 78,972 | 80,472 |
10 | 73,281 | 74,781 | 79,281 | 81,281 | 82,781 |
11 | 75,659 | 77,159 | 81,659 | 83,659 | 85,159 |
12 | 78,109 | 79,609 | 84,109 | 86,109 | 87,609 |
13 | 80,632 | 82,132 | 86,632 | 88,632 | 90,132 |
14 | 83,231 | 84,731 | 89,231 | 91,231 | 92,731 |
15 | 85,908 | 87,408 | 91,908 | 93,908 | 95,408 |
16 | 88,665 | 90,165 | 94,665 | 96,665 | 98,165 |
17 | 91,505 | 93,005 | 97,505 | 99,505 | 101,005 |
18 | 94,430 | 95,930 | 100,430 | 102,430 | 103,930 |
19 | 97,443 | 98,943 | 103,443 | 105,443 | 106,943 |
20 | 100,546 | 102,046 | 106,546 | 108,546 | 110,046 |
21 | 103,742 | 105,242 | 109,742 | 111,742 | 113,242 |
22 | 107,034 | 108,534 | 113,034 | 115,034 | 116,534 |
23 | 110,425 | 111,925 | 116,425 | 118,425 | 119,925 |
24 | 113,918 | 115,418 | 119,918 | 121,918 | 123,418 |
25 | 117,516 | 119,016 | 123,516 | 125,516 | 127,016 |
26 | 121,221 | 122,721 | 127,221 | 129,221 | 130,721 |
27 | 125,038 | 126,538 | 131,038 | 133,038 | 134,538 |
28 | 128,969 | 130,469 | 134,969 | 136,969 | 138,469 |
29 | 133,018 | 134,518 | 139,018 | 141,018 | 142,518 |
30 | 137,189 | 138,689 | 143,189 | 145,189 | 146,689 |
*Step numbers do not correlate to years of creditable service. Years of experience are credited based on Regulation 524-2, "Certificated Personnel - Guidelines for Determining Grades and Salaries." Salary caps apply. Salaries shown are based on 195 days.
2023-24 Managers Salary Scale
2023-24 Managers Salary Scale
250 Day Contract
Step | Grade 13 | Grade 14 | Grade 15 | Grade 16 | Grade 17 | Grade 18 | Grade 19 | Grade 20 | Grade 21 | Grade 22 | Grade 23 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 81,479 | 85,308 | 89,335 | 92,925 | 97,063 | 101,383 | 105,903 | 115,415 | 129,485 | 194,038 | 213,439 |
2 | 83,923 | 87,867 | 92,015 | 95,713 | 99,975 | 104,424 | 109,080 | 118,877 | 133,370 | 199,859 | 219,842 |
3 | 86,441 | 90,503 | 94,775 | 98,584 | 102,974 | 107,557 | 112,352 | 122,443 | 137,371 | 205,855 | 226,437 |
4 | 89,034 | 93,218 | 97,618 | 101,542 | 106,063 | 110,784 | 115,723 | 126,116 | 141,492 | 212,031 | 233,230 |
5 | 91,705 | 96,015 | 100,547 | 104,588 | 109,245 | 114,108 | 119,195 | 129,899 | 145,737 | 218,392 | 240,227 |
6 | 94,456 | 98,895 | 103,563 | 107,726 | 112,522 | 117,531 | 122,771 | 133,796 | 150,109 | 224,944 | 247,434 |
7 | 97,290 | 101,862 | 106,670 | 110,958 | 115,898 | 121,057 | 126,454 | 137,810 | 154,612 | 231,692 | 254,857 |
8 | 100,209 | 104,918 | 109,870 | 114,287 | 119,375 | 124,689 | 130,248 | 141,944 | 159,250 | 238,643 | 262,503 |
9 | 103,215 | 108,066 | 113,166 | 117,716 | 122,956 | 128,430 | 134,155 | 146,202 | 164,028 | 245,802 | 270,378 |
10 | 106,311 | 111,308 | 116,561 | 121,247 | 126,645 | 132,283 | 138,180 | 150,588 | 168,949 | 253,176 | 278,489 |
11 | 109,500 | 114,647 | 120,058 | 124,884 | 130,444 | 136,251 | 142,325 | 155,106 | 174,017 | 260,771 | 286,844 |
12 | 112,785 | 118,086 | 123,660 | 128,631 | 134,357 | 140,339 | 146,595 | 159,759 | 179,238 | 268,594 | |
13 | 116,169 | 121,629 | 127,370 | 132,490 | 138,388 | 144,549 | 150,993 | 164,552 | 184,615 | ||
14 | 119,654 | 125,278 | 131,191 | 136,465 | 142,540 | 148,885 | 155,523 | 169,489 | 190,153 | ||
15 | 123,244 | 129,036 | 135,127 | 140,559 | 146,816 | 153,352 | 160,189 | 174,574 | 195,858 | ||
16 | 126,941 | 132,907 | 139,181 | 144,776 | 151,220 | 157,953 | 164,995 | 179,811 | 201,734 | ||
17 | 130,749 | 136,894 | 143,356 | 149,119 | 155,757 | 162,692 | 169,945 | 185,205 | 207,786 | ||
18 | 134,671 | 141,001 | 147,657 | 153,593 | 160,430 | 167,573 | 175,043 | 190,761 | 214,020 | ||
19 | 138,711 | 145,231 | 152,087 | 158,201 | 165,243 | 172,600 | 180,294 | 196,484 | 220,441 | ||
20 | 142,872 | 149,588 | 156,650 | 162,947 | 170,200 | 177,778 | 185,703 | 202,379 | 227,054 | ||
21 | 147,158 | 154,076 | 161,350 | 167,835 | 175,306 | 183,111 | 191,274 | 208,450 | 233,866 | ||
22 | 151,573 | 158,698 | 166,191 | 172,870 | 180,565 | 188,604 | 197,012 | 214,704 | 240,882 | ||
23 | 156,120 | 163,459 | 171,177 | 178,056 | 185,982 | 194,262 | 202,922 | 221,145 | 248,108 |
Step numbers are not directly related to years of experience. Salary caps apply. Please see Regulation 524-1, "Management - Guidelines for Determining Grades and Salaries" for additional information. Amounts shown are 12-month salaries.
2023-24 Classified Salary Scale
2023-24 Classified Salary Scale
Step | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | Grade 9 | Grade 10 | Grade 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 25,867 | 28,262 | 30,876 | 33,732 | 36,851 | 40,260 | 43,986 | 48,055 | 52,499 | 57,649 | 62,980 |
2 | 26,617 | 29,082 | 31,771 | 34,710 | 37,920 | 41,428 | 45,262 | 49,449 | 54,021 | 59,321 | 64,806 |
3 | 27,389 | 29,925 | 32,692 | 35,717 | 39,020 | 42,629 | 46,575 | 50,883 | 55,588 | 61,041 | 66,685 |
4 | 28,183 | 30,793 | 33,640 | 36,753 | 40,152 | 43,865 | 47,926 | 52,359 | 57,200 | 62,811 | 68,619 |
5 | 29,000 | 31,686 | 34,616 | 37,819 | 41,316 | 45,137 | 49,316 | 53,877 | 58,859 | 64,633 | 70,609 |
6 | 29,841 | 32,605 | 35,620 | 38,916 | 42,514 | 46,446 | 50,746 | 55,439 | 60,566 | 66,507 | 72,657 |
7 | 30,706 | 33,551 | 36,653 | 40,045 | 43,747 | 47,793 | 52,218 | 57,047 | 62,322 | 68,436 | 74,764 |
8 | 31,596 | 34,524 | 37,716 | 41,206 | 45,016 | 49,179 | 53,732 | 58,701 | 64,129 | 70,421 | 76,932 |
9 | 32,512 | 35,525 | 38,810 | 42,401 | 46,321 | 50,605 | 55,290 | 60,403 | 65,989 | 72,463 | 79,163 |
10 | 33,455 | 36,555 | 39,935 | 43,631 | 47,664 | 52,073 | 56,893 | 62,155 | 67,903 | 74,564 | 81,459 |
11 | 34,425 | 37,615 | 41,093 | 44,896 | 49,046 | 53,583 | 58,543 | 63,957 | 69,872 | 76,726 | 83,821 |
12 | 35,423 | 38,706 | 42,285 | 46,198 | 50,468 | 55,137 | 60,241 | 65,812 | 71,898 | 78,951 | 86,252 |
13 | 36,450 | 39,828 | 43,511 | 47,538 | 51,932 | 56,736 | 61,988 | 67,721 | 73,983 | 81,241 | 88,753 |
14 | 37,507 | 40,983 | 44,773 | 48,917 | 53,438 | 58,381 | 63,786 | 69,685 | 76,129 | 83,597 | 91,327 |
15 | 38,595 | 42,172 | 46,071 | 50,336 | 54,988 | 60,074 | 65,636 | 71,706 | 78,337 | 86,021 | 93,975 |
16 | 39,714 | 43,395 | 47,407 | 51,796 | 56,583 | 61,816 | 67,539 | 73,785 | 80,609 | 88,516 | 96,700 |
17 | 40,866 | 44,653 | 48,782 | 53,298 | 58,224 | 63,609 | 69,498 | 75,925 | 82,947 | 91,083 | 99,504 |
18 | 42,051 | 45,948 | 50,197 | 54,844 | 59,912 | 65,454 | 71,513 | 78,127 | 85,352 | 93,724 | 102,390 |
19 | 43,270 | 47,280 | 51,653 | 56,434 | 61,649 | 67,352 | 73,587 | 80,393 | 87,827 | 96,442 | 105,359 |
20 | 44,525 | 48,651 | 53,151 | 58,071 | 63,437 | 69,305 | 75,721 | 82,724 | 90,374 | 99,239 | 108,414 |
21 | 45,816 | 50,062 | 54,692 | 59,755 | 65,277 | 71,315 | 77,917 | 85,123 | 92,995 | 102,117 | 111,558 |
22 | 47,145 | 51,514 | 56,278 | 61,488 | 67,170 | 73,383 | 80,177 | 87,592 | 95,692 | 105,078 | 114,793 |
23 | 48,512 | 53,008 | 57,910 | 63,271 | 69,118 | 75,511 | 82,502 | 90,132 | 98,467 | 108,125 | 118,122 |
24 | 49,919 | 54,545 | 59,589 | 65,106 | 71,122 | 77,701 | 84,895 | 92,746 | 101,323 | 111,261 | 121,548 |
25 | 51,367 | 56,127 | 61,317 | 66,994 | 73,185 | 79,954 | 87,357 | 95,436 | 104,261 | 114,488 | 125,073 |
26 | 52,857 | 57,755 | 63,095 | 68,937 | 75,307 | 82,273 | 89,890 | 98,204 | 107,285 | 117,808 | 128,700 |
27 | 54,390 | 59,430 | 64,925 | 70,936 | 77,491 | 84,659 | 92,497 | 101,052 | 110,396 | 121,224 | 132,432 |
28 | 55,967 | 61,153 | 66,808 | 72,993 | 79,738 | 87,114 | 95,179 | 103,983 | 113,597 | 124,739 | 136,273 |
29 | 57,590 | 62,926 | 68,745 | 75,110 | 82,050 | 89,640 | 97,939 | 106,999 | 116,891 | 128,356 | 140,225 |
30 | 59,260 | 64,751 | 70,739 | 77,288 | 84,429 | 92,240 | 100,779 | 110,102 | 120,281 | 132,078 | 144,292 |
31 | 60,979 | 66,629 | 72,790 | 79,529 | 86,877 | 94,915 | 103,702 | 113,295 | 123,769 | 135,908 | 148,476 |
Salary caps apply for new hires. Step numbers are not directly related to years of experience. Amounts shown are 12-month salaries.
The salary scale above is based on 250 days, 7.5 hours per day, for a total of 1,875 hours of work.
How to Determine Your Annual Salary if You Work Less Than 250 Days and 7.5 hours per Day
To determine your annual salary if you work less than 250 days per year, but work a 7.5 hour day:
- Divide the annual salary shown above for your grade and step by 250 to get your daily rate.
- Multiply that daily rate by the number of days you are scheduled to work and that will be your annual salary.
To determine your annual salary if you work less than 250 days per year and less than a 7.5 hour day:
- Divide the annual salary shown above for your grade and step by 1,875 to get your hourly rate.
- Multiply that hourly rate by the number of hours per day that you will work to get your daily rate.
- Multiply that daily rate by the number of days you are scheduled to work and that will be your annual salary.
Example: A 188-day Teacher Assistant (Grade 4, Step 1) works 6.5 hours per day
Annual Salary for 250 days: $33,732
Hourly Rate: $33,071 / 1,875 = $17.99
Daily Rate: $17.99 x 6.5 = $116.93
Annual Salary: $116.93 x 188 days = $21,983.78
2022-23 Salary Scales
Frequently Asked Questions
- 1. According to the FY23 Pay Scale Update document issued to me through PWCS Records the week of April 25, 2022, my step number for the 2022-23 school year went down instead of up. Is this correct?
-
Yes, as was communicated in the March 18, 2022, letter to all employees from Dr. McDade and Dr. Eagle, we have renumbered the steps on our scales. Although the step number where an employee is placed was changed, every employee's salary increased.
- 2. Are steps reflective of total years of experience?
-
No, although that is a common misconception, the actual step number does not match the years of experience. A step simply represents evenly spaced increments of payrates within a paygrade. Step placement is influenced by several factors, such as this year's renumbering scenario, or a challenging budget year in which a step increase is not possible due to financial constraints. Currently, in the 2021-22 school year, our first step for all our pay scales is not step 1. Over the past couple of years, PWCS has eliminated entry steps from our pay scales to allow us to offer more competitive salaries to those new to the education profession. Teachers new to the profession have been placed on step 4 of the certified pay scale when starting with PWCS. As another example, staff currently on Step 15 of the 2021-22 certified scale have 17 years of experience. For the 2022-23 school year, we have renumbered steps on all our scales so that the first step is step 1. This change renumbered the steps and resulted in all employees receiving an updated step placement. An employee's placement on the scale is at the same point on the scale as those with comparable years' experience in their job group and in accordance with PWCS Regulation 524-2.
- 3. Does my step number placement affect my years of creditable service for the Virginia Retirement System or my PWCS years of service award?
-
No, the years of creditable service for Virginia Retirement System earned towards retirement or service awards are not affected by any change in your step placement. Should you have questions about the Virginia Retirement System and how your retirement benefits are calculated, please contact the Department of Benefits and Compensation at benefits@pwcs.edu or by calling 703-791-8568.
- 4. In discussing the raise with my colleagues, I realized some received larger percentage increase than me. Why is that?
-
As stated in the March 18 letter from Dr. McDade and Dr. Eagle, our compensation studies have revealed that PWCS entry level pay ranges across nearly all job classifications are below the market regionally. Our studies have also revealed that our top ranges are above the market regionally. Therefore, as the letter stated, staff placed at lower and mid-steps received larger percentage increases than the average of 7% to make their wage more competitive. While early and midcareer staff will receive larger percentage increases, some staff at the higher steps of their respective scales will receive larger dollar amount increases. For example, on the certified master's scale, staff currently on Step 11 received a 10.3% increase. This equates to a $7,026 raise. Staff currently on Step 27 would receive a 7.1% increase which equates to $7,750 raise.
- 5. In talking with my colleagues, some have been placed 2 steps lower on the new pay scale and some have been placed 3 steps lower. Why is that?
-
Market comparisons show that our teacher pay becomes much more competitive after 20 years of experience. Therefore, two steps near that salary point (Steps 17 and 18 of the current 2021-22 salary scale) have been combined into Step 15 of the new 2022-23 salary scale. Therefore, the new step placement of teachers currently on Steps 17 and below will shift 2 steps to allow for a larger percentage increase whereas the new step placement of teachers currently on Steps 18 and above will shift 3 steps and will not receive as large of an increase as the earlier steps but will still receive at least the division initiative of 7%.
- 6. Since my step placement is lower on the salary scale, will it take me longer to reach the top of the new scale?
-
No, the 2021-22 Teacher Pay Scale had 31 steps numbered 4-34. The new 2022-23 Teacher Pay Scale has 30 steps numbered 1-30. There is one less step in the 2022-23 Teacher Pay Scale. A teacher on Step 18 of the 2021-22 Teacher Pay Scale would have moved to Step 19 (had we not renumbered the scales) and would have had 15 steps to reach the top step number 34 of the 2021-22 Pay Scale. That same teacher will now be on Step 15 of the 2022-23 Teacher Pay Scale with 15 steps to reach the top step number 30 of the 2022-23 Teacher Pay Scale.
The 2021-22 Classified Pay Scale had 32 steps numbered 3-34. The new 2022-23 Classified Pay Scale has 31 steps numbered 1-31. There is one less step in the 2022-23 Classified Pay Scale.
- 7. What will my step number be for the 2023-24 School Year?
-
Provided that the financial resources exist to grant a step increase in the 2023-24 Budget, you will advance on the salary scale by one step.
- 8. How are teachers new to PWCS placed on the pay scale?
-
Teachers joining PWCS will be placed on the 2022-23 pay scale in accordance with the years of experience of their PWCS peers using the New Teacher Placement Chart (also located on the blue banner below). Once you access the link, click the second banner labeled "2022-23 New Teacher Placement Chart."
- 9. I noticed at the link above the new teacher pay scale goes up to 20 years of experience. I joined PWCS last year and I was only given 17 years of experience, despite having 25 years of teaching experience because of the experience "cap." Are new teachers being given more credit than I was and therefore will they earn more than me since I was capped at 17 years' experience when I joined PWCS?
-
PWCS is increasing the experience cap to 20 years of experience. Any current PWCS teacher who falls within the 17 to 20 year experience pay range and who was previously capped will receive a separate communication the week of May 2 about a step placement adjustment to ensure they are aligned with 2022-23 New Teacher Placement Chart. This adjustment will result in equity of the step placement between teachers joining PWCS for the 2022-23 school year and their PWCS peers with equivalent years of experience.
- 10. I thought all employees were receiving at least a 7% increase. I'm at the top step of my respective scale. My increase was not 7%? Why?
-
As was communicated in the March 18, 2022, letter to all employees from Dr. McDade and Dr. Eagle, pay at the top step, which is amongst the highest in Virginia, has been adjusted with a cost-of-living increase. However, additional steps were not added therefore these employees did not receive the value of the step increase resulting in a total raise of less than 7%. As PWCS continues to study compensation analyses, it will monitor how our top step compares to the region in future years to ensure PWCS remains highly competitive.
- 11. Is the FY23 Pay Scale Update document issued in PWCS Records to me the week of April 25, 2022, my contract or assignment notification?
-
No, the document issued in PWCS records is for your information only. Official contracts and assignment notifications will be issued the last week of May.
2022-23 New Teacher Placement Chart
2022-23 New Teacher Placement Chart
195 Day Contract
Completed Years of Experience as of June 30, 2022* | Step | Bachelor's | Bachelor's + 15 |
Master's | Master's + 30 |
Doctorate |
---|---|---|---|---|---|---|
0 years | 1 | 53,570 | 55,070 | 59,570 | 61,570 | 63,070 |
1 year | 2 | 55,357 | 56,857 | 61,357 | 63,357 | 64,857 |
2-4 years | 3 | 57,198 | 58,698 | 63,198 | 65,198 | 66,698 |
5-6 years | 4 | 59,094 | 60,594 | 65,094 | 67,094 | 68,594 |
7 years | 5 | 61,047 | 62,547 | 67,047 | 69,047 | 70,547 |
8 years | 6 | 63,058 | 64,558 | 69,058 | 71,058 | 72,558 |
9-10 years | 7 | 65,130 | 66,630 | 71,130 | 73,130 | 74,630 |
11-13 years | 8 | 67,264 | 68,764 | 73,264 | 75,264 | 76,764 |
14 years | 9 | 69,461 | 70,961 | 75,461 | 77,461 | 78,961 |
15 years | 10 | 71,725 | 73,225 | 77,725 | 79,725 | 81,225 |
16 years | 11 | 74,057 | 75,557 | 80,057 | 82,057 | 83,557 |
17 years | 12 | 76,459 | 77,959 | 82,459 | 84,459 | 85,959 |
18 years | 13 | 78,933 | 80,433 | 84,933 | 86,933 | 88,433 |
19 years | 14 | 81,481 | 82,981 | 87,481 | 89,481 | 90,981 |
20-21 years | 15 | 84,105 | 85,605 | 90,105 | 92,105 | 93,605 |
*Years of experience are credited based on Regulation 524-2, "Certificated Personnel - Guidelines for Determining Grades and Salaries." New hires to PWCS have a salary cap of 21 years of experience. Salaries shown are based on 195 days.
2022-23 Certified/Instructional Salary Scale
2022-23 Certified/Instructional Salary Scale (Grade 12)
195 Day Contract
Step | Bachelor's | Bachelor's + 15 |
Master's | Master's + 30 |
Doctorate |
---|---|---|---|---|---|
1 | 53,570 | 55,070 | 59,570 | 61,570 | 63,070 |
2 | 55,357 | 56,857 | 61,357 | 63,357 | 64,857 |
3 | 57,198 | 58,698 | 63,198 | 65,198 | 66,698 |
4 | 59,094 | 60,594 | 65,094 | 67,094 | 68,594 |
5 | 61,047 | 62,547 | 67,047 | 69,047 | 70,547 |
6 | 63,058 | 64,558 | 69,058 | 71,058 | 72,558 |
7 | 65,130 | 66,630 | 71,130 | 73,130 | 74,630 |
8 | 67,264 | 68,764 | 73,264 | 75,264 | 76,764 |
9 | 69,461 | 70,961 | 75,461 | 77,461 | 78,961 |
10 | 71,725 | 73,225 | 77,725 | 79,725 | 81,225 |
11 | 74,057 | 75,557 | 80,057 | 82,057 | 83,557 |
12 | 76,459 | 77,959 | 82,459 | 84,459 | 85,959 |
13 | 78,933 | 80,433 | 84,933 | 86,933 | 88,433 |
14 | 81,481 | 82,981 | 87,481 | 89,481 | 90,981 |
15 | 84,105 | 85,605 | 90,105 | 92,105 | 93,605 |
16 | 86,808 | 88,308 | 92,808 | 94,808 | 96,308 |
17 | 89,592 | 91,092 | 95,592 | 97,592 | 99,092 |
18 | 92,460 | 93,960 | 98,460 | 100,460 | 101,960 |
19 | 95,414 | 96,914 | 101,414 | 103,414 | 104,914 |
20 | 98,456 | 99,956 | 104,456 | 106,456 | 107,956 |
21 | 101,590 | 103,090 | 107,590 | 109,590 | 111,090 |
22 | 104,818 | 106,318 | 110,818 | 112,818 | 114,318 |
23 | 108,142 | 109,642 | 114,142 | 116,142 | 117,642 |
24 | 111,567 | 113,067 | 117,567 | 119,567 | 121,067 |
25 | 115,094 | 116,594 | 121,094 | 123,094 | 124,594 |
26 | 118,726 | 120,226 | 124,726 | 126,726 | 128,226 |
27 | 122,468 | 123,968 | 128,468 | 130,468 | 131,968 |
28 | 126,322 | 127,822 | 132,322 | 134,322 | 135,822 |
29 | 130,292 | 131,792 | 136,292 | 138,292 | 139,792 |
30 | 134,381 | 135,881 | 140,381 | 142,381 | 143,881 |
*Step numbers do not correlate to years of creditable service. Years of experience are credited based on Regulation 524-2, "Certificated Personnel - Guidelines for Determining Grades and Salaries." Salary caps apply. Salaries shown are based on 195 days.
2022-23 Managers Salary Scale
2022-23 Managers Salary Scale
250 Day Contract
Step | Grade 13 | Grade 14 | Grade 15 | Grade 16 | Grade 17 | Grade 18 | Grade 19 | Grade 20 | Grade 21 | Grade 22 | Grade 23 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 79,881 | 83,635 | 87,583 | 91,103 | 95,160 | 99,395 | 103,826 | 113,152 | 126,946 | 190,233 | 209,254 |
2 | 82,277 | 86,144 | 90,210 | 93,836 | 98,015 | 102,377 | 106,941 | 116,547 | 130,754 | 195,940 | 215,532 |
3 | 84,745 | 88,728 | 92,917 | 96,651 | 100,955 | 105,448 | 110,149 | 120,043 | 134,677 | 201,818 | 221,998 |
4 | 87,288 | 91,390 | 95,704 | 99,551 | 103,984 | 108,612 | 113,453 | 123,644 | 138,717 | 207,873 | 228,657 |
5 | 89,906 | 94,132 | 98,575 | 102,537 | 107,103 | 111,870 | 116,857 | 127,354 | 142,879 | 214,109 | 235,517 |
6 | 92,603 | 96,956 | 101,533 | 105,613 | 110,317 | 115,226 | 120,363 | 131,174 | 147,165 | 220,532 | 242,583 |
7 | 95,382 | 99,865 | 104,579 | 108,782 | 113,626 | 118,683 | 123,974 | 135,109 | 151,580 | 227,148 | 249,860 |
8 | 98,243 | 102,860 | 107,716 | 112,045 | 117,035 | 122,243 | 127,693 | 139,163 | 156,128 | 233,963 | 257,356 |
9 | 101,190 | 105,946 | 110,947 | 115,407 | 120,546 | 125,911 | 131,524 | 143,338 | 160,811 | 240,981 | 265,077 |
10 | 104,226 | 109,125 | 114,276 | 118,869 | 124,162 | 129,688 | 135,469 | 147,638 | 165,636 | 248,211 | 273,029 |
11 | 107,353 | 112,398 | 117,704 | 122,435 | 127,887 | 133,579 | 139,533 | 152,067 | 170,605 | 255,657 | 281,220 |
12 | 110,573 | 115,770 | 121,235 | 126,108 | 131,724 | 137,586 | 143,719 | 156,629 | 175,723 | 263,327 | |
13 | 113,891 | 119,243 | 124,872 | 129,891 | 135,675 | 141,714 | 148,031 | 161,328 | 180,995 | ||
14 | 117,307 | 122,821 | 128,619 | 133,788 | 139,746 | 145,965 | 152,472 | 166,168 | 186,424 | ||
15 | 120,827 | 126,505 | 132,477 | 137,801 | 143,938 | 150,344 | 157,046 | 171,153 | 192,017 | ||
16 | 124,451 | 130,301 | 136,451 | 141,936 | 148,256 | 154,854 | 161,758 | 176,287 | 197,778 | ||
17 | 128,185 | 134,210 | 140,545 | 146,194 | 152,704 | 159,500 | 166,610 | 181,576 | 203,711 | ||
18 | 132,030 | 138,236 | 144,761 | 150,579 | 157,285 | 164,285 | 171,609 | 187,023 | 209,822 | ||
19 | 135,991 | 142,383 | 149,104 | 155,097 | 162,004 | 169,213 | 176,757 | 192,634 | 216,117 | ||
20 | 140,071 | 146,654 | 153,577 | 159,750 | 166,864 | 174,290 | 182,060 | 198,413 | 222,601 | ||
21 | 144,273 | 151,054 | 158,185 | 164,542 | 171,870 | 179,518 | 187,521 | 204,365 | 229,279 | ||
22 | 148,601 | 155,586 | 162,930 | 169,478 | 177,026 | 184,904 | 193,147 | 210,496 | 236,157 | ||
23 | 153,059 | 160,253 | 167,818 | 174,563 | 182,336 | 190,451 | 198,941 | 216,811 | 243,242 |
Step numbers are not directly related to years of experience. Salary caps apply. Please see Regulation 524-1, "Management - Guidelines for Determining Grades and Salaries" for additional information. Amounts shown are 12-month salaries.
2022-23 Classified Salary Scale
2022-23 Classified Salary Scale
Step | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | Grade 9 | Grade 10 | Grade 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 25,360 | 27,708 | 30,271 | 33,071 | 36,128 | 39,471 | 43,124 | 47,113 | 51,470 | 56,519 | 61,745 |
2 | 26,095 | 28,511 | 31,149 | 34,030 | 37,176 | 40,616 | 44,375 | 48,479 | 52,962 | 58,158 | 63,536 |
3 | 26,852 | 29,338 | 32,052 | 35,017 | 38,254 | 41,794 | 45,662 | 49,885 | 54,498 | 59,844 | 65,378 |
4 | 27,631 | 30,189 | 32,982 | 36,032 | 39,363 | 43,006 | 46,986 | 51,332 | 56,079 | 61,580 | 67,274 |
5 | 28,432 | 31,065 | 33,938 | 37,077 | 40,505 | 44,253 | 48,349 | 52,820 | 57,705 | 63,366 | 69,225 |
6 | 29,256 | 31,965 | 34,923 | 38,153 | 41,680 | 45,536 | 49,751 | 54,352 | 59,378 | 65,203 | 71,233 |
7 | 30,105 | 32,892 | 35,935 | 39,259 | 42,888 | 46,857 | 51,194 | 55,928 | 61,100 | 67,094 | 73,298 |
