Salary Scale Information

Compensation Information

The full value of employment, a "total compensation package", encompasses more than just base salary. Total compensation includes base salary plus employer funded benefits such as health insurance and retirement plan contributions, paid time off, stipends, and other non-salary compensation elements provided by the division.

To calculate the value of salary plus employer paid benefits, begin with a base annual salary and increase it by 35% (e.g., $50,000 x 1.35= $67,500). The resulting amount reflects the full value of employment, a "total compensation package." This figure may vary from year to year and can change as employees progress in their career.

Final salary determination is contingent on verification of previous experience and must be approved by the Human Resources Department.

Positions on the salary scales are grouped into three categories: "Classified" for grades 1-11, "Certified" for grade 12, and "Managers" for grades 13-23. For more information on these groups, visit the Employment Opportunities page.

2024-25 Salary Scales

Pending Adoption of the fiscal year 2025 budget

Please note that the salaries and placements indicated on the salary scale are provisional and will be finalized following the final adoption of the fiscal year 2025 budget. These salaries are subject to change until the budget is officially adopted.

2024-25 New Teacher Placement Chart

2024-25 New Teacher Placement Chart 

Please note that the salaries and placements indicated on the salary scale are provisional and will be finalized following the final adoption of the fiscal year 2025 budget. These salaries are subject to change until the budget is officially adopted.

195 Day Contract

Completed Years Experience as of June 30, 2024* Step Bachelor's Bachelor's
+ 15
Master's Master's
+ 30
Doctorate
0 years 1 57,340 58,840 63,340 65,340 66,840
1 year 2 59,240 60,740 65,240 67,240 68,740
2 years 3 61,197 62,697 67,197 69,197 70,697
3 years 4 63,213 64,713 69,213 71,213 72,713
4-6 years 5 65,289 66,789 71,289 73,289 74,789
7 years 6 67,428 68,928 73,428 75,428 76,928
8 years 7 69,631 71,131 75,631 77,631 79,131
9 years 8 71,900 73,400 77,900 79,900 81,400
10 years 9 74,237 75,737 80,237 82,237 83,737
11 years 10 76,644 78,144 82,644 84,644 86,144
12 years 11 79,123 80,623 85,123 87,123 88,623
13-15 years 12 81,677 83,177 87,677 89,677 91,177
16-17 years 13 84,307 85,807 90,307 92,307 93,807
18 years 14 87,016 88,516 93,016 95,016 96,516
19 years 15 89,806 91,306 95,806 97,806 99,306
20-21 years 16 92,680 94,180 98,680 100,680 102,180
22-23 years 17 95,640 97,140 101,640 103,640 105,140
24 years 18 98,689 100,189 104,689 106,689 108,189
25 years 19 101,830 103,330 107,830 109,830 111,330

*Years of experience are credited based on Regulation 524-2, "Certificated Personnel - Guidelines for Determining Grades and Salaries." New hires to PWCS have an experience cap of 25 years. Salaries shown are based on 195 days.

2024-25 Certified/Instructional Salary Scale

2024-25 Certified/Instructional Salary Scale (Grade 12)

Please note that the salaries and placements indicated on the salary scale are provisional and will be finalized following the final adoption of the fiscal year 2025 budget. These salaries are subject to change until the budget is officially adopted.

195 Day Contract

Step Bachelor's Bachelor's
+ 15
Master's Master's
+ 30
Doctorate
1 57,340 58,840 63,340 65,340 66,840
2 59,240 60,740 65,240 67,240 68,740
3 61,197 62,697 67,197 69,197 70,697
4 63,213 64,713 69,213 71,213 72,713
5 65,289 66,789 71,289 73,289 74,789
6 67,428 68,928 73,428 75,428 76,928
7 69,631 71,131 75,631 77,631 79,131
8 71,900 73,400 77,900 79,900 81,400
9 74,237 75,737 80,237 82,237 83,737
10 76,644 78,144 82,644 84,644 86,144
11 79,123 80,623 85,123 87,123 88,623
12 81,677 83,177 87,677 89,677 91,177
13 84,307 85,807 90,307 92,307 93,807
14 87,016 88,516 93,016 95,016 96,516
15 89,806 91,306 95,806 97,806 99,306
16 92,680 94,180 98,680 100,680 102,180
17 95,640 97,140 101,640 103,640 105,140
18 98,689 100,189 104,689 106,689 108,189
19 101,830 103,330 107,830 109,830 111,330
20 105,065 106,565 111,065 113,065 114,565
21 108,397 109,897 114,397 116,397 117,897
22 111,829 113,329 117,829 119,829 121,329
23 115,364 116,864 121,364 123,364 124,864
24 119,005 120,505 125,005 127,005 128,505
25 122,755 124,255 128,755 130,755 132,255
26 126,618 128,118 132,618 134,618 136,118
27 130,597 132,097 136,597 138,597 140,097
28 134,695 136,195 140,695 142,695 144,195
29 138,916 140,416 144,916 146,916 148,416
30 143,263 144,763 149,263 151,263 152,763

*Step numbers do not correlate to years of creditable service. Years of experience are credited based on Regulation 524-2, "Certificated Personnel - Guidelines for Determining Grades and Salaries." Salary caps apply. Salaries shown are based on 195 days.

2023-24 Salary Scales Effective January 1, 2024

2023-24 New Teacher Placement Chart Effective January 1, 2024

2023-24 New Teacher Placement Chart Effective January 1, 2024

195 Day Contract

Completed Years Experience as of June 30, 2023* Step Bachelor's Bachelor's
+ 15
Master's Master's
+ 30
Doctorate
0 years 1 55,976 57,476 61,976 63,976 65,476
1 year 2 57,835 59,335 63,835 65,835 67,335
2 years 3 59,750 61,250 65,750 67,750 69,250
3-5 years 4 61,723 63,223 67,723 69,723 71,223
6 years 5 63,755 65,255 69,755 71,755 73,255
7 years 6 65,848 67,348 71,848 73,848 75,348
8 years 7 68,003 69,503 74,003 76,003 77,503
9 years 8 70,223 71,723 76,223 78,223 79,723
10-11 years 9 72,510 74,010 78,510 80,510 82,010
12-14 years 10 74,865 76,365 80,865 82,865 84,365
15-16 years 11 77,291 78,791 83,291 85,291 86,791
17 years 12 79,790 81,290 85,790 87,790 89,290
18 years 13 82,364 83,864 88,364 90,364 91,864
19 years 14 85,015 86,515 91,015 93,015 94,515
20 years 15 87,745 89,245 93,745 95,745 97,245
21-22 years 16 90,557 92,057 96,557 98,557 100,057

*Years of experience are credited based on Regulation 524-2, "Certificated Personnel - Guidelines for Determining Grades and Salaries." New hires to PWCS have an experience cap of 22 years. Salaries shown are based on 195 days.

2023-24 Certified/Instructional Salary Scale Effective January 1, 2024

2023-24 Certified/Instructional Salary Scale (Grade 12) Effective January 1, 2024

195 Day Contract

Step Bachelor's Bachelor's
+ 15
Master's Master's
+ 30
Doctorate
1 55,976 57,476 61,976 63,976 65,476
2 57,835 59,335 63,835 65,835 67,335
3 59,750 61,250 65,750 67,750 69,250
4 61,723 63,223 67,723 69,723 71,223
5 63,755 65,255 69,755 71,755 73,255
6 65,848 67,348 71,848 73,848 75,348
7 68,003 69,503 74,003 76,003 77,503
8 70,223 71,723 76,223 78,223 79,723
9 72,510 74,010 78,510 80,510 82,010
10 74,865 76,365 80,865 82,865 84,365
11 77,291 78,791 83,291 85,291 86,791
12 79,790 81,290 85,790 87,790 89,290
13 82,364 83,864 88,364 90,364 91,864
14 85,015 86,515 91,015 93,015 94,515
15 87,745 89,245 93,745 95,745 97,245
16 90,557 92,057 96,557 98,557 100,057
17 93,454 94,954 99,454 101,454 102,954
18 96,438 97,938 102,438 104,438 105,938
19 99,511 101,011 105,511 107,511 109,011
20 102,676 104,176 108,676 110,676 112,176
21 105,936 107,436 111,936 113,936 115,436
22 109,294 110,794 115,294 117,294 118,794
23 112,753 114,253 118,753 120,753 122,253
24 116,316 117,816 122,316 124,316 125,816
25 119,985 121,485 125,985 127,985 129,485
26 123,765 125,265 129,765 131,765 133,265
27 127,658 129,158 133,658 135,658 137,158
28 131,668 133,168 137,668 139,668 141,168
29 135,798 137,298 141,798 143,798 145,298
30 140,052 141,552 146,052 148,052 149,552

*Step numbers do not correlate to years of creditable service. Years of experience are credited based on Regulation 524-2, "Certificated Personnel - Guidelines for Determining Grades and Salaries." Salary caps apply. Salaries shown are based on 195 days.

2023-24 Managers Salary Scale Effective January 1, 2024

2023-24 Managers Salary Scale Effective January 1, 2024

250 Day Contract

Step Grade 13 Grade 14 Grade 15 Grade 16 Grade 17 Grade 18 Grade 19 Grade 20 Grade 21 Grade 22 Grade 23
1 83,109 87,014 91,122 94,784 99,004 103,411 108,021 117,723 132,075 197,919 217,708
2 85,602 89,624 93,856 97,628 101,974 106,513 111,262 121,255 136,037 203,857 224,239
3 88,170 92,313 96,672 100,557 105,033 109,708 114,600 124,893 140,118 209,973 230,966
4 90,815 95,082 99,572 103,574 108,184 112,999 118,038 128,640 144,322 216,272 237,895
5 93,539 97,934 102,559 106,681 111,430 116,389 121,579 132,499 148,652 222,760 245,032
6 96,345 100,872 105,636 109,881 114,773 119,881 125,226 136,474 153,112 229,443 252,383
7 99,235 103,898 108,805 113,177 118,216 123,477 128,983 140,568 157,705 236,326 259,954
8 102,212 107,015 112,069 116,572 121,762 127,181 132,852 144,785 162,436 243,416 267,753
9 105,278 110,225 115,431 120,069 125,415 130,996 136,838 149,129 167,309 250,718 275,786
10 108,436 113,532 118,894 123,671 129,177 134,926 140,943 153,603 172,328 258,240 284,060
11 111,689 116,938 122,461 127,381 133,052 138,974 145,171 158,211 177,498 265,987 292,582
12 115,040 120,446 126,135 131,202 137,044 143,143 149,526 162,957 182,823 273,967
13 118,491 124,059 129,919 135,138 141,155 147,437 154,012 167,846 188,308
14 122,046 127,781 133,817 139,192 145,390 151,860 158,632 172,881 193,957
15 125,707 131,614 137,832 143,368 149,752 156,416 163,391 178,067 199,776
16 129,478 135,562 141,967 147,669 154,245 161,108 168,293 183,409 205,769
17 133,362 139,629 146,226 152,099 158,872 165,941 173,342 188,911 211,942
18 137,363 143,818 150,613 156,662 163,638 170,919 178,542 194,578 218,300
19 141,484 148,133 155,131 161,362 168,547 176,047 183,898 200,415 224,849
20 145,729 152,577 159,785 166,203 173,603 181,328 189,415 206,427 231,594
21 150,101 157,154 164,579 171,189 178,811 186,768 195,097 212,620 238,542
22 154,604 161,869 169,516 176,325 184,175 192,371 200,950 218,999 245,698
23 159,242 166,725 174,601 181,615 189,700 198,142 206,979 225,569 253,069

Step numbers are not directly related to years of experience. Salary caps apply. Please see Regulation 524-1, "Management - Guidelines for Determining Grades and Salaries" for additional information. Amounts shown are 12-month salaries.

2023-24 Classified Salary Scale Effective January 1, 2024

2023-24 Classified Salary Scale Effective January 1, 2024

Step Grade 1 Grade 2 Grade 3 Grade 4 Grade 5 Grade 6 Grade 7 Grade 8 Grade 9 Grade 10 Grade 11
1 26,384 28,827 31,494 34,407 37,588 41,065 44,866 49,016 53,549 58,802 64,240
2 27,149 29,663 32,407 35,405 38,678 42,256 46,167 50,437 55,102 60,507 66,103
3 27,936 30,523 33,347 36,432 39,800 43,481 47,506 51,900 56,700 62,262 68,020
4 28,746 31,408 34,314 37,489 40,954 44,742 48,884 53,405 58,344 64,068 69,993
5 29,580 32,319 35,309 38,576 42,142 46,040 50,302 54,954 60,036 65,926 72,023
6 30,438 33,256 36,333 39,695 43,364 47,375 51,761 56,548 61,777 67,838 74,112
7 31,321 34,220 37,387 40,846 44,622 48,749 53,262 58,188 63,569 69,805 76,261
8 32,229 35,212 38,471 42,031 45,916 50,163 54,807 59,875 65,413 71,829 78,473
9 33,164 36,233 39,587 43,250 47,248 51,618 56,396 61,611 67,310 73,912 80,749
10 34,126 37,284 40,735 44,504 48,618 53,115 58,031 63,398 69,262 76,055 83,091
11 35,116 38,365 41,916 45,795 50,028 54,655 59,714 65,237 71,271 78,261 85,501
12 36,134 39,478 43,132 47,123 51,479 56,240 61,446 67,129 73,338 80,531 87,981
13 37,182 40,623 44,383 48,490 52,972 57,871 63,228 69,076 75,465 82,866 90,532
14 38,260 41,801 45,670 49,896 54,508 59,549 65,062 71,079 77,653 85,269 93,157
15 39,370 43,013 46,994 51,343 56,089 61,276 66,949 73,140 79,905 87,742 95,859
16 40,512 44,260 48,357 52,832 57,716 63,053 68,891 75,261 82,222 90,287 98,639
17 41,687 45,544 49,759 54,364 59,390 64,882 70,889 77,444 84,606 92,905 101,500
18 42,896 46,865 51,202 55,941 61,112 66,764 72,945 79,690 87,060 95,599 104,444
19 44,140 48,224 52,687 57,563 62,884 68,700 75,060 82,001 89,585 98,371 107,473
20 45,420 49,622 54,215 59,232 64,708 70,692 77,237 84,379 92,183 101,224 110,590
21 46,737 51,061 55,787 60,950 66,585 72,742 79,477 86,826 94,856 104,159 113,797
22 48,092 52,542 57,405 62,718 68,516 74,852 81,782 89,344 97,607 107,180 117,097
23 49,487 54,066 59,070 64,537 70,503 77,023 84,154 91,935 100,438 110,288 120,493
24 50,922 55,634 60,783 66,409 72,548 79,257 86,594 94,601 103,351 113,486 123,987
25 52,399 57,247 62,546 68,335 74,652 81,555 89,105 97,344 106,348 116,777 127,583
26 53,919 58,907 64,360 70,317 76,817 83,920 91,689 100,167 109,432 120,164 131,283
27 55,483 60,615 66,226 72,356 79,045 86,354 94,348 103,072 112,606 123,649 135,090
28 57,092 62,373 68,147 74,454 81,337 88,858 97,084 106,061 115,872 127,235 139,008
29 58,748 64,182 70,123 76,613 83,696 91,435 99,899 109,137 119,232 130,925 143,039
30 60,452 66,043 72,157 78,835 86,123 94,087 102,796 112,302 122,690 134,722 147,187
31 62,205 67,958 74,250 81,121 88,621 96,816 105,777 115,559 126,248 138,629 151,455

Step numbers are not directly related to years of experience. Salary caps apply. Please see Regulation 524-4, "Classified Personnel - Guidelines for Determining Grades and Salaries" for additional information. Amounts shown are 12-month salaries.

2023-24 Classified Hourly Rates Effective January 1, 2024

2023-24 Classified Hourly Rate Effective January 1, 2024

Step Grade 1 Grade 2 Grade 3 Grade 4 Grade 5 Grade 6 Grade 7 Grade 8 Grade 9 Grade 10 Grade 11
1 14.07 15.37 16.80 18.35 20.05 21.90 23.93 26.14 28.56 31.36 34.26
2 14.48 15.82 17.28 18.88 20.63 22.54 24.62 26.90 29.39 32.27 35.25
3 14.90 16.28 17.79 19.43 21.23 23.19 25.34 27.68 30.24 33.21 36.28
4 15.33 16.75 18.30 19.99 21.84 23.86 26.07 28.48 31.12 34.17 37.33
5 15.78 17.24 18.83 20.57 22.48 24.55 26.83 29.31 32.02 35.16 38.41
6 16.23 17.74 19.38 21.17 23.13 25.27 27.61 30.16 32.95 36.18 39.53
7 16.70 18.25 19.94 21.78 23.80 26.00 28.41 31.03 33.90 37.23 40.67
8 17.19 18.78 20.52 22.42 24.49 26.75 29.23 31.93 34.89 38.31 41.85
9 17.69 19.32 21.11 23.07 25.20 27.53 30.08 32.86 35.90 39.42 43.07
10 18.20 19.88 21.73 23.74 25.93 28.33 30.95 33.81 36.94 40.56 44.32
11 18.73 20.46 22.36 24.42 26.68 29.15 31.85 34.79 38.01 41.74 45.60
12 19.27 21.05 23.00 25.13 27.46 29.99 32.77 35.80 39.11 42.95 46.92
13 19.83 21.67 23.67 25.86 28.25 30.86 33.72 36.84 40.25 44.20 48.28
14 20.41 22.29 24.36 26.61 29.07 31.76 34.70 37.91 41.41 45.48 49.68
15 21.00 22.94 25.06 27.38 29.91 32.68 35.71 39.01 42.62 46.80 51.12
16 21.61 23.61 25.79 28.18 30.78 33.63 36.74 40.14 43.85 48.15 52.61
17 22.23 24.29 26.54 28.99 31.67 34.60 37.81 41.30 45.12 49.55 54.13
18 22.88 24.99 27.31 29.84 32.59 35.61 38.90 42.50 46.43 50.99 55.70
19 23.54 25.72 28.10 30.70 33.54 36.64 40.03 43.73 47.78 52.46 57.32
20 24.22 26.47 28.91 31.59 34.51 37.70 41.19 45.00 49.16 53.99 58.98
21 24.93 27.23 29.75 32.51 35.51 38.80 42.39 46.31 50.59 55.55 60.69
22 25.65 28.02 30.62 33.45 36.54 39.92 43.62 47.65 52.06 57.16 62.45
23 26.39 28.84 31.50 34.42 37.60 41.08 44.88 49.03 53.57 58.82 64.26
24 27.16 29.67 32.42 35.42 38.69 42.27 46.18 50.45 55.12 60.53 66.13
25 27.95 30.53 33.36 36.45 39.81 43.50 47.52 51.92 56.72 62.28 68.04
26 28.76 31.42 34.33 37.50 40.97 44.76 48.90 53.42 58.36 64.09 70.02
27 29.59 32.33 35.32 38.59 42.16 46.06 50.32 54.97 60.06 65.95 72.05
28 30.45 33.27 36.35 39.71 43.38 47.39 51.78 56.57 61.80 67.86 74.14
29 31.33 34.23 37.40 40.86 44.64 48.77 53.28 58.21 63.59 69.83 76.29
30 32.24 35.22 38.48 42.05 45.93 50.18 54.82 59.89 65.43 71.85 78.50
31 33.18 36.24 39.60 43.26 47.26 51.64 56.41 61.63 67.33 73.94 80.78

Step numbers are not directly related to years of experience. Salary caps apply. Please see Regulation 524-4, "Classified Personnel - Guidelines for Determining Grades and Salaries" for additional information. Amounts shown are 12-month salaries.