Please note that the salaries and placements indicated on the salary scale are provisional and will be finalized following the final adoption of the fiscal year 2026 budget by the Prince William Board of County Supervisors.
Compensation Information
The full value of employment, a "total compensation package", encompasses more than just base salary. Total compensation includes base salary plus employer funded benefits such as health insurance and retirement plan contributions, paid time off, stipends, and other non-salary compensation elements provided by the division.
To calculate the value of salary plus employer paid benefits, begin with a base annual salary and increase it by 35% (e.g., $50,000 x 1.35= $67,500). The resulting amount reflects the full value of employment, a "total compensation package." This figure may vary from year to year and can change as employees progress in their career.
Final salary determination is contingent on verification of previous experience and must be approved by the Human Resources Department.
Positions on the salary scales are grouped into three categories: "Classified" for grades 1-11, "Certified" for grade 12, and "Managers" for grades 13-23. For more information on these groups, visit the Employment Opportunities page.
2024-25 Salary Scales
2024-25 New Teacher Placement Chart
2024-25 New Teacher Placement Chart
195 Day Contract
Completed Years Experience as of June 30, 2024* | Step | Bachelor's | Bachelor's + 15 |
Master's | Master's + 30 |
Doctorate |
---|---|---|---|---|---|---|
0 years | 1 | 57,340 | 58,840 | 63,340 | 65,340 | 66,840 |
1 year | 2 | 59,240 | 60,740 | 65,240 | 67,240 | 68,740 |
2 years | 3 | 61,197 | 62,697 | 67,197 | 69,197 | 70,697 |
3 years | 4 | 63,213 | 64,713 | 69,213 | 71,213 | 72,713 |
4-6 years | 5 | 65,289 | 66,789 | 71,289 | 73,289 | 74,789 |
7 years | 6 | 67,428 | 68,928 | 73,428 | 75,428 | 76,928 |
8 years | 7 | 69,631 | 71,131 | 75,631 | 77,631 | 79,131 |
9 years | 8 | 71,900 | 73,400 | 77,900 | 79,900 | 81,400 |
10 years | 9 | 74,237 | 75,737 | 80,237 | 82,237 | 83,737 |
11 years | 10 | 76,644 | 78,144 | 82,644 | 84,644 | 86,144 |
12 years | 11 | 79,123 | 80,623 | 85,123 | 87,123 | 88,623 |
13-15 years | 12 | 81,677 | 83,177 | 87,677 | 89,677 | 91,177 |
16-17 years | 13 | 84,307 | 85,807 | 90,307 | 92,307 | 93,807 |
18 years | 14 | 87,016 | 88,516 | 93,016 | 95,016 | 96,516 |
19 years | 15 | 89,806 | 91,306 | 95,806 | 97,806 | 99,306 |
20-21 years | 16 | 92,680 | 94,180 | 98,680 | 100,680 | 102,180 |
22-23 years | 17 | 95,640 | 97,140 | 101,640 | 103,640 | 105,140 |
24 years | 18 | 98,689 | 100,189 | 104,689 | 106,689 | 108,189 |
25 years | 19 | 101,830 | 103,330 | 107,830 | 109,830 | 111,330 |
*Years of experience are credited based on Regulation 524-2, "Certificated Personnel - Guidelines for Determining Grades and Salaries." New hires to PWCS have an experience cap of 25 years. Salaries shown are based on 195 days.
2024-25 Certified/Instructional Salary Scale
2024-25 Certified/Instructional Salary Scale (Grade 12)
195 Day Contract
Step | Bachelor's | Bachelor's + 15 |
Master's | Master's + 30 |
Doctorate |
---|---|---|---|---|---|
1 | 57,340 | 58,840 | 63,340 | 65,340 | 66,840 |
2 | 59,240 | 60,740 | 65,240 | 67,240 | 68,740 |
3 | 61,197 | 62,697 | 67,197 | 69,197 | 70,697 |
4 | 63,213 | 64,713 | 69,213 | 71,213 | 72,713 |
5 | 65,289 | 66,789 | 71,289 | 73,289 | 74,789 |
6 | 67,428 | 68,928 | 73,428 | 75,428 | 76,928 |
7 | 69,631 | 71,131 | 75,631 | 77,631 | 79,131 |
8 | 71,900 | 73,400 | 77,900 | 79,900 | 81,400 |
9 | 74,237 | 75,737 | 80,237 | 82,237 | 83,737 |
10 | 76,644 | 78,144 | 82,644 | 84,644 | 86,144 |
11 | 79,123 | 80,623 | 85,123 | 87,123 | 88,623 |
12 | 81,677 | 83,177 | 87,677 | 89,677 | 91,177 |
13 | 84,307 | 85,807 | 90,307 | 92,307 | 93,807 |
14 | 87,016 | 88,516 | 93,016 | 95,016 | 96,516 |
15 | 89,806 | 91,306 | 95,806 | 97,806 | 99,306 |
16 | 92,680 | 94,180 | 98,680 | 100,680 | 102,180 |
17 | 95,640 | 97,140 | 101,640 | 103,640 | 105,140 |
18 | 98,689 | 100,189 | 104,689 | 106,689 | 108,189 |
19 | 101,830 | 103,330 | 107,830 | 109,830 | 111,330 |
20 | 105,065 | 106,565 | 111,065 | 113,065 | 114,565 |
21 | 108,397 | 109,897 | 114,397 | 116,397 | 117,897 |
22 | 111,829 | 113,329 | 117,829 | 119,829 | 121,329 |
23 | 115,364 | 116,864 | 121,364 | 123,364 | 124,864 |
24 | 119,005 | 120,505 | 125,005 | 127,005 | 128,505 |
25 | 122,755 | 124,255 | 128,755 | 130,755 | 132,255 |
26 | 126,618 | 128,118 | 132,618 | 134,618 | 136,118 |
27 | 130,597 | 132,097 | 136,597 | 138,597 | 140,097 |
28 | 134,695 | 136,195 | 140,695 | 142,695 | 144,195 |
29 | 138,916 | 140,416 | 144,916 | 146,916 | 148,416 |
30 | 143,263 | 144,763 | 149,263 | 151,263 | 152,763 |
*Step numbers do not correlate to years of creditable service. Years of experience are credited based on Regulation 524-2, "Certificated Personnel - Guidelines for Determining Grades and Salaries." Salary caps apply. Salaries shown are based on 195 days.
2024-25 Managers Salary Scale
2024-25 Managers Salary Scale
250 Day Contract
Step | Grade 13 | Grade 14 | Grade 15 | Grade 16 | Grade 17 | Grade 18 | Grade 19 | Grade 20 | Grade 21 | Grade 22 | Grade 23 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 84,937 | 88,929 | 93,126 | 96,870 | 101,181 | 105,684 | 110,398 | 120,312 | 134,978 | 202,265 | 222,492 |
2 | 87,485 | 91,597 | 95,920 | 99,776 | 104,216 | 108,855 | 113,710 | 123,921 | 139,027 | 208,333 | 229,167 |
3 | 90,110 | 94,345 | 98,798 | 102,769 | 107,342 | 112,121 | 117,121 | 127,639 | 143,198 | 214,583 | 236,042 |
4 | 92,813 | 97,175 | 101,762 | 105,852 | 110,562 | 115,485 | 120,635 | 131,468 | 147,494 | 221,020 | 243,123 |
5 | 95,597 | 100,090 | 104,815 | 109,028 | 113,879 | 118,950 | 124,254 | 135,412 | 151,919 | 227,651 | 250,417 |
6 | 98,465 | 103,093 | 107,959 | 112,299 | 117,295 | 122,519 | 127,982 | 139,474 | 156,477 | 234,481 | 257,930 |
7 | 101,419 | 106,186 | 111,198 | 115,668 | 120,814 | 126,195 | 131,821 | 143,658 | 161,171 | 241,515 | 265,668 |
8 | 104,462 | 109,372 | 114,534 | 119,138 | 124,438 | 129,981 | 135,776 | 147,968 | 166,006 | 248,760 | 273,638 |
9 | 107,596 | 112,653 | 117,970 | 122,712 | 128,171 | 133,880 | 139,849 | 152,407 | 170,986 | 256,223 | 281,847 |
10 | 110,824 | 116,033 | 121,509 | 126,393 | 132,016 | 137,896 | 144,044 | 156,979 | 176,116 | 263,910 | 290,302 |
11 | 114,149 | 119,514 | 125,154 | 130,185 | 135,976 | 142,033 | 148,365 | 161,688 | 181,399 | 271,827 | 299,011 |
12 | 117,573 | 123,099 | 128,909 | 134,091 | 140,055 | 146,294 | 152,816 | 166,539 | 186,841 | 279,982 | |
13 | 121,100 | 126,792 | 132,776 | 138,114 | 144,257 | 150,683 | 157,400 | 171,535 | 192,446 | ||
14 | 124,733 | 130,596 | 136,759 | 142,257 | 148,585 | 155,203 | 162,122 | 176,681 | 198,219 | ||
15 | 128,475 | 134,514 | 140,862 | 146,525 | 153,043 | 159,859 | 166,986 | 181,981 | 204,166 | ||
16 | 132,329 | 138,549 | 145,088 | 150,921 | 157,634 | 164,655 | 171,996 | 187,440 | 210,291 | ||
17 | 136,299 | 142,705 | 149,441 | 155,449 | 162,363 | 169,595 | 177,156 | 193,063 | 216,600 | ||
18 | 140,388 | 146,986 | 153,924 | 160,112 | 167,234 | 174,683 | 182,471 | 198,855 | 223,098 | ||
19 | 144,600 | 151,396 | 158,542 | 164,915 | 172,251 | 179,923 | 187,945 | 204,821 | 229,791 | ||
20 | 148,938 | 155,938 | 163,298 | 169,862 | 177,419 | 185,321 | 193,583 | 210,966 | 236,685 | ||
21 | 153,406 | 160,616 | 168,197 | 174,958 | 182,742 | 190,881 | 199,390 | 217,295 | 243,786 | ||
22 | 158,008 | 165,434 | 173,243 | 180,207 | 188,224 | 196,607 | 205,372 | 223,814 | 251,100 | ||
23 | 162,748 | 170,397 | 178,440 | 185,613 | 193,871 | 202,505 | 211,533 | 230,528 | 258,633 |
Step numbers are not directly related to years of experience. Salary caps apply. Please see Regulation 524-1, "Management - Guidelines for Determining Grades and Salaries" for additional information. Amounts shown are 12-month salaries.
2024-25 Classified Salary Scale
2024-25 Classified Salary Scale
Step | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | Grade 9 | Grade 10 | Grade 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 27,228 | 29,679 | 32,350 | 35,262 | 38,436 | 41,895 | 45,666 | 49,776 | 54,256 | 59,139 | 64,462 |
2 | 28,045 | 30,569 | 33,321 | 36,320 | 39,589 | 43,152 | 47,036 | 51,269 | 55,884 | 60,913 | 66,396 |
3 | 28,886 | 31,486 | 34,321 | 37,410 | 40,777 | 44,447 | 48,447 | 52,807 | 57,561 | 62,740 | 68,388 |
4 | 29,753 | 32,431 | 35,351 | 38,532 | 42,000 | 45,780 | 49,900 | 54,391 | 59,288 | 64,622 | 70,440 |
5 | 30,646 | 33,404 | 36,412 | 39,688 | 43,260 | 47,153 | 51,397 | 56,023 | 61,067 | 66,561 | 72,553 |
6 | 31,565 | 34,406 | 37,504 | 40,879 | 44,558 | 48,568 | 52,939 | 57,704 | 62,899 | 68,558 | 74,730 |
7 | 32,512 | 35,438 | 38,629 | 42,105 | 45,895 | 50,025 | 54,527 | 59,435 | 64,786 | 70,615 | 76,972 |
8 | 33,487 | 36,501 | 39,788 | 43,368 | 47,272 | 51,526 | 56,163 | 61,218 | 66,730 | 72,733 | 79,281 |
9 | 34,492 | 37,596 | 40,982 | 44,669 | 48,690 | 53,072 | 57,848 | 63,055 | 68,732 | 74,915 | 81,659 |
10 | 35,527 | 38,724 | 42,211 | 46,009 | 50,151 | 54,664 | 59,583 | 64,947 | 70,794 | 77,162 | 84,109 |
11 | 36,593 | 39,886 | 43,477 | 47,389 | 51,656 | 56,304 | 61,370 | 66,895 | 72,918 | 79,477 | 86,632 |
12 | 37,691 | 41,083 | 44,781 | 48,811 | 53,206 | 57,993 | 63,211 | 68,902 | 75,106 | 81,861 | 89,231 |
13 | 38,822 | 42,315 | 46,124 | 50,275 | 54,802 | 59,733 | 65,107 | 70,969 | 77,359 | 84,317 | 91,908 |
14 | 39,987 | 43,584 | 47,508 | 51,783 | 56,446 | 61,525 | 67,060 | 73,098 | 79,680 | 86,847 | 94,665 |
15 | 41,187 | 44,892 | 48,933 | 53,336 | 58,139 | 63,371 | 69,072 | 75,291 | 82,070 | 89,452 | 97,505 |
16 | 42,423 | 46,239 | 50,401 | 54,936 | 59,883 | 65,272 | 71,144 | 77,550 | 84,532 | 92,136 | 100,430 |
17 | 43,696 | 47,626 | 51,913 | 56,584 | 61,679 | 67,230 | 73,278 | 79,877 | 87,068 | 94,900 | 103,443 |
18 | 45,007 | 49,055 | 53,470 | 58,282 | 63,529 | 69,247 | 75,476 | 82,273 | 89,680 | 97,747 | 106,546 |
19 | 46,357 | 50,527 | 55,074 | 60,030 | 65,435 | 71,324 | 77,740 | 84,741 | 92,370 | 100,679 | 109,742 |
20 | 47,748 | 52,043 | 56,726 | 61,831 | 67,398 | 73,464 | 80,072 | 87,283 | 95,141 | 103,699 | 113,034 |
21 | 49,180 | 53,604 | 58,428 | 63,686 | 69,420 | 75,668 | 82,474 | 89,901 | 97,995 | 106,810 | 116,425 |
22 | 50,655 | 55,212 | 60,181 | 65,597 | 71,503 | 77,938 | 84,948 | 92,598 | 100,935 | 110,014 | 119,918 |
23 | 52,175 | 56,868 | 61,986 | 67,565 | 73,648 | 80,276 | 87,496 | 95,376 | 103,963 | 113,314 | 123,516 |
24 | 53,740 | 58,574 | 63,846 | 69,592 | 75,857 | 82,684 | 90,121 | 98,237 | 107,082 | 116,713 | 127,221 |
25 | 55,352 | 60,331 | 65,761 | 71,680 | 78,133 | 85,165 | 92,825 | 101,184 | 110,294 | 120,214 | 131,038 |
26 | 57,013 | 62,141 | 67,734 | 73,830 | 80,477 | 87,720 | 95,610 | 104,220 | 113,603 | 123,820 | 134,969 |
27 | 58,723 | 64,005 | 69,766 | 76,045 | 82,891 | 90,352 | 98,478 | 107,347 | 117,011 | 127,535 | 139,018 |
28 | 60,485 | 65,925 | 71,859 | 78,326 | 85,378 | 93,063 | 101,432 | 110,567 | 120,521 | 131,361 | 143,189 |
29 | 62,300 | 67,903 | 74,015 | 80,676 | 87,939 | 95,855 | 104,475 | 113,884 | 124,137 | 135,302 | 147,485 |
30 | 64,169 | 69,940 | 76,235 | 83,096 | 90,577 | 98,731 | 107,609 | 117,301 | 127,861 | 139,361 | 151,910 |
Step numbers are not directly related to years of experience. Salary caps apply. Please see Regulation 524-4, "Classified Personnel - Guidelines for Determining Grades and Salaries" for additional information. Amounts shown are 12-month salaries.
2024-25 Classified Hourly Rates
Step | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | Grade 9 | Grade 10 | Grade 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14.52 | 15.83 | 17.25 | 18.81 | 20.50 | 22.34 | 24.36 | 26.55 | 28.94 | 31.54 | 34.38 |
2 | 14.96 | 16.30 | 17.77 | 19.37 | 21.11 | 23.01 | 25.09 | 27.34 | 29.80 | 32.49 | 35.41 |
3 | 15.41 | 16.79 | 18.30 | 19.95 | 21.75 | 23.71 | 25.84 | 28.16 | 30.70 | 33.46 | 36.47 |
4 | 15.87 | 17.30 | 18.85 | 20.55 | 22.40 | 24.42 | 26.61 | 29.01 | 31.62 | 34.47 | 37.57 |
5 | 16.34 | 17.82 | 19.42 | 21.17 | 23.07 | 25.15 | 27.41 | 29.88 | 32.57 | 35.50 | 38.69 |
6 | 16.83 | 18.35 | 20.00 | 21.80 | 23.76 | 25.90 | 28.23 | 30.78 | 33.55 | 36.56 | 39.86 |
7 | 17.34 | 18.90 | 20.60 | 22.46 | 24.48 | 26.68 | 29.08 | 31.70 | 34.55 | 37.66 | 41.05 |
8 | 17.86 | 19.47 | 21.22 | 23.13 | 25.21 | 27.48 | 29.95 | 32.65 | 35.59 | 38.79 | 42.28 |
9 | 18.40 | 20.05 | 21.86 | 23.82 | 25.97 | 28.31 | 30.85 | 33.63 | 36.66 | 39.95 | 43.55 |
10 | 18.95 | 20.65 | 22.51 | 24.54 | 26.75 | 29.15 | 31.78 | 34.64 | 37.76 | 41.15 | 44.86 |
11 | 19.52 | 21.27 | 23.19 | 25.27 | 27.55 | 30.03 | 32.73 | 35.68 | 38.89 | 42.39 | 46.20 |
12 | 20.10 | 21.91 | 23.88 | 26.03 | 28.38 | 30.93 | 33.71 | 36.75 | 40.06 | 43.66 | 47.59 |
13 | 20.71 | 22.57 | 24.60 | 26.81 | 29.23 | 31.86 | 34.72 | 37.85 | 41.26 | 44.97 | 49.02 |
14 | 21.33 | 23.24 | 25.34 | 27.62 | 30.10 | 32.81 | 35.77 | 38.99 | 42.50 | 46.32 | 50.49 |
15 | 21.97 | 23.94 | 26.10 | 28.45 | 31.01 | 33.80 | 36.84 | 40.16 | 43.77 | 47.71 | 52.00 |
16 | 22.63 | 24.66 | 26.88 | 29.30 | 31.94 | 34.81 | 37.94 | 41.36 | 45.08 | 49.14 | 53.56 |
17 | 23.30 | 25.40 | 27.69 | 30.18 | 32.90 | 35.86 | 39.08 | 42.60 | 46.44 | 50.61 | 55.17 |
18 | 24.00 | 26.16 | 28.52 | 31.08 | 33.88 | 36.93 | 40.25 | 43.88 | 47.83 | 52.13 | 56.82 |
19 | 24.72 | 26.95 | 29.37 | 32.02 | 34.90 | 38.04 | 41.46 | 45.20 | 49.26 | 53.70 | 58.53 |
20 | 25.47 | 27.76 | 30.25 | 32.98 | 35.95 | 39.18 | 42.71 | 46.55 | 50.74 | 55.31 | 60.28 |
21 | 26.23 | 28.59 | 31.16 | 33.97 | 37.02 | 40.36 | 43.99 | 47.95 | 52.26 | 56.97 | 62.09 |
22 | 27.02 | 29.45 | 32.10 | 34.99 | 38.13 | 41.57 | 45.31 | 49.39 | 53.83 | 58.67 | 63.96 |
23 | 27.83 | 30.33 | 33.06 | 36.03 | 39.28 | 42.81 | 46.66 | 50.87 | 55.45 | 60.43 | 65.88 |
24 | 28.66 | 31.24 | 34.05 | 37.12 | 40.46 | 44.10 | 48.06 | 52.39 | 57.11 | 62.25 | 67.85 |
25 | 29.52 | 32.18 | 35.07 | 38.23 | 41.67 | 45.42 | 49.51 | 53.96 | 58.82 | 64.11 | 69.89 |
26 | 30.41 | 33.14 | 36.12 | 39.38 | 42.92 | 46.78 | 50.99 | 55.58 | 60.59 | 66.04 | 71.98 |
27 | 31.32 | 34.14 | 37.21 | 40.56 | 44.21 | 48.19 | 52.52 | 57.25 | 62.41 | 68.02 | 74.14 |
28 | 32.26 | 35.16 | 38.32 | 41.77 | 45.53 | 49.63 | 54.10 | 58.97 | 64.28 | 70.06 | 76.37 |
29 | 33.23 | 36.21 | 39.47 | 43.03 | 46.90 | 51.12 | 55.72 | 60.74 | 66.21 | 72.16 | 78.66 |
30 | 34.22 | 37.30 | 40.66 | 44.32 | 48.31 | 52.66 | 57.39 | 62.56 | 68.19 | 74.33 | 81.02 |
Step numbers are not directly related to years of experience. Salary caps apply. Please see Regulation 524-4, "Classified Personnel - Guidelines for Determining Grades and Salaries" for additional information.
2025-26 Salary Scales
2025-26 New Teacher Placement Chart
2025-26 New Teacher Placement Chart
195 Day Contract
Completed Years Experience as of June 30, 2025* | Step | Bachelor's | Bachelor's + 15 |
Master's | Master's + 30 |
Doctorate |
---|---|---|---|---|---|---|
0 years | 1 | 62,562 | 64062 | 68,562 | 70,562 | 72,062 |
1 year | 2 | 63,907 | 65,407 | 69,907 | 71,907 | 73,407 |
2 years | 3 | 65,281 | 66,781 | 71,281 | 73,281 | 74,781 |
3 years | 4 | 66,685 | 68,185 | 72,685 | 74,685 | 76,185 |
4 years | 5 | 68,119 | 69,619 | 74,119 | 76,119 | 77,619 |
5 years | 6 | 69,584 | 71,084 | 75,584 | 77,584 | 79,084 |
6 years | 7 | 71,080 | 72,580 | 77,080 | 79,080 | 80,580 |
7 years | 8 | 72,608 | 74,108 | 78,608 | 80,608 | 82,108 |
8 years | 9 | 74,169 | 75,669 | 80,169 | 82,169 | 83,669 |
9 years | 10 | 75,764 | 77,264 | 81,764 | 83,764 | 85,264 |
10 years | 11 | 77,393 | 78,893 | 83,393 | 85,393 | 86,893 |
11 years | 12 | 79,057 | 80,557 | 85,057 | 87,057 | 88,557 |
12 years | 13 | 80,757 | 82,257 | 86,757 | 88,757 | 90,257 |
13 years | 14 | 82,493 | 83,993 | 88,493 | 90,493 | 91,993 |
14 years | 15 | 84,307 | 85,807 | 90,307 | 92,307 | 93,807 |
15 years | 16 | 86,079 | 87,579 | 92,079 | 94,079 | 95,579 |
16 years | 17 | 87,930 | 89,430 | 93,930 | 95,930 | 97,430 |
17 years | 18 | 89,820 | 91,320 | 95,820 | 97,820 | 99,320 |
18 years | 19 | 91,751 | 93,251 | 97,751 | 99,751 | 101,251 |
19 years | 20 | 93,724 | 95,224 | 99,724 | 101,724 | 103,224 |
20 years | 21 | 95,739 | 97,239 | 101,739 | 103,739 | 105,239 |
21 years | 22 | 97,797 | 99,297 | 103,797 | 105,797 | 107,297 |
22 years | 23 | 99,900 | 101,400 | 105,900 | 107,900 | 109,400 |
23 years | 24 | 102,048 | 103,548 | 108,048 | 110,048 | 111,548 |
24 years | 25 | 104,242 | 105,742 | 110,242 | 112,242 | 113,742 |
25 years | 26 | 106,483 | 107,983 | 112,483 | 114,483 | 115,983 |
26 years | 27 | 108,772 | 110,272 | 114,772 | 116,772 | 118,272 |
*Years of experience are credited based on Regulation 524-2, "Certificated Personnel - Guidelines for Determining Grades and Salaries," New hires to PWCS have an experience cap of 26 years, Salaries shown are based on 195 days.
2025-26 Certified/Instructional Salary Scale
2025-26 Certified/Instructional Salary Scale (Grade 12)
195 Day Contract
Step | Bachelor's | Bachelor's + 15 |
Master's | Master's + 30 |
Doctorate |
---|---|---|---|---|---|
1 | 62,562 | 64,062 | 68,562 | 70,562 | 72,062 |
2 | 63,907 | 65,407 | 69,907 | 71,907 | 73,407 |
3 | 65,281 | 66,781 | 71,281 | 73,281 | 74,781 |
4 | 66,685 | 68,185 | 72,685 | 74,685 | 76,185 |
5 | 68,119 | 69,619 | 74,119 | 76,119 | 77,619 |
6 | 69,584 | 71,084 | 75,584 | 77,584 | 79,084 |
7 | 71,080 | 72,580 | 77,080 | 79,080 | 80,580 |
8 | 72,608 | 74,108 | 78,608 | 80,608 | 82,108 |
9 | 74,169 | 75,669 | 80,169 | 82,169 | 83,669 |
10 | 75,764 | 77,264 | 81,764 | 83,764 | 85,264 |
11 | 77,393 | 78,893 | 83,393 | 85,393 | 86,893 |
12 | 79,057 | 80,557 | 85,057 | 87,057 | 88,557 |
13 | 80,757 | 82,257 | 86,757 | 88,757 | 90,257 |
14 | 82,493 | 83,993 | 88,493 | 90,493 | 91,993 |
15 | 84,307 | 85,807 | 90,307 | 92,307 | 93,807 |
16 | 86,079 | 87,579 | 92,079 | 94,079 | 95,579 |
17 | 87,930 | 89,430 | 93,930 | 95,930 | 97,430 |
18 | 89,820 | 91,320 | 95,820 | 97,820 | 99,320 |
19 | 91,751 | 93,251 | 97,751 | 99,751 | 101,251 |
20 | 93,724 | 95,224 | 99,724 | 101,724 | 103,224 |
21 | 95,739 | 97,239 | 101,739 | 103,739 | 105,239 |
22 | 97,797 | 99,297 | 103,797 | 105,797 | 107,297 |
23 | 99,900 | 101,400 | 105,900 | 107,900 | 109,400 |
24 | 102,048 | 103,548 | 108,048 | 110,048 | 111,548 |
25 | 104,242 | 105,742 | 110,242 | 112,242 | 113,742 |
26 | 106,483 | 107,983 | 112,483 | 114,483 | 115,983 |
27 | 108,772 | 110,272 | 114,772 | 116,772 | 118,272 |
28 | 111,111 | 112,611 | 117,111 | 119,111 | 120,611 |
29 | 113,500 | 115,000 | 119,500 | 121,500 | 123,000 |
30 | 115,940 | 117,440 | 121,940 | 123,940 | 125,440 |
LS01 | 119,005 | 120,505 | 125,005 | 127,005 | 128,505 |
LS02 | 122,755 | 124,255 | 128,755 | 130,755 | 132,255 |
LS03 | 126,618 | 128,118 | 132,618 | 134,618 | 136,118 |
LS04 | 130,597 | 132,097 | 136,597 | 138,597 | 140,097 |
LS05 | 134,695 | 136,195 | 140,695 | 142,695 | 144,195 |
LS06 | 138,916 | 140,416 | 144,916 | 146,916 | 148,416 |
LS07 | 143,263 | 144,763 | 149,263 | 151,263 | 152,763 |
*Years of experience are credited based on Regulation 524-2, "Certificated Personnel - Guidelines for Determining Grades and Salaries." Salary caps apply. Salaries shown are based on 195 days. Steps LS01 through LS07 depict the step placement for Grade 12 employees who have 30 or more years of service as of June 30, 2025.
2025-26 Classified Salary Scale
2025-26 Classified Salary Scale
Step | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | Grade 9 | Grade 10 | Grade 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 29,542 | 32,201 | 35,099 | 38,258 | 41,701 | 45,454 | 49,545 | 54,004 | 58,864 | 64,162 | 69,937 |
2 | 30,325 | 33,054 | 36,029 | 39,272 | 42806 | 46,659 | 50,858 | 55,435 | 60,424 | 65,862 | 71,790 |
3 | 31,129 | 33,930 | 36,984 | 40,313 | 43,940 | 47,895 | 52,206 | 56,904 | 62,025 | 67,607 | 73,692 |
4 | 31,954 | 34,829 | 37,964 | 41,381 | 45,104 | 49,164 | 53,589 | 58,412 | 63,669 | 69,399 | 75,645 |
5 | 32,801 | 35,752 | 38,970 | 42,478 | 46,299 | 50,467 | 55,009 | 59,960 | 65,356 | 71,238 | 77,650 |
6 | 33,670 | 36,699 | 40,003 | 43,604 | 47,526 | 51,804 | 56,467 | 61,549 | 67,088 | 73,126 | 79,708 |
7 | 34,562 | 37,672 | 41,063 | 44,760 | 48,785 | 53,177 | 57,963 | 63,180 | 68,866 | 75,064 | 81,820 |
8 | 35,478 | 38,670 | 42,151 | 45,946 | 50,078 | 54,586 | 59,499 | 64,854 | 70,691 | 77,053 | 83,988 |
9 | 36,418 | 39,695 | 43,268 | 47,164 | 51,405 | 56,033 | 61,076 | 66,573 | 72,564 | 79,095 | 86,214 |
10 | 37,383 | 40,747 | 44,415 | 48,414 | 52,767 | 57,518 | 62,695 | 68,337 | 74,487 | 81,191 | 88,499 |
11 | 38,374 | 41,827 | 45,592 | 49,697 | 54,165 | 59,042 | 64,356 | 70,148 | 76,461 | 83,343 | 90,844 |
12 | 39,391 | 42,935 | 46,800 | 51,014 | 55,600 | 60,607 | 66,061 | 72,007 | 78,487 | 85,552 | 93,251 |
13 | 40,435 | 44,073 | 48,040 | 52,366 | 57,073 | 62,213 | 67,812 | 73,915 | 80,567 | 87,819 | 95,722 |
14 | 41,507 | 45,241 | 49,313 | 53,754 | 58,585 | 63,862 | 69,609 | 75,874 | 82,702 | 90,146 | 98,259 |
15 | 42,607 | 46,440 | 50,620 | 55,178 | 60,138 | 65,554 | 71,454 | 77,885 | 84,894 | 92,535 | 100,863 |
16 | 43,736 | 47,671 | 51,961 | 56,640 | 61,732 | 67,291 | 73,348 | 79,949 | 87,144 | 94987 | 103,536 |
17 | 44,895 | 48,934 | 53,338 | 58,141 | 63,368 | 69,074 | 75292 | 82,068 | 89,453 | 97504 | 106,280 |
18 | 46,085 | 50,231 | 54,751 | 59682 | 65047 | 70,904 | 77,287 | 84,243 | 91,824 | 100,088 | 109,096 |
19 | 47,306 | 51,562 | 56,202 | 61,264 | 66,771 | 72,783 | 79,335 | 86475 | 94,257 | 102,740 | 111,987 |
20 | 48,560 | 52,928 | 57,691 | 62,887 | 68,540 | 74,712 | 81,437 | 88,767 | 96755 | 105,463 | 114,955 |
21 | 49,847 | 54,331 | 59,220 | 64,554 | 70,356 | 76,692 | 83,595 | 91,119 | 99,319 | 108,258 | 118,001 |
22 | 51,168 | 55,771 | 60,789 | 66,265 | 72,220 | 78724 | 85,810 | 93,534 | 101,951 | 111,127 | 121,128 |
23 | 52,524 | 57,249 | 62,400 | 68,021 | 74,134 | 80,810 | 88,084 | 96,013 | 104,653 | 114,072 | 124,338 |
24 | 53,916 | 58,766 | 64,054 | 69824 | 76,099 | 82,951 | 90,418 | 98,557 | 107,426 | 117,095 | 127,633 |
25 | 55,345 | 60,323 | 65,751 | 71,674 | 78,116 | 85,149 | 92,814 | 101,169 | 110,273 | 120,198 | 131,015 |
LS01 | 57,013 | 62,141 | 67,734 | 73,830 | 80,477 | 87,720 | 95,610 | 104,220 | 113,603 | 123,820 | 134,969 |
LS02 | 58,723 | 64,005 | 69,766 | 76,045 | 82,891 | 90,352 | 98,478 | 107,347 | 117,011 | 127,535 | 139,018 |
LS03 | 60,485 | 65,925 | 71,859 | 78,326 | 85,378 | 93,063 | 101,432 | 110,567 | 120,521 | 131,361 | 143,189 |
