This website provides information and support for Prince William County families who have students attending Thomas Jefferson High School for Science and Technology (TJ).
Students in the Unity Reed High School and Woodbridge High School boundaries ride their neighborhood bus to these schools and transfer to the TJ bus.
There are a total of four buses going to TJ each day.
Two buses pick up students at express stops and go directly to TJ:
| Stop Location | A.M. Bus | A.M. Time | P.M. Bus | P.M. Time |
|---|---|---|---|---|
| Alvey Elementary | B105 | 6:35 a.m. | B105 | 5:14 p.m. |
| Bristow Run Elementary | B105 | 7:22 a.m. | B105 | 5:37 p.m. |
| Buckland Mills Elementary | B105 | 7:07 a.m. | B105 | 5:54 p.m. |
| Bull Run Middle | B105 | 6:53 a.m. | B105 | 4:57 p.m. |
| Chris Yung Elementary | B477 | 5:45 p.m. | ||
| Glenkirk Elementary | B477 | 5:34 p.m. | ||
| Gravely Elementary | B105 | 6:31 a.m. | B105 | 5:19 p.m. |
| Haymarket Elementary | B105 | 7:04 a.m. | B105 | 5:50 p.m. |
| Marsteller Middle | B477 | 5:18 p.m. | ||
| Mountain View Elementary | B105 | 6:43 a.m. | B105 | 5:07 p.m. |
| Mullen Elementary | B477 | 5:03 p.m. | ||
| Sinclair Elementary | B477 | 4:50 p.m. | ||
| Tyler Elementary | B105 | 6:01 p.m. | ||
| Unity Reed High School | B477 | 7:24 a.m. | B477 | 4:56 p.m. |
| Victory Elementary | B477 | 5:11 p.m. |
In the morning, bus B477 will be at Unity Reed High School and will meet the Unity Reed High School neighborhood buses transporting TJ students, as well as students who are dropped off at Unity Reed High School. Bus B477 will depart for TJ at 7:24 a.m.
Bus B105 will pick up students directly from their assigned express stops and transport them directly to TJ following morning pickup.
After school, Bus B477 will return to Unity Reed High School after completing its drop-off at Sinclair Elementary School. Bus B477 will then transport students to the express stops it serves.
Students whose express stop is served by Bus B105 should board Bus B105 at TJ for transportation directly to their express stop.
| Stop Location | A.M. Bus | A.M. Time | P.M. Bus | P.M. Time |
|---|---|---|---|---|
| Coles Elementary | B566 | 7:09 a.m. | B566 | 5:01 p.m. |
| Dale City Boys & Girls Club | B566 | 7:29 a.m. | B566 | 4:46 p.m. |
| George Hampton Middle (Front Entrance) | B124 | 5:22 p.m. | ||
| John Jenkins Elementary | B566 | 7:37 a.m. | B566 | 4:37 p.m. |
| Kilby Elementary | B124 | 4:41 p.m. | ||
| Kinsley Mill Park at Entrance | B566 | 6:55 a.m. | B566 | 5:27 p.m. |
| Knightsbridge Dr @ Devonwood Way | B124 | 5:07 p.m. | ||
| Lake Ridge Middle | B124 | 4:54 p.m. | ||
| Loch Lomond Elementary | B566 | 6:40 a.m. | B566 | 5:43 p.m. |
| Occoquan Elementary | B124 | 4:30 p.m. | ||
| Parkside Middle | B566 | 6:47 a.m. | B566 | 5:36 p.m. |
| Penn Elementary (Queen Chapel Road) | B566 | 7:21 a.m. | B566 | 5:07 p.m. |
| Saunders Middle | B566 | 7:15 a.m. | B566 | 4:54 p.m. |
| Springwoods Elementary | B124 | 5:01 p.m. | ||
| Woodbridge High School | B124 | 7:23 a.m. |
In the morning, bus B124 will be at Woodbridge High School and will meet the Woodbridge HS neighborhood buses transporting TJ students, as well as students who are dropped off at Woodbridge High School. Bus B124 will depart at 7:23 a.m. for TJ.
Bus B566 will pick up students directly from their assigned express stops and transport them directly to TJ following morning pickup.
Students whose express stop is served by Bus B124 should board Bus B124 at TJ for transportation directly to their express stop.
Students whose express stop is served by Bus B566 should board Bus B566 at TJ for transportation directly to their express stop.