This website provides information and support for Prince William County families who have students attending Thomas Jefferson High School for Science and Technology.
Students in the Unity Reed High School and Woodbridge High School boundaries ride their neighborhood bus to these schools and transfer to the TJ bus.
There are a total of four buses going to TJ each day.
Two buses pick up students at express stops and go directly to TJ:
| Stop Location | A.M. Bus # | A.M. Pickup Time | P.M. Bus | P.M. Drop Off |
|---|---|---|---|---|
| ALVEY ELEMENTARY | B492 | 6:51 a.m. | B492 | 5:19 p.m. |
| BRISTOW RUN ELEMENTARY | B107 | 6:23 a.m. | B477 | 5:15 p.m. |
| BUCKLAND MILLS ELEMENTARY | B492 | 7:23 a.m. | B492 | 5:37 p.m. |
| BULL RUN MIDDLE | B492 | 7:07 a.m. | B492 | 5:01 p.m. |
| CHATSWORTH DR @ LADY JANE LP | B144 | 6:34 a.m. | ||
| CHRIS YUNG ELEMENTARY | B477 | 5:30 p.m. | ||
| EMERALD DR @ TURNAROUND | B347 | 6:10 a.m. | ||
| GAINESVILLE MIDDLE | B017 | 6:18 a.m. | ||
| GLENKIRK ELEMENTARY | B477 | 5:22 p.m. | ||
| GRAVELY ELEMENTARY | B492 | 6:47 a.m. | B492 | 5:24 p.m. |
| HAYMARKET ELEMENTARY | B492 | 7:17 a.m. | B492 | 5:37 p.m. |
| LEXINGTON VALLEY @ MOLLY PITCHER | B264 | 6:30 a.m. | ||
| MARSTELLER MIDDLE | B477 | 5:10 p.m. | ||
| MOUNTAIN VIEW ELEMENTARY | B492 | 6:58 a.m. | B492 | 5:12 p.m. |
| MULLEN ELEMENTARY | B477 | 4:59 p.m. | ||
| PARKING LOT SERVICING 10900-10926 COVERSTONE | B112 | 6:23 a.m. | ||
| SIEBELS WAY @ FLAGER | B698 | 6:37 a.m. | ||
| SINCLAIR ELEMENTARY | B477 | 4:47 p.m. | ||
| TYLER ELEMENTARY | B492 | 5:47 p.m. | ||
| UNITY REED HIGH SCHOOL | B477 | 4:54 p.m. | ||
| VICTORY ELEMENTARY | B017 | 6:29 a.m. | B477 | 5:04 p.m. |
| WHEELER RIDGE DR @ BARREL OAK PL | B495 | 6:27 a.m. | ||
| WILLIAMSON BL @ HELMSDALE PL | B232 | 6:39 a.m. |
In the morning, bus B477 will be at Unity Reed High School and meet the shuttle buses with TJ students or those students who are brought to Unity Reed High School. Bus B477 will depart at 7:25 a.m. for TJ.
In the afternoon, bus B477 will return to Unity Reed High School after dropping off at Sinclair Elementary School. Bus B477 will then take the students to their express stops in the Bristow and Gainesville areas.
| Stop Location | A.M. Bus # | A.M. Pickup Time | P.M. Bus | P.M. Drop Off |
|---|---|---|---|---|
| APPALOOSA DR @ QUARTERHORSE LN | B117 | 6:51 a.m. | ||
| ARMSTEAD ST @ D ST | B761 | 6:47 a.m. | ||
| BELMONT ELEMENTARY | B074 | 6:33 a.m. | ||
| BRACKNELL DR @ BARROWS @ GASCONY PL | B678 | 6:50 a.m. | ||
| BROOKE FARM CT @ HABROWN CT | B235 | 6:36 a.m. | ||
| CAROLYN FOREST DR @ ROCHELLE CT @ TORY LP | B456 | 6:53 a.m. | ||
| CAVALIER DR @ FALCON DR | B036 | 6:37 a.m. | ||
| CAVALIER DR @ MCINTIRE DR | B036 | 6:24 a.m. | ||
| COLBY DR @ HATCHWAY CT | B311 | 6:56 a.m. | ||
| COLES ELEMENTARY | B377 | 6:52 a.m. | B377 | 5:08 p.m. |
| CREST MAPLE DR @ CREST RIDGE WAY | B094 | 6:54 a.m. | ||
| DALE CITY BOYS & GIRLS CLUB | B377 | 7:16 a.m. | B377 | 4:49 p.m. |
| ELYSIAN DR @ CARA DR | B212 | 7:00 a.m. | ||
| EVEREST PEAK LN @ MATURA LN | B330 | 6:47 a.m. | ||
| FANNIE FITZGERALD ELEMENTARY | B253 | 6:46 a.m. | B065 | 5:29 p.m. |
| FRED LYNN MIDDLE | B429 | 6:48 a.m. | B065 | 4:53 p.m. |
| GEORGE HAMPTON MIDDLE (FRONT ENTRANCE) | B068 | 6:28 a.m. | B124 | 5:22 p.m. |
| GRAHAM PARK MIDDLE | B253 | 6:25 a.m. | B065 | 5:43 p.m. |
| GREENWOOD DR @ MINNIEVILLE ES | B681 | 6:36 a.m. | B124 | 5:17 p.m. |
| HARPERS HILL WAY @ GORHAM WAY | B235 | 6:41 a.m. | ||
| HEDGES RUN DR @ MOUNT BURNSIDE WAY | B330 | 6:36 a.m. | ||
| HEDGES RUN DR @ WEYMOUTH CT | B685 | 7:01 a.m. | ||
| HUNTERBROOK DR @ BOWLINE LP | B235 | 6:47 a.m. | ||
| JOHN JENKINS ES | B377 | 7:32 a.m. | B377 | 4:38 p.m. |
| KILBY ELEMENTARY | B065 | 4:35 p.m. | ||
| KINSLEY MILL PARK AT ENTRANCE | B377 | 6:37 a.m. | B377 | 5:33 p.m. |
| KNIGHTSBRIDGE DR @ BERWICK PL | B614 | 6:43 a.m. | ||
| KNIGHTSBRIDGE DR @ DEVONWOOD WAY | B176 | 6:49 a.m. | B124 | 5:08 p.m. |
| LAKE RIDGE MIDDLE | B124 | 4:58 p.m. | ||
| LEESYLVANIA ELEMENTARY | B253 | 6:30 a.m. | B065 | 5:24 p.m. |
| LOCH LOMOND ELEMENTARY | B377 | 6:19 a.m. | B377 | 5:55 p.m. |
| MOHICAN RD @ STONEFORD DR | B374 | 7:04 a.m. | ||
| OCCOQUAN ELEMENTARY | B124 | 4:26 p.m. | ||
| PARKSIDE MIDDLE | B377 | 6:27 a.m. | B377 | 5:48 p.m. |
| PATTIE ELEMENTARY | B253 | 6:15 a.m. | B065 | 5:52 p.m. |
| PENN ELEMENTARY | B377 | 5:17 p.m. | ||
| PORTER TRADITIONAL | B065 | 5:17 p.m. | ||
| PUTNAM CL @ VINEYARD WAY | B116 | 6:53 a.m. | ||
| QUARTERHORSE LN @ PENSHURST | B614 | 6:34 a.m. | ||
| QUEEN CHAPEL @ PENN ES | B377 | 7:05 a.m. | B377 | 5:17 p.m. |
| RIPPON MIDDLE | B037 | 6:10 a.m. | ||
| SAUNDERS MIDDLE | B377 | 6:57 a.m. | B377 | 5:03 p.m. |
| SPRINGWOODS ELEMENTARY | B124 | 5:04 p.m. | ||
| VANTAGE VIEW LN @ ROCKLEDGE TR | B212 | 7:04 a.m. |
In the morning, bus B124 will be at Woodbridge High School and meet the shuttle buses. Bus B124 will depart at 7:25 a.m. for TJ.
In the afternoon, bus B124 will transport students from TJ to Occoquan Elementary School. At Occoquan Elementary School, students will either be picked up or remain on B124 to be taken to the shuttle busses at Kilby Elementary School. Some students will transfer to a shuttle bus, while others will remain on B124 to then be taken to their express bus stops.
703-791-7923
Advanced Academics and Specialty Programs
[email protected]
Mary Hayes
Manager of Transportation Scheduling
[email protected]