The start time and end time for schools vary by school level and type of school.
| School | Bell Times |
|---|---|
| Battlefield | 7:25-2:05 |
| Brentsville | 7:25-2:05 |
| Colgan | 7:30-2:10 |
| Forest Park | 7:30-2:10 |
| Freedom | 7:25-2:05 |
| Gainesville | 7:30-2:10 |
| Gar-Field | 7:30-2:10 |
| Hylton | 7:30-2:10 |
| Osbourn Park | 7:30-2:10 |
| Patriot | 7:30-2:10 |
| Potomac | 7:25-2:05 |
| Unity Reed | 7:30-2:10 |
| Woodbridge | 7:30-2:10 |
| The Governor's School | 7:30-11:15 |
| School | Bell Times |
|---|---|
| Benton | 8:20-3:00 |
| Beville | 8:10-2:50 |
| Bull Run | 8:15-2:55 |
| Fred Lynn | 8:15-2:55 |
| Gainesville | 8:10-2:50 |
| Graham Park | 8:15-2:55 |
| Hampton | 8:20-3:00 |
| Lake Ridge | 8:10-2:50 |
| Marsteller | 8:15-2:55 |
| Parkside | 8:10-2:50 |
| Potomac | 8:15-2:55 |
| Potomac Shores | 8:10-2:50 |
| Reagan | 8:20-3:00 |
| Rippon | 8:10-2:50 |
| Saunders | 8:20-3:00 |
| Unity Braxton | 8:15-2:55 |
| Woodbridge | 8:20-3:00 |
| School | Bell Times |
|---|---|
| Alvey | 8:45-3:25 |
| Antietam | 8:45-3:25 |
| Ashland | 8:45-3:25 |
| Bel Air | 8:45-3:25 |
| Belmont | 8:45-3:25 |
| Bennett | 9:20-4:00 |
| Bristow Run | 8:45-3:25 |
| Buckland Mills | 9:20-4:00 |
| Cedar Point | 8:45-3:25 |
| Chris Yung | 9:20-4:00 |
| Coles | 9:20-4:00 |
| Covington-Harper | 9:20-4:00 |
| Dale City | 8:45-3:25 |
| Dumfries | 8:45-3:25 |
| Ellis | 9:20-4:00 |
| Enterprise | 9:20-4:00 |
| Featherstone | 9:20-4:00 |
| Fitzgerald | 9:20-4:00 |
| Glenkirk | 8:45-3:25 |
| Gravely | 9:20-4:00 |
| Haymarket | 9:20-4:00 |
| Henderson | 9:20-4:00 |
| Innovation | 8:45-3:25 |
| Jenkins | 9:20-4:00 |
| Kerrydale | 9:20-4:00 |
| Kilby | 8:45-3:25 |
| King | 8:45-3:25 |
| Kyle Wilson | 9:20-4:00 |
| Lake Ridge | 9:20-4:00 |
| Leesylvania | 9:20-4:00 |
| Loch Lomond | 9:20-4:00 |
| Marshall | 9:20-4:00 |
| Marumsco Hills | 8:45-3:25 |
| Mary Williams | 9:20-4:00 |
| McAuliffe | 8:45-3:25 |
| Minnieville | 8:45-3:25 |
| Montclair | 8:45-3:25 |
| Mountain View | 9:20-4:00 |
| Mullen | 9:20-4:00 |
| Neabsco | 9:20-4:00 |
| Occoquan | 9:20-4:00 |
| Old Bridge | 8:45-3:25 |
| Pattie | 8:45-3:25 |
| Penn | 9:20-4:00 |
| Piney Branch | 9:20-4:00 |
| Potomac View | 8:45-3:25 |
| River Oaks | 8:45-3:25 |
| Rockledge | 9:20-4:00 |
| Rosa Parks | 9:20-4:00 |
| Signal Hill | 9:20-4:00 |
| Sinclair | 8:45-3:25 |
| Springwoods | 8:45-3:25 |
| Sudley | 9:20-4:00 |
| Swans Creek | 8:45-3:25 |
| T. Clay Wood | 9:20-4:00 |
| Triangle | 9:20-4:00 |
| Tyler | 8:45-3:25 |
| Vaughan | 9:20-4:00 |
| Victory | 9:20-4:00 |
| Washington-Reid | Times Vary |
| West Gate | 8:45-3:25 |
| Westridge | 9:20-4:00 |
| Yorkshire | 9:20-4:00 |
| School | Full Day |
|---|---|
| The Nokesville School | 8:15-2:55 |
| Pennington | 9:00-3:40 |
| Porter | 9:00-3:40 |
| School | Bell Times |
|---|---|
| PACE West | 7:20-2:00 |
| School | Bell Times |
|---|---|
| The Center | 7:45-2:15 |
| Middle and High School Programs Please note that times vary by student. |
Session 1 7:30-11:00 |
| Session 2 10:45-2:30 |
|
| Session 3 2:15-5:30 |
Disclaimer: These times are subject to change. We will continue to monitor and adjust schedules as needed.
Last Updated: September 16, 2025
Prince William County Public Schools will have an early dismissal for students on June 12, 2026, the last day of school for the 2025-26 school year. Learn more about lunch, preschool, and School Age Child Care.
| School | Bell Times |
|---|---|
| Battlefield | 7:25-10:00 |
| Brentsville | 7:25-10:00 |
| Colgan | 7:30-10:00 |
| Forest Park | 7:30-10:00 |
| Freedom | 7:25-10:00 |
| Gainesville | 7:30-10:00 |
| Gar-Field | 7:30-10:00 |
| Hylton | 7:30-10:00 |
| Osbourn Park | 7:30-10:00 |
| Patriot | 7:30-10:00 |
| Potomac | 7:25-10:00 |
| Unity Reed | 7:30-10:00 |
| Woodbridge | 7:30-10:00 |
| School | Bell Times |
|---|---|
| Benton | 8:20-11:25 |
| Beville | 8:10-11:15 |
| Bull Run | 8:15-11:20 |
| Fred Lynn | 8:15-11:20 |
| Gainesville | 8:10-11:15 |
| Graham Park | 8:15-11:20 |
| Hampton | 8:20-11:25 |
| Lake Ridge | 8:10-11:15 |
| Marsteller | 8:15-11:20 |
| Parkside | 8:10-11:15 |
| Potomac | 8:15-11:20 |
| Potomac Shores | 8:10-11:15 |
| Reagan | 8:20-11:25 |
| Rippon | 8:10-11:15 |
| Saunders | 8:20-11:25 |
| Unity Braxton | 8:15-11:20 |
| Woodbridge | 8:20-11:25 |
| School | Bell Times |
|---|---|
| Alvey | 8:45-11:50 |
| Antietam | 8:45-11:50 |
| Ashland | 8:45-11:50 |
| Bel Air | 8:45-11:50 |
| Belmont | 8:45-11:50 |
| Bennett | 9:20-12:25 |
| Bristow Run | 8:45-11:50 |
| Buckland Mills | 9:20-12:25 |
| Cedar Point | 8:45-11:50 |
| Chris Yung | 9:20-12:25 |
| Coles | 9:20-12:25 |
| Covington-Harper | 9:20-12:25 |
| Dale City | 8:45-11:50 |
| Dumfries | 8:45-11:50 |
| Ellis | 9:20-12:25 |
| Enterprise | 9:20-12:25 |
| Featherstone | 9:20-12:25 |
| Fitzgerald | 9:20-12:25 |
| Glenkirk | 8:45-11:50 |
| Gravely | 9:20-12:25 |
| Haymarket | 9:20-12:25 |
| Henderson | 9:20-12:25 |
| Innovation | 8:45-11:50 |
| Jenkins | 9:20-12:25 |
| Kerrydale | 9:20-12:25 |
| Kilby | 8:45-11:50 |
| King | 8:45-11:50 |
| Kyle Wilson | 9:20-12:25 |
| Lake Ridge | 9:20-12:25 |
| Leesylvania | 9:20-12:25 |
| Loch Lomond | 9:20-12:25 |
| Marshall | 9:20-12:25 |
| Marumsco Hills | 8:45-11:50 |
| Mary Williams | 9:20-12:25 |
| McAuliffe | 8:45-11:50 |
| Minnieville | 8:45-11:50 |
| Montclair | 8:45-11:50 |
| Mountain View | 9:20-12:25 |
| Mullen | 9:20-12:25 |
| Neabsco | 9:20-12:25 |
| Occoquan | 9:20-12:25 |
| Old Bridge | 8:45-11:50 |
| Pattie | 8:45-11:50 |
| Penn | 9:20-12:25 |
| Piney Branch | 9:20-12:25 |
| Potomac View | 8:45-11:50 |
| River Oaks | 8:45-11:50 |
| Rockledge | 9:20-12:25 |
| Rosa Parks | 9:20-12:25 |
| Signal Hill | 9:20-12:25 |
| Sinclair | 8:45-11:50 |
| Springwoods | 8:45-11:50 |
| Sudley | 9:20-12:25 |
| Swans Creek | 8:45-11:50 |
| T. Clay Wood | 9:20-12:25 |
| Triangle | 9:20-12:25 |
| Tyler | 8:45-11:50 |
| Vaughan | 9:20-12:25 |
| Victory | 9:20-12:25 |
| Washington-Reid | No school |
| West Gate | 8:45-11:50 |
| Westridge | 9:20-12:25 |
| Yorkshire | 9:20-12:25 |
| School | Full Day |
|---|---|
| The Nokesville School | 8:15-11:20 |
| Pennington | 9:00-12:05 |
| Porter | 9:00-12:05 |
| School | Bell Times |
|---|---|
| PACE West | 7:20-10:00 |
| School | Bell Times |
|---|---|
| The Center | 7:45-10:00 |
| Middle and High School Programs Please note that times vary by student. |
Session 1 7:30-10:30 |
| Session 2 No School |
|
| Session 3 No School |
Last Updated: April 13, 2026