All new certified hires joining Prince William County Public Schools (PWCS) for the 2026-27 school year are required to attend the Launching, Learning, Leading (LLL) induction conference.
This year's conference kicks off with division-led sessions at Colgan High School, followed by school-based orientation at the employee's assigned school/work location for the afternoon on August 13. LLL concludes on August 14 at Colgan High School with a full-day session for educators.
This event is for PWCS staff only; childcare services will not be available.
Required audience: All newly hired certified employees joining PWCS, including first-year Participate Learning teachers and first-year Teaching Professionals on Temporary Assignment (TPOTA).
View Half-Day Division-Led Induction time, location, additional information, and schedule details.
Required audience: All newly hired certified employees joining PWCS, including first-year Participate Learning teachers and first-year Teaching Professionals on Temporary Assignment (TPOTA).
View Half-Day School-Based Orientation time, location, additional information, and schedule details.
Required audience: All newly hired certified employees joining PWCS, including first-year Participate Learning teachers and first-year Teaching Professionals on Temporary Assignment (TPOTA).
Required audience: All newly hired certified employees joining PWCS, including first-year Participate Learning teachers and first-year Teaching Professionals on Temporary Assignment (TPOTA).
All Participants
Required audience: All newly hired certified employees joining PWCS, including first-year Participate Learning teachers and first-year Teaching Professionals on Temporary Assignment (TPOTA).
All Participants
Due to the anticipated heavy traffic during arrival and departure at Colgan High School, participants should plan accordingly.
Elementary Educators
Secondary Educators
Session room locations will be based on staff role. Locations will be provided on this webpage closer to the conference and will be provided at the conference.
| Staff Role | Room Number |
|---|---|
| Preschool | 1217 |
| Kindergarten Teacher | 1104 / 1105 |
| 1st Grade Teacher | 1106 / 1107 |
| 2nd Grade Teacher | 1120 / 1121 |
| 3rd Grade Teacher | 1122 / 1123 |
| 4th Grade Teacher | 1110 / 1111 |
| 5th Grade Teacher | 1113 / 1118 |
| Career and Technical Education | 1314 |
| Counselors (Elementary) | 1114 |
| Counselors (Secondary) | 1115 |
| Diagnosticians | 1206 |
| Dual Language Immersion | 1103 |
| Early Childhood Special Education (ECSE) Teachers | 1219 |
| English Teachers (High) | 2028 |
| English Teachers (Middle) | 2005 |
| ESOL Teacher (High) | 1214 |
| ESOL Teacher (Middle) | 1213 |
| ESOL Teachers (Elementary) | 1211 / 1212 |
| Gifted Educators (K-12) | 1108 |
| Health and PE Teacher (K-12) | 1406 |
| ID/IDS | 1207 |
| Librarians (K-12) | Library / Library Office |
| Math Teachers (High) | 2018 / 2019 |
| Math Teachers (Middle) | 2016 / 2017 |
| MTSS/Behavior Specialists | 1109 |
| School Psychologists | 1206 |
| Science Teachers (High) | 2109 |
| Science Teachers (Middle) | 2108 |
| Social Studies (High) | 2031 |
| Social Studies (Middle) | 2030 |
| Social Workers | 1205 |
| Special Education Level 1 Teacher | Attend with Grade Level Content Area |
| Specialists (OT/PT/Speech/AT/Vision & Hearing) | 1208 |
| Teacher of Students with ED | Attend with Grade Level Content Area |
| Teachers of Students with Autism/ID (Elementary) | 1215 |
| Teachers of Students with Autism/ID (Secondary) | 1210 |
| Transition Specialists | 1112 |
| Visual & Performing Arts K-12 | 1308 |
| World Languages Teachers (K-12) | 2034 |
| Benefits Sessions | Auditorium |
Please contact the LLL Conference Team at [email protected] with questions.