2025-26 Reporting Periods
Period | Days | Grading Period | Report Cards Dates |
---|---|---|---|
First Quarter | 49 days | August 18 - October 31 | November 12, 2025 |
Second Quarter | 42 days | November 5 - January 22 | January 30, 2026 |
First Semester | 91 days | August 18 - January 22 | |
Third Quarter | 42 days | January 27 - March 27 | April 15, 2026 |
Fourth Quarter | 47 days | April 7 - June 12 | June 20, 2026 |
Second Semester | 89 days | January 27 - June 12 |
The report card dates are when elementary school report cards are available in ParentVUE and when middle and high school report cards are mailed home.