PWCS high school test locations will be updated as information becomes available from each high school.
| High School | Aug 22 | Sept 12 | Oct 3 | Nov 7 | Dec 5 | Mar 6 | May 1 | June 5 |
|---|---|---|---|---|---|---|---|---|
| Battlefield | ✓ | ✓ | ✓ | |||||
| Brentsville | ✓ | ✓ | ||||||
| Colgan | ✓ | ✓ | ✓ | |||||
| Forest Park | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Freedom | ✓ | ✓ | ✓ | ✓ | ||||
| Gainesville | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Gar-Field | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Hylton | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Osbourn Park | ✓ | ✓ | ✓ | ✓ | ||||
| Patriot | ✓ | ✓ | ✓ | ✓ | ||||
| Potomac | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Unity Reed | ✓ | ✓ | ✓ | ✓ | ||||
| Woodbridge | ✓ | ✓ | ✓ |
| High School | Sept 19 | Oct 17 | Dec 12 | Feb 27 | April 10 | June 12 | July 10 |
|---|---|---|---|---|---|---|---|
| Gar-Field | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Virginia regulations require high school transcripts to include each student's highest SAT and ACT scores. However, parents and guardians can choose to have these scores removed from their student's transcript by completing the Annual Back to School Packet, which can be submitted at any time during the school year.
Important: Official scores for admission must always come from CollegeBoard or ACT. Scores are not considered official by colleges and universities based on the transcript.
No action is required if you want SAT and ACT scores to remain on your student's transcript.