All students enrolled in participating schools will receive free breakfast and lunch during the 2025-26 school year as part of the Community Eligibility Program. Families with students who attend all other schools can apply to receive free and reduced-price school meals online.
| Menu Item | Price |
|---|---|
| First Breakfast | $1.70 |
| Second Breakfast | $2.85 |
| Breakfast Entrée Only | $2 |
| Menu Item | Price |
|---|---|
| First Lunch | $2.70 |
| Second Lunch | $4.75 |
| Lunch Entrée Only | $3 |
| Menu Item | Price |
|---|---|
| First Lunch | $2.85 |
| Second Lunch | $4.75 |
| Lunch Entrée Only | $3 |
| Menu Item | Price |
|---|---|
| First Lunch | $2.95 |
| Second Lunch | $4.75 |
| Lunch Entrée Only | $3 |
| Menu Item | Price |
|---|---|
| Breakfast | $2.85 |
| Lunch | $4.75 |
| Menu Item | Price |
|---|---|
| Milk | $1.70 |
| Bottled Water | $2.85 |
| Cookie* | $2 |
| Packaged Snack* | $1.25 |
| Side Dish | $1.50 |
| Strawberry Shortcake* | $2.50 |
| Condiment | $0.30 |
* Elementary and Middle School students can only purchase one per day.
All a la carte items for sale in the cafeteria must meet Smart Snack guidelines and PWCS Clean Label Policy to not include any artificial colors, preservatives, artificial sweeteners, and partially hydrogenated fat in our menu items.