Standards of Quality

Standards of Quality

In compliance with Virginia Code § 22.1-253.13:2, Virginia Department of Education's Standards of Quality:

Standard 2. Instructional, administrative, and support personnel.

C. Each school board shall assign licensed instructional personnel in a manner that produces divisionwide ratios of students in average daily membership to full-time equivalent teaching positions, excluding special education teachers, principals, assistant principals, counselors, and librarians, that are not greater than the following ratios: (i) 24 to one in kindergarten with no class being larger than 29 students; if the average daily membership in any kindergarten class exceeds 24 pupils, a full-time teacher's aide shall be assigned to the class; (ii) 24 to one in grades one, two, and three with no class being larger than 30 students; (iii) 25 to one in grades four through six with no class being larger than 35 students; and (iv) 24 to one in English classes in grades six through 12.

M. School boards shall, however, annually, on or before January 1, report to the public the actual pupil/teacher ratios in classrooms by school for the current school year. Such actual ratios shall include only the teachers who teach the grade and class on a full-time basis and shall exclude resource personnel. School boards shall report elementary school pupil/teacher ratios that include resource teachers in the same annual report. Any classes funded through the voluntary kindergarten through third grade class size reduction program shall be identified as such classes. Any classes having waivers to exceed the requirements of this subsection shall also be identified. Schools shall be identified; however, the data shall be compiled in a manner to ensure the confidentiality of all teacher and pupil identities.

This year's Standards of Quality Pupil/Teacher Ratios can be accessed via the links below:

Elementary

Ratio of Students Enrolled as of December 1, 2023, to 1 Teacher

Ratio of Students Enrolled as of 12/01/2023 to 1 teacher
Kindergarten First Grade Second Grade Third Grade Fourth Grade Fifth Grade KG - Fifth Grade
K-3 Grant School Schools Excluding Resource Including Resource Excluding Resource Including Resource Excluding Resource Including Resource Excluding Resource Including Resource Excluding Resource Including Resource Excluding Resource Including Resource Excluding Resource Including Resource
Alvey ES 22 16 22 16 22 17 24 19 23 18 30 23 24 18
  Antietam ES 22 13 25 15 22 15 24 16 31 21 27 16 25 16
  Ashland ES 22 16 22 17 24 18 24 18 27 21 29 22 25 19
* Bel Air ES 20 11 18 10 18 11 18 10 22 13 23 13 20 11
* Belmont ES 22 12 20 11 18 11 20 12 24 13 22 13 21 12
  Bennett ES 23 16 24 17 23 17 24 17 24 17 27 18 24 17
  Bristow Run ES 18 13 21 15 25 18 24 17 27 20 27 20 24 17
  Buckland Mills ES 22 16 25 17 24 17 23 17 23 16 22 16 23 16
  Cedar Point ES 21 14 23 16 24 16 23 17 25 18 26 18 24 16
* Chris Yung ES 22 14 23 16 21 15 20 14 26 18 26 18 23 16
* Coles ES 21 14 20 13 20 13 17 11 28 18 24 16 22 14
* Covington-Harper ES 25 18 22 17 22 17 24 19 24 19 29 22 24 19
* Dale City ES 19 11 17 11 22 12 21 12 22 12 20 11 20 11
* Dumfries ES 21 12 18 11 23 13 22 14 22 12 23 13 21 13
* Ellis ES 18 10 24 13 18 10 17 10 20 11 26 12 20 11
* Enterprise ES 19 11 20 11 23 13 17 11 26 12 25 12 21 12
* Featherstone ES 20 10 20 10 18 10 19 11 22 13 26 13 21 11
* Fitzgerald ES 21 13 22 15 21 16 20 14 22 14 25 17 22 15
  Glenkirk ES 24 17 24 17 20 15 24 18 24 18 26 19 24 17
  Gravely ES 24 18 26 19 25 19 26 19 26 19 26 20 25 19
  Haymarket ES 24 18 25 19 24 19 25 18 27 19 29 21 26 19
  Henderson ES 23 17 25 18 22 17 24 18 25 18 25 19 24 18
* Innovation ES 20 11 18 12 20 12 19 11 23 12 24 10 20 12
* Jenkins ES 21 12 24 14 21 12 25 15 20 12 22 14 22 13
* Kerrydale ES 21 11 18 11 25 13 16 10 25 13 28 15 21 12
* Kilby ES 21 11 18 11 19 11 22 12 23 12 23 12 21 12
* King ES 20 12 18 11 25 16 22 13 21 13 23 14 21 13
  Lake Ridge ES 26 17 24 16 20 14 28 18 23 15 24 17 24 16
* Leesylvania ES 22 16 22 15 23 16 21 15 24 17 27 17 23 16
* Loch Lomond ES 21 12 21 11 22 12 21 12 28 15 27 14 23 13
  Marshall ES 27 18 28 20 21 16 22 17 22 17 24 19 24 18
* Marumsco Hills ES 18 11 19 12 14 9 24 12 28 15 27 13 21 12
* McAuliffe ES 18 11 21 11 18 12 18 11 24 15 23 14 20 12
* Minnieville ES 22 12 18 12 19 13 22 14 25 16 23 14 21 14
* Montclair ES 22 15 23 15 24 16 20 15 24 16 27 18 23 16
  Mountain View ES 22 14 20 14 25 18 23 16 25 18 24 18 23 16
* Mullen ES 20 12 22 13 20 12 21 11 26 14 26 14 22 13
* Neabsco ES 20 12 23 13 24 14 19 12 25 14 26 14 22 13
  The Nokesville School 20 14 24 17 23 16 25 18 27 19 25 18 24 17
* Occoquan ES 23 14 22 14 19 13 18 12 30 16 22 13 22 13
  Old Bridge ES 23 16 21 14 26 17 24 16 20 14 22 16 23 15
  Pattie ES 22 16 22 16 19 15 23 17 25 19 21 15 22 16
  Penn ES 22 15 24 18 21 15 25 17 25 17 25 18 24 17
  Pennington Traditional 24 15 26 16 28 17 28 17 28 17 27 16
  Piney Branch ES 20 15 23 18 24 18 26 19 26 19 25 19 24 18
  Porter Traditional 27 17 27 17 28 18 28 18 27 17 27 17
* Potomac View ES 22 12 17 11 18 11 16 10 20 11 21 12 19 11
* River Oaks ES 17 12 20 14 23 15 23 15 23 14 26 16 21 14
* Rockledge ES 22 14 24 16 20 13 22 14 22 15 29 18 23 15
* Rosa Parks ES 25 15 21 14 22 14 24 15 24 16 22 15 23 15
  Signal Hill ES 23 17 23 16 25 18 24 17 27 17 26 17 24 17
* Sinclair ES 21 13 20 12 20 12 20 12 23 14 27 15 22 13
  Springwoods ES 22 16 24 17 23 17 25 17 28 19 25 18 24 17
* Sudley ES 22 12 18 11 18 12 20 12 24 13 23 12 20 12
* Swans Creek ES 20 13 20 13 20 13 19 13 24 15 29 18 22 14
  T. Clay Wood ES 21 16 22 17 26 19 24 18 26 19 24 18 24 18
* Triangle ES 23 15 20 13 23 15 19 13 23 14 26 16 22 15
  Tyler ES 20 13 25 16 26 16 22 14 30 19 25 16 25 16
* Vaughan ES 17 11 20 13 18 12 21 12 20 12 23 13 20 12
  Victory ES 24 18 20 15 25 19 26 19 23 17 24 18 24 17
* West Gate ES 15 9 18 10 15 9 20 11 25 12 19 11 18 10
  Westridge ES 20 14 20 14 27 18 23 17 26 19 25 19 23 17
* Williams ES 24 15 23 15 20 13 20 14 21 15 28 18 22 15
* Wilson ES 21 14 22 15 25 17 23 16 27 19 26 18 24 17
* Yorkshire ES 24 14 23 12 19 12 21 12 27 14 26 12 23 13

*Schools participating in the K-3 Primary Class Size Reduction Program.

Middle and High School

Ratio of Students Enrolled as of December 1, 2023, to 1 Teacher

Ratio of Students Enrolled as of 12/01/2023 to 1 Teacher
Type Secondary Schools Student Count Teacher FTE Ratio
CS NOKESVILLE K-8 446 31.3 14.2
CS PENNINGTON TRADITIONAL 247 21.2 11.7
CS PORTER TRADITIONAL 258 20.9 12.3
HS BATTLEFIELD HIGH 2117 113.0 18.7
HS BRENTSVILLE DISTRICT HIGH 842 51.0 16.5
HS CHARLES J COLGAN HIGH 2892 140.4 20.6
HS FOREST PARK HIGH 2279 113.4 20.1
HS FREEDOM HIGH 2233 115.0 19.4
HS GAINESVILLE HIGH 2384 125.4 19.0
HS GAR-FIELD HIGH 2396 134.7 17.8
HS HYLTON HIGH 1852 100.0 18.5
HS OSBOURN PARK HIGH 2691 155.8 17.3
HS PATRIOT HIGH 2016 106.4 18.9
HS POTOMAC HIGH 2093 110.6 18.9
HS UNITY REED HIGH 2045 122.1 16.7
HS WOODBRIDGE HIGH 2808 147.7 19.0
MS BENTON MIDDLE 1353 70.8 19.1
MS BEVILLE MIDDLE 1107 71.0 15.6
MS BULL RUN MIDDLE 1083 62.0 17.5
MS GAINESVILLE MIDDLE 1356 73.4 18.5
MS GEORGE M HAMPTON MIDDLE 840 61.0 13.8
MS GRAHAM PARK MIDDLE 681 49.0 13.9
MS LAKE RIDGE MIDDLE 1394 75.8 18.4
MS FRED LYNN MIDDLE 962 66.0 14.6
MS MARSTELLER MIDDLE 1171 63.0 18.6
MS PARKSIDE MIDDLE 1382 73.0 18.9
MS POTOMAC MIDDLE 963 56.2 17.1
MS POTOMAC SHORES MIDDLE 1209 66.0 18.3
MS RIPPON MIDDLE 1155 68.0 17.0
MS RONALD REAGAN MIDDLE 1337 72.0 18.6
MS SAUNDERS MIDDLE 1189 65.0 18.3
MS UNITY BRAXTON MIDDLE 1005 63.6 15.8
MS WOODBRIDGE MIDDLE 894 54.0 16.6

Standard 2 of the Standards of Quality, in § 22.1-253.13:2(C) of the Code of Virginia, says: "Each school board shall assign licensed instructional personnel in a manner that produces divisionwide ratios of students in average daily membership to full-time equivalent teaching positions, excluding special education teachers, principals, assistant principals, counselors, and librarians . . . in a manner that produces schoolwide ratios of students in average daily memberships to full-time equivalent teaching positions of 21 to one in middle schools and high schools."