Standards of Quality

In compliance with Virginia Code § 22.1-253.13:2, Virginia Department of Education's Standards of Quality:

Standard 2. Instructional, administrative, and support personnel.

C. Each school board shall assign licensed instructional personnel in a manner that produces divisionwide ratios of students in average daily membership to full-time equivalent teaching positions, excluding special education teachers, principals, assistant principals, counselors, and librarians, that are not greater than the following ratios: (i) 24 to one in kindergarten with no class being larger than 29 students; if the average daily membership in any kindergarten class exceeds 24 pupils, a full-time teacher's aide shall be assigned to the class; (ii) 24 to one in grades one, two, and three with no class being larger than 30 students; (iii) 25 to one in grades four through six with no class being larger than 35 students; and (iv) 24 to one in English classes in grades six through 12.

M. School boards shall, however, annually, on or before January 1, report to the public the actual pupil/teacher ratios in classrooms by school for the current school year. Such actual ratios shall include only the teachers who teach the grade and class on a full-time basis and shall exclude resource personnel. School boards shall report elementary school pupil/teacher ratios that include resource teachers in the same annual report. Any classes funded through the voluntary kindergarten through third grade class size reduction program shall be identified as such classes. Any classes having waivers to exceed the requirements of this subsection shall also be identified. Schools shall be identified; however, the data shall be compiled in a manner to ensure the confidentiality of all teacher and pupil identities.

This year's Standards of Quality Pupil/Teacher Ratios can be accessed via the links below:

Elementary

Ratio of Students Enrolled as of December 1, 2022, to 1 Teacher

Kindergarten First Grade Second Grade Third Grade Fourth Grade Fifth Grade KG - Fifth Grade
K-3 Grant School Schools Excluding Resource Including Resource Excluding Resource Including Resource Excluding Resource Including Resource Excluding Resource Including Resource Excluding Resource Including Resource Excluding Resource Including Resource Excluding Resource Including Resource
Alvey ES 23 15 26 19 25 18 29 20 26 20 24 19 25 19
  Antietam ES 23 14 22 15 23 15 29 19 26 16 26 17 25 16
  Ashland ES 25 18 23 18 22 17 23 18 27 21 24 18 24 18
* Bel Air ES 17 10 23 14 24 12 21 13 18 11 19 11 20 12
* Belmont ES 19 11 23 13 21 13 18 12 21 14 22 14 20 13
  Bennett ES 24 16 22 16 24 17 29 18 26 17 23 16 25 17
  Bristow Run ES 21 15 25 18 23 17 24 18 28 20 24 17 24 18
  Buckland Mills ES 28 18 23 16 23 17 24 17 28 19 25 17 25 17
  Cedar Point ES 20 13 22 15 22 16 23 17 24 16 24 18 22 16
* Chris Yung ES 22 15 22 16 22 16 20 15 24 18 22 16 22 16
* Coles ES 18 12 24 15 18 11 20 15 21 14 24 16 21 14
* Covington-Harper ES 22 17 23 18 23 18 22 17 27 20 26 19 24 18
* Dale City ES 22 13 20 11 20 12 22 13 21 12 21 12 21 12
* Dumfries ES 21 13 19 12 20 13 18 12 21 13 21 12 20 13
* Ellis ES 21 14 21 11 22 12 22 12 23 12 23 12 22 12
* Enterprise ES 17 10 22 13 21 12 17 10 25 12 25 14 21 12
* Featherstone ES 19 9 19 11 18 11 21 12 20 11 26 13 20 11
* Fitzgerald ES 23 17 23 16 23 17 20 15 24 17 27 18 24 17
  Glenkirk ES 23 16 25 17 24 17 24 18 25 18 23 18 24 17
  Gravely ES 23 17 24 18 26 19 24 18 24 19 26 20 25 18
  Haymarket ES 28 21 28 21 24 18 25 18 24 19 27 20 26 19
  Henderson ES 25 18 27 19 28 20 26 18 24 18 28 20 26 19
* Jenkins ES 23 13 21 12 23 14 21 13 23 15 20 12 22 13
* Kerrydale ES 19 12 22 11 21 11 14 9 19 12 22 14 19 11
* Kilby ES 20 12 20 12 16 10 18 11 20 12 23 13 19 11
* King ES 15 9 23 14 22 13 22 13 22 13 24 14 21 13
  Lake Ridge ES 22 16 25 18 27 19 23 16 29 20 25 18 25 18
* Leesylvania ES 21 15 23 16 21 15 22 16 24 16 27 18 23 16
* Loch Lomond ES 23 13 23 13 20 11 18 11 26 13 25 12 22 12
  Marshall ES 27 20 24 17 29 21 26 19 23 18 24 19 25 19
* Marumsco Hills ES 25 14 15 9 16 10 21 12 25 12 17 10 19 11
* McAuliffe ES 17 10 19 13 22 13 23 14 28 16 21 12 21 13
* Minnieville ES 18 12 20 13 20 12 19 13 24 15 25 14 21 13
* Montclair ES 19 14 21 14 23 15 19 14 26 17 21 15 21 15
  Mountain View ES 26 16 24 17 22 16 24 17 24 18 24 18 24 17
* Mullen ES 21 13 21 13 18 11 23 13 22 13 21 13 21 13
* Neabsco ES 18 11 22 12 20 12 20 12 19 12 22 13 20 12
  The Nokesville School 29 20 28 19 24 17 26 19 24 17 25 19 26 18
* Occoquan ES 21 14 21 14 18 12 19 13 23 15 27 17 21 14
  Old Bridge ES 20 14 26 17 23 16 23 16 26 18 24 16 24 16
  Pattie ES 19 14 23 16 21 15 24 17 23 17 24 18 22 16
  Penn ES 29 20 22 16 22 16 23 16 23 17 28 19 24 17
  Pennington Traditional     25 16 26 16 28 17 28 17 28 17 27 17
  Piney Branch ES 23 17 21 16 24 18 24 19 23 18 25 19 23 18
  Porter Traditional     27 17 26 17 27 17 28 18 28 18 27 18
* Potomac View ES 17 10 15 10 17 11 18 11 21 12 22 14 18 11
* River Oaks ES 23 16 20 14 22 15 16 11 25 16 29 18 22 15
* Rockledge ES 24 16 18 12 23 14 21 14 21 14 21 15 21 14
* Rosa Parks ES 24 14 22 14 24 15 24 15 23 16 27 16 24 15
  Signal Hill ES 23 16 24 17 25 18 26 17 25 16 29 19 25 17
* Sinclair ES 21 14 20 13 20 13 20 14 24 14 20 12 21 13
  Springwoods ES 23 17 27 18 25 17 25 17 24 17 26 18 25 17
* Sudley ES 25 13 22 14 20 12 19 11 24 13 26 14 23 13
* Swans Creek ES 19 12 21 15 23 15 19 14 27 18 26 17 22 15
  T. Clay Wood ES 22 16 25 18 24 18 22 17 23 18 28 21 24 18
* Triangle ES 19 13 20 14 22 15 22 14 25 17 22 14 22 14
  Tyler ES 22 15 27 18 20 14 28 19 22 15 23 16 24 16
* Vaughan ES 19 12 20 13 18 12 17 11 29 15 25 13 21 12
  Victory ES 20 15 21 17 24 17 23 17 25 18 28 21 23 17
* West Gate ES 17 10 18 11 17 10 18 10 21 11 21 11 18 10
  Westridge ES 20 14 24 17 22 17 24 18 23 17 26 19 23 17
* Williams ES 24 16 26 17 20 14 21 15 27 17 24 16 23 16
* Wilson ES 22 16 25 18 23 16 22 16 25 18 24 17 23 17
* Yorkshire ES 20 12 20 13 20 12 20 12 22 12 27 15 21 13

*Schools participating in the K-3 Primary Class Size Reduction Program.

Middle and High School

Ratio of Students Enrolled as of December 1, 2022, to 1 Teacher

Type Secondary Schools Student Count Teacher FTE Ratio
CS NOKESVILLE K-8 437 30.6 14.3
CS PENNINGTON TRADITIONAL 247 20.7 11.9
CS PORTER TRADITIONAL 257 20.4 12.6
HS BATTLEFIELD HIGH 2292 118.6 19.3
HS BRENTSVILLE DISTRICT HIGH 866 55.4 15.6
HS CHARLES J COLGAN HIGH 2859 130.2 22.0
HS FOREST PARK HIGH 2239 112.4 19.9
HS FREEDOM HIGH 2279 122 18.7
HS GAINESVILLE HIGH 1978 109.6 18.0
HS GAR-FIELD HIGH 2405 122.1 19.7
HS HYLTON HIGH 1902 104.2 18.3
HS OSBOURN PARK HIGH 2733 147 18.6
HS PATRIOT HIGH 2089 115.9 18.0
HS POTOMAC HIGH 2001 103 19.4
HS UNITY REED HIGH 2165 130.8 16.6
HS WOODBRIDGE HIGH 2800 144.9 19.3
MS BENTON MIDDLE 1381 74.2 18.6
MS BEVILLE MIDDLE 1119 66.5 16.8
MS BULL RUN MIDDLE 1061 60 17.7
MS GAINESVILLE MIDDLE 1417 77.8 18.2
MS GEORGE M HAMPTON MIDDLE 942 62.5 15.1
MS GRAHAM PARK MIDDLE 681 46 14.8
MS LAKE RIDGE MIDDLE 1346 74.6 18.0
MS FRED LYNN MIDDLE 1010 63 16.0
MS MARSTELLER MIDDLE 1169 62.8 18.6
MS PARKSIDE MIDDLE 1442 79.3 18.2
MS POTOMAC MIDDLE 911 52 17.5
MS POTOMAC SHORES MIDDLE 1148 64.6 17.8
MS RIPPON MIDDLE 1158 69 16.8
MS RONALD REAGAN MIDDLE 1350 73 18.5
MS SAUNDERS MIDDLE 1267 65 19.5
MS UNITY BRAXTON MIDDLE 1092 67 16.3
MS WOODBRIDGE MIDDLE 924 55 16.8

Standard 2 of the Standards of Quality, in § 22.1-253.13:2(C) of the Code of Virginia, says: "Each school board shall assign licensed instructional personnel in a manner that produces divisionwide ratios of students in average daily membership to full-time equivalent teaching positions, excluding special education teachers, principals, assistant principals, counselors, and librarians . . . in a manner that produces schoolwide ratios of students in average daily memberships to full-time equivalent teaching positions of 21 to one in middle schools and high schools."