This website provides information and support for Prince William County families who have students attending Thomas Jefferson High School for Science and Technology.
Bus Route Information for the 2024-25 School Year
Students in the Unity Reed and Woodbridge High Schools boundaries will ride their neighborhood bus into these schools and transfer to the TJ bus.
There are a total of four buses going to TJ each day.
Two buses pick up students at express stops and go directly to TJ: B688 for the Western area of the county and B357 for the Central/Eastern part of the county.
Western Routes
Stop Location | A.M. Bus # | A.M. Pickup Time | P.M. Bus | P.M. Drop Off |
---|---|---|---|---|
ALVEY ELEMENTARY | B688 | 6:55 a.m. | B688 | 5:19 p.m. |
BRISTOW RUN ELEMENTARY | B909 | 6:30 a.m. | B903 | 5:15 p.m. |
BUCKLAND MILLS ELEMENTARY | B688 | 7:18 a.m. | B688 | 5:37 p.m. |
BULL RUN MIDDLE | B688 | 7:09 a.m. | B688 | 5:01 p.m. |
CHATSWORTH DR @ LADY JANE LP | B855 | 6:37 a.m. | ||
CHRIS YUNG ELEMENTARY | B903 | 5:30 p.m. | ||
EMERALD DR @ BELLE GRAE | B283 | 6:31 a.m. | ||
EMERALD DR @ RAPIDAN LN | B283 | 6:38 a.m. | ||
GAINESVILLE MIDDLE | B909 | 6:24 a.m. | B903 | 5:21 p.m. |
GLENKIRK ELEMENTARY | B903 | 5:21 p.m. | ||
GRAVELY ELEMENTARY | B688 | 6:50 a.m. | B688 | 5:24 p.m. |
LEXINGTON VALLEY @ MOLLY PITCHER | B483 | 6:37 a.m. | ||
MARSTELLER MIDDLE | B903 | 5:10 p.m. | ||
MOUNTAIN VIEW ELEMENTARY | B688 | 7:02 a.m. | B688 | 5:12 p.m. |
MULLEN ELEMENTARY | B903 | 4:59 p.m. | ||
PARKING LOT SERVICING 10900-10926 COVERSTONE | B501 | 6:43 a.m. | ||
SIEBELS WAY @ REBEL WALK DR | B463 | 6:37 a.m. | ||
SINCLAIR ELEMENTARY | B903 | 4:47 p.m. | ||
TYLER ELEMENTARY | B688 | 5:42 p.m. | ||
UNITY REED HIGH SCHOOL | B903 | 7:25 a.m. | B903 | 4:53 p.m. |
VICTORY ELEMENTARY | B909 | 6:34 a.m. | B903 | 5:04 p.m. |
WHEELER RIDGE DR @ BARREL OAK PL | B242 | 6:43 a.m. | ||
WILLIAMSON BL @ HELMSDALE PL | B252 | 6:44 a.m. |
In the morning, bus 903 will be at Unity Reed HS and meet the shuttle buses with TJ students or those students that are brought to Unity Reed HS. Bus 903 will depart at 7:25 a.m. for TJ.
In the afternoon, bus 903 will return to Unity Reed after dropping off at Sinclair ES. Bus 903 will then take the students back to their express stops in the Bristow/Gainesville area.
Central and Eastern Routes
Stop Location | A.M. Bus # | A.M. Pickup Time | P.M. Bus | P.M. Drop Off |
---|---|---|---|---|
APPALOOSA DR @ QUARTERHORSE LN | B331 | 6:51 a.m. | ||
ARMSTEAD ST @ D ST | B122 | 6:47 a.m. | ||
BELMONT ELEMENTARY | B183 | 6:34 a.m. | ||
BRACKNELL DR @ BARROWS @ GASCONY PL | B312 | 6:50 a.m. | ||
BROOKE FARM CT @ HABROWN CT | B011 | 6:36 a.m. | ||
CAROLYN FOREST DR @ ROCHELLE CT | B161 | 6:53 a.m. | ||
CAVALIER DR @ FALCON DR | B311 | 6:37 a.m. | ||
CAVALIER DR @ MCINTIRE DR | B311 | 6:25 a.m. | ||
COLBY DR @ HATCHWAY CT | B439 | 6:56 a.m. | ||
COLES ELEMENTARY | B357 | 7:04 a.m. | B357 | 5:08 p.m. |
CREST MAPLE DR @ CREST RIDGE WAY | B132 | 6:54 a.m. | ||
DALE CITY BOYS & GIRLS CLUB | B357 | 7:16 a.m. | B357 | 4:49 p.m. |
ELYSIAN DR @ CARA DR | B609 | 6:59 a.m. | ||
EVEREST PEAK LN @ MATURA LN | B285 | 6:47 a.m. | ||
FANNIE FITZGERALD ELEMENTARY | B479 | 6:46 a.m. | VARIES | 5:29 p.m. |
FRED LYNN MIDDLE | B779 | 6:47 a.m. | VARIES | 4:53 p.m. |
GEORGE HAMPTON MIDDLE | B681 | 6:28 a.m. | B375 | 5:22 p.m. |
GRAHa.m. PARK MIDDLE | B479 | 6:25 a.m. | VARIES | 5:43 p.m. |
GREENWOOD DR @ MINNIEVILLE ES | B681 | 6:37 a.m. | B375 | 5:17 p.m. |
HARPERS HILL WAY @ GORHAM WAY | B011 | 6:41 a.m. | ||
HEDGES RUN DR @ MOUNT BURNSIDE WAY | B285 | 6:37 a.m. | ||
HEDGES RUN DR @ WEYMOUTH CT | B063 | 7:01 a.m. | ||
HUNTERBROOK DR @ BOWLINE LP | B011 | 6:47 a.m. | ||
JOHN JENKINS ES | B357 | 7:37 a.m. | B357 | 4:38 p.m. |
KILBY ELEMENTARY | B375 | 4:43 p.m. | ||
KINSLEY MILL PARK | B357 | 6:46 a.m. | B357 | 5:33 p.m. |
KNIGHTSBRIDGE DR @ BERWICK PL | B186 | 6:43 a.m. | ||
KNIGHTSBRIDGE DR @ DEVONWOOD WAY | B033 | 6:49 a.m. | B375 | 5:08 p.m. |
LAKE RIDGE MIDDLE | B375 | 4:58 p.m. | ||
LEESYLVANIA ELEMENTARY | B479 | 6:39 a.m. | VARIES | 5:24 p.m. |
LOCH LOMOND ELEMENTARY | B357 | 6:26 a.m. | B357 | 5:55 p.m. |
MOHICAN RD @ STONEFORD DR | B124 | 7:04 a.m. | ||
OCCOQUAN ELEMENTARY | B375 | 4:26 p.m. | ||
PARKSIDE MIDDLE | B357 | 6:34 a.m. | B357 | 5:48 p.m. |
PATTIE ELEMENTARY | B479 | 6:15 a.m. | VARIES | 5:52 p.m. |
PORTER TRADITIONAL | VARIES | 5:17 p.m. | ||
PUTNAM CL @ VINEYARD WAY | B116 | 6:53 a.m. | ||
QUARTERHORSE LN @ PENSHURST | B186 | 6:34 a.m. | ||
QUEEN CHAPEL @ PENN ES | B357 | 7:20 a.m. | B357 | 5:17 p.m. |
RIPPON MIDDLE | B026 | 6:09 a.m. | ||
SAUNDERS MIDDLE | B357 | 7:11 a.m. | B357 | 5:03 p.m. |
SPRINGWOODS ELEMENTARY | B375 | 5:04 p.m. | ||
THE HOUSE 14000 CROWN CT | B026 | 6:34 a.m. | B375 | 5:32 p.m. |
VANTAGE VIEW LN @ ROCKLEDGE TR | B609 | 7:04 a.m. | ||
YORKSHIRE ELEMENTARY | B679 | 6:21 a.m. |
In the morning, bus 375 will be at Woodbridge HS and meet the shuttle buses. Bus 375 will depart at 7:25 a.m. for TJ.
In the afternoon, bus 375 will meet a shuttle bus at Kilby ES after dropping off at Occoquan ES.
The shuttle bus numbers are:
- Monday - bus 872
- Tuesday - bus 844
- Wednesday - bus 26
- Thursday - bus 844
- Friday - bus 330
Contact Information
703-791-7923
[email protected]
Kelly Brown
Supervisor, Advanced Academics, and Specialty Programs
[email protected]
Mary Hayes
Manager of Transportation Scheduling
[email protected]