2023 Winners
2023 Senior Division Category Winners
2023 Senior Division Program (PDF)
Grand Prizes
Student(s) | School | Project |
---|---|---|
Rania Lateef | Colgan High School | Food for Thought: Can Intermittent Fasting and Ketosis Ameliorate Dementia by Decreasing Tau Hyperphosphorylation and Neuroinflammation in Drosophila melanogaster? |
Yashvir Sabharwal | Battlefield High School | NephroNet: A Novel Program for Identifying Renal Cell Carcinoma and Generating Synthetic Training Images with Convolutional Neural Networks and Diffusion Models |
Hannah Jansen | Patriot High School | The Effect of Propeller Design on Underwater Remotely-Operated Vehicle Speed |
Hanna Aklil Lani Lin-Kissick |
The Governor's School @ Innovation Park | The Creation of Longer-Lasting Concrete: An Analysis on the Infusion of Bacteria and Aggregates into Cement Concrete to Increase Durability at Varying Temperatures by Examining Substances Following Water Absorption |
Lyla Browne Raeanne Ferrer Layla Moussavi |
The Governor's School @ Innovation Park | Modeling the Effect of Hyperglycemia on Fertility of Caenorhabditis elegans |
Animal Sciences Awards
Award | Student(s) | School | Project |
---|---|---|---|
First |
Ellie Kim Fayza Mehrin Madison Nally |
The Governor's School @ Innovation Park | Feasting Fruit Flies: Evaluating the Effect of Selected Ayurvedic Plant Extracts on the Mood, Memory, and Fertility of Drosophila melanogaster |
Second |
Alyssa Kane Bethelle Lanquaye Chloe Musman |
The Governor's School @ Innovation Park | The Effect of Antioxidants on G6PD Deficiency and Hyperbilirubinemia in Infants |
Third | Nizar Bousselmi | Gar-Field High School | Foraging or Freezing? Deer Behavior vs. Temperature |
Behavioral Sciences Awards
Award | Student(s) | School | Project |
---|---|---|---|
First | Rania Lateef | Colgan High School | Food for Thought: Can Intermittent Fasting and Ketosis Ameliorate Dementia by Decreasing Tau Hyperphosphorylation and Neuroinflammation in Drosophila melanogaster? |
Second |
Agnes Cho Bethel Abebe Vaishnavi Burra |
The Governor's School @ Innovation Park | The Effects of Herbal Medicine on Memory Recall of Planaria When Conditioned Against Negative Phototaxis |
Third |
Isha Prem Ausdin Rahman Bishesta Aryal |
The Governor's School @ Innovation Park | The Effect of Zinc, Aluminum, & Iron on the Behavior of PTL-1 Caenorhabditis elegans and Alzheimer’s Disease |
Biochemistry Awards
Award | Student(s) | School | Project |
---|---|---|---|
Second |
Michael Day Aarav Patel |
The Governor's School @ Innovation Park | The Novel Production of Organic-Based Amino Acid-Incorporated Carbon Dioxide-Absorbing Hydrogels |
Honorable Mention | Jenna Nguyen | Colgan High School | Modification on the Method of Pectin Isolation in Grapefruit: Effectiveness on Lowering Glycaemia Levels |
Chemistry Awards
Award | Student(s) | School | Project |
---|---|---|---|
First |
Chiara Petrazzuolo-Leiva Meklit Gizework |
The Governor's School @ Innovation Park | Utilization of Gold Nanoparticles in Collaboration with Magnesium Chloride and Sodium Chloride in Detecting JWH-018, C24 H23NO, by Analyzing Chemically Similar Substances via Ultraviolet-Visible Spectroscopy |
Second |
Lucien Morris Yadel Gezehagne Eduardo Mendez-Anastasio |
The Governor's School @ Innovation Park | Comparing Endothermic Reactions Utilizing Barium Hydroxide and Ammonium Chloride |
Third | Madison Nepomuceno | Gainesville High School | Bright Idea: Analyzing the Effect of Different Concentrations of Hydrogen Peroxide on the Brightness of a Chemiluminescent Reaction |
Third | Sophie Bootwala | Osbourn Park High School | The Effect of Invertase on Sucrose and a Drink's Glucose Level |
Honorable Mention |
Henock Asmare Sahil Shakeel Sahil Tariq |
Osbourn Park High School | The Effect of Acetone on the Decomposition of Plastics |
Honorable Mention | Monica Hartung | Seton School | The Search for the Crispy Pickle |
Computational Biology & Bioinformatics Awards
Award | Student(s) | School | Project |
---|---|---|---|
First | Ebru Ayyorgun | Battlefield High School | Novel 3D Linked-Data Exploration for Analysis of High-Dimensional Datasets |
Second | Zareef Said | Gainesville High School | REFRBERT: A Comprehensive Genomic Regulatory Element Forecasting Representation Based on Masked Language Modeling |
Computer Science Awards
Award | Student(s) | School | Project |
---|---|---|---|
First | Yashvir Sabharwal | Battlefield High School | NephroNet: A Novel Program for Identifying Renal Cell Carcinoma and Generating Synthetic Training Images with Convolutional Neural Networks and Diffusion Models |
Second | Aayush Ghosh | Colgan High School | Effects of Activation Function on a Neural Networks Ability to Learn |
Third | Minghui Zhang | Gainesville High School | Best Strategy to Select an Individual Out of the Population that Maximizes Interest |
Honorable Mention | Javier Garcia | Seton School | PICTIONaiRY! |
Earth & Planetary Sciences Awards
Award | Student(s) | School | Project |
---|---|---|---|
First | Hamza Lateef | The Governor's School @ Innovation Park | Mapping Changes in Particulate Pollution and Plant Health in the Indian Sub-Continent during the COVID-19 Pandemic |
Engineering Awards
Award | Student(s) | School | Project |
---|---|---|---|
First | Hannah Jansen | Patriot High School | The Effect of Propeller Design on Underwater Remotely-Operated Vehicle Speed |
Environmental Science Awards
Award | Student(s) | School | Project |
---|---|---|---|
First | Sidak Singh | Battlefield High School | An Overlooked Aspect of Wastewater Treatment: Analyzing the Capacity of Various Sanitary Wipes to Dissolve in Distilled Water |
Second |
Eleanore Rhodes Mikayla Carter |
The Governor's School @ Innovation Park | The Effects of Industrialization on Environmental Factors in Prince William County, VA |
Third |
Abhaya Shrestha Ali Mirza Amadu Sesay |
Osbourn Park High School | The Effect of Different Noise Barriers on Noise Pollution |
Materials Science Awards
Award | Student(s) | School | Project |
---|---|---|---|
First |
Lani Lin-Kissick Hanna Aklil |
The Governor's School @ Innovation Park | The Creation of Longer-Lasting Concrete: An Analysis on the Infusion of Bacteria and Aggregates into Cement Concrete to Increase Durability at Varying Temperatures by Examining Substances Following Water Absorption |
Third | Joseph Goodman | Seton School | Attack of the Antiseptics and Disinfectants |
Mathematics Awards
Award | Student(s) | School | Project |
---|---|---|---|
Honorable Mention |
Celia Calabria Brett Barton |
The Governor's School @ Innovation Park | Determining the Relationship Between Golden Ratio Proportions and Galaxy Types |
Medicine & Health Sciences Awards
Award | Student(s) | School | Project |
---|---|---|---|
First |
Raeanne Ferrer Layla Moussavi Lyla Browne |
The Governor's School @ Innovation Park | Modeling the Effect of Hyperglycemia on Fertility of Caenorhabditis elegans |
Second |
Milania Dehring Krish Seth |
The Governor's School @ Innovation Park | Dugesia dorotocephala as a Novel Animal Model to Replicate Abstinence-Related Withdrawal Symptoms After Prenatal Nicotine Exposure in Neonates |
Microbiology Awards
Award | Student(s) | School | Project |
---|---|---|---|
Second |
Maanini Lakshmanan Anisha Ramakrishnan Gabriella La Cour |
The Governor's School @ Innovation Park | Exploring a Novel Combination of Enterobactin and Lactobacillus acidophilus in an Iron-Rich Environment to Increase Absorption of Ferric Ions |
Physics Awards
Award | Student(s) | School | Project |
---|---|---|---|
Second |
Anna Nelson Shailen Sifer |
The Governor's School @ Innovation Park | Recycled Polyethylene as a Cosmic Radiation Shield |
Plant Sciences Awards
Award | Student(s) | School | Project |
---|---|---|---|
First |
Manreet Cheema Alahna Moreno Laiba Siddique |
The Governor's School @ Innovation Park | The Effect of Arbuscular Mycorrhizal Fungi on Perennial Ryegrass and Flax Microgreens Grown in Soil with Varying Concentrations of Microplastics |
Second |
Ibtihaz Sparsha Braxton McDaniel Yassine Lahbabi |
The Governor's School @ Innovation Park | Mosses' Capability of Filtering Heavy Metals from Water |
Robotics & Intelligent Machines Awards
Award | Student(s) | School | Project |
---|---|---|---|
First |
Kira McIntosh Aman Amara |
Osbourn Park High School | Autonomous Solar Panel De-Duster |
2023 Senior Division Organization Awards
Organization Awards
Organization | Student(s) | School | Project |
---|---|---|---|
American Institute of Aeronautics & Astronautics - National Capital Section |
Kira McIntosh Aman Amara |
Osbourn Park High School | Autonomous Solar Panel De-Duster |
American Institute of Aeronautics & Astronautics - National Capital Section | Andrew Atkinson | Seton School | Windpower! What is the Effect of Blade Pitch Angle on Electrical Output of a Vertical-Axis Wind Turbine? |
American Institute of Aeronautics & Astronautics - National Capital Section | Hannah Jansen | Patriot High School | The Effect of Propeller Design on Underwater Remotely-Operated Vehicle Speed |
American Institute of Aeronautics & Astronautics - National Capital Section |
Anna Nelson Shailen Sifer |
The Governor's School @ Innovation Park | Recycled Polyethylene as a Cosmic Radiation Shield |
American Psychological Association | Rania Lateef | Colgan High School | Food for Thought: Can Intermittent Fasting and Ketosis Ameliorate Dementia by Decreasing Tau Hyperphosphorylation and Neuroinflammation in Drosophila melanogaster? |
Association for Women Geoscientists |
Eleanore Rhodes Mikayla Carter |
The Governor's School @ Innovation Park | The Effects of Industrialization on Environmental Factors in Prince William County, VA |
D.C. COA/U.S. Public Health Service - First Place |
Milania Dehring Krish Seth |
The Governor's School @ Innovation Park | Dugesia dorotocephala as a Novel Animal Model to Replicate Abstinence-Related Withdrawal Symptoms After Prenatal Nicotine Exposure in Neonates |
D.C. COA/U.S. Public Health Service - Second Place | Rania Lateef | Colgan High School | Food for Thought: Can Intermittent Fasting and Ketosis Ameliorate Dementia by Decreasing Tau Hyperphosphorylation and Neuroinflammation in Drosophila melanogaster? |
D.C. COA/U.S. Public Health Service - Third Place |
Alyssa Kane Bethelle Lanquaye Chloe Musman |
The Governor's School @ Innovation Park | The Effect of Antioxidants on G6PD Deficiency and Hyperbilirubinemia in Infants |
Environmental Protection Agency | Sidak Singh | Battlefield High School | An Overlooked Aspect of Wastewater Treatment: Analyzing the Capacity of Various Sanitary Wipes to Dissolve in Distilled Water |
Environmental Protection Agency | Nizar Bousselmi | Gar-Field High School | Foraging or Freezing? Deer Behavior vs. Temperature |
Environmental Protection Agency | Elizabeth Eckman | Gar-Field High School | Sweet Death: The Effect of the Concentration of Glyphosate on Lonicera japonica Vitality |
Environmental Protection Agency |
Henock Asmare Sahil Shakeel Sahil Tariq |
Osbourn Park High School | The Effect of Acetone on the Decomposition of Plastics |
Environmental Protection Agency |
Abhaya Shrestha Ali Mirza Amadu Sesay |
Osbourn Park High School | The Effect of Different Noise Barriers on Noise Pollution |
Environmental Protection Agency | Belva Fianko | Osbourn Park High School | The Effect of Temperature on the Stomata of a Flowering Plant |
Environmental Protection Agency |
Kira McIntosh Aman Amara |
Osbourn Park High School | Autonomous Solar Panel De-Duster |
Environmental Protection Agency | Joseph Benin | Seton School | Aeroelectricity of the Future! |
Environmental Protection Agency | Andrew Atkinson | Seton School | The Novel Production of Organic-Based Amino Acid-Incorporated Carbon Dioxide-Absorbing Hydrogels |
Environmental Protection Agency | Hamza Lateef | The Governor's School @ Innovation Park | Mapping Changes in Particulate Pollution and Plant Health in the Indian Sub-Continent during the COVID-19 Pandemic |
Environmental Protection Agency |
Eleanore Rhodes Mikayla Carter |
The Governor's School @ Innovation Park | The Effects of Industrialization on Environmental Factors in Prince William County, VA |
Environmental Protection Agency |
Anna Nelson Shailen Sifer |
The Governor's School @ Innovation Park | Recycled Polyethylene as a Cosmic Radiation Shield |
Environmental Protection Agency |
Ibtihaz Sparsha Braxton McDaniel Yassine Lahbabi |
The Governor's School @ Innovation Park | Mosses' Capability of Filtering Heavy Metals from Water |
Environmental Protection Agency |
Manreet Cheema Alahna Moreno Laiba Siddique |
The Governor's School @ Innovation Park | The Effect of Arbuscular Mycorrhizal Fungi on Perennial Ryegrass and Flax Microgreens Grown in Soil with Varying Concentrations of Microplastics |
Federal Water Quality Association | Sidak Singh | Battlefield High School | An Overlooked Aspect of Wastewater Treatment: Analyzing the Capacity of Various Sanitary Wipes to Dissolve in Distilled Water |
Federal Water Quality Association |
Ibtihaz Sparsha Braxton McDaniel Yassine Lahbabi |
The Governor's School @ Innovation Park | Mosses' Capability of Filtering Heavy Metals from Water |
Federal Water Quality Association |
Eleanore Rhodes Mikayla Carter |
The Governor's School @ Innovation Park | The Effects of Industrialization on Environmental Factors in Prince William County, VA |
Federal Water Quality Association |
Michael Day Aarav Patel |
The Governor's School @ Innovation Park | The Novel Production of Organic-Based Amino Acid-Incorporated Carbon Dioxide-Absorbing Hydrogels |
Institute of Electrical and Electronics Engineers Technology Excellence Award | Yashvir Sabharwal | Battlefield High School | NephroNet: A Novel Program for Identifying Renal Cell Carcinoma and Generating Synthetic Training Images with Convolutional Neural Networks and Diffusion Models |
Institute of Electrical and Electronics Engineers Technology Excellence Award | Ebru Ayyorgun | Battlefield High School | Novel 3D Linked-Data Exploration for Analysis of High-Dimensional Datasets |
Institute of Electrical and Electronics Engineers Technology Excellence Award | Zareef Said | Gainesville High School | REFRBERT: A Comprehensive Genomic Regulatory Element Forecasting Representation Based on Masked Language Modeling |
Institute of Electrical and Electronics Engineers Technology Achievement Award | Aayush Ghosh | Colgan High School | Effects of Activation Function on a Neural Networks Ability to Learn |
Institute of Electrical and Electronics Engineers Technology Achievement Award | Minghui Zhang | Gainesville High School | Best Strategy to Select an Individual Out of the Population that Maximizes Interest |
Institute of Electrical and Electronics Engineers Technology Achievement Award |
Kira McIntosh Aman Amara |
Osbourn Park High School | Autonomous Solar Panel De-Duster |
Institute of Electrical and Electronics Engineers Technology Achievement Award | Joseph Benin | Seton School | Aeroelectricity of the Future! |
Institute of Electrical and Electronics Engineers Technology Achievement Award | Javier Garcia | Seton School | PICTIONaiRY! |
NASA Earth Systems Award | Sidak Singh | Battlefield High School | An Overlooked Aspect of Wastewater Treatment: Analyzing the Capacity of Various Sanitary Wipes to Dissolve in Distilled Water |
National Geographic Award 2022: "That's Geography! Cultivating Empathy for The Earth" Award | Rania Lateef | Colgan High School | Food for Thought: Can Intermittent Fasting and Ketosis Ameliorate Dementia by Decreasing Tau Hyperphosphorylation and Neuroinflammation in Drosophila melanogaster? |
National Oceanic and Atmospheric Administration | Hamza Lateef | The Governor's School @ Innovation Park | Mapping Changes in Particulate Pollution and Plant Health in the Indian Sub-Continent during the COVID-19 Pandemic |
Office of Naval Research - U.S. Navy / U.S. Marine Corps | Rania Lateef | Colgan High School | Food for Thought: Can Intermittent Fasting and Ketosis Ameliorate Dementia by Decreasing Tau Hyperphosphorylation and Neuroinflammation in Drosophila melanogaster? |
Prince William County Service Authority - First Place | Ibtihaz Sparsha Braxton McDaniel Yassine Lahbabi |
The Governor's School @ Innovation Park | Mosses' Capability of Filtering Heavy Metals from Water |
Prince William County Service Authority - Second Place | Sidak Singh | Battlefield High School | An Overlooked Aspect of Wastewater Treatment: Analyzing the Capacity of Various Sanitary Wipes to Dissolve in Distilled Water |
Prince William County Service Authority - Third Place | Eleanore Rhodes Mikayla Carter |
The Governor's School @ Innovation Park | The Effects of Industrialization on Environmental Factors in Prince William County, VA |
Regeneron | Ebru Ayyorgun | Battlefield High School | Novel 3D Linked-Data Exploration for Analysis of High-Dimensional Datasets |
Ricoh USA Inc. | Sidak Singh | Battlefield High School | An Overlooked Aspect of Wastewater Treatment: Analyzing the Capacity of Various Sanitary Wipes to Dissolve in Distilled Water |
SAE International Washington D.C. Chapter | Joseph Benin | Seton School | Aeroelectricity of the Future! |
SAE International Washington D.C. Chapter | Hannah Jansen | Patriot High School | The Effect of Propeller Design on Underwater Remotely-Operated Vehicle Speed |
SAE International Washington D.C. Chapter | Aiden Goto | Osbourn Park High School | The Effect of Truss Designs on Bridge Strength |
Society of Women Engineers Outstanding Award | Madison Nepomuceno | Gainesville High School | Bright Idea: Analyzing the Effect of Different Concentrations of Hydrogen Peroxide on the Brightness of a Chemiluminescent Reaction |
Society of Women Engineers Outstanding Award | Sophie Bootwala | Osbourn Park High School | The Effect of Invertase on Sucrose and a Drink's Glucose Level |
Society of Women Engineers Outstanding Award | Hannah Jansen | Patriot High School | The Effect of Propeller Design on Underwater Remotely-Operated Vehicle Speed |
Society of Women Engineers Promising Award | Monica Hartung | Seton School | The Search for the Crispy Pickle |
U.S. Agency for International Development |
Anna Nelson Shailen Sifer |
The Governor's School @ Innovation Park | Recycled Polyethylene as a Cosmic Radiation Shield |
U.S. Air Force |
Chiara Petrazzuolo-Leiva Meklit Gizework |
The Governor's School @ Innovation Park | Utilization of Gold Nanoparticles in Collaboration with Magnesium Chloride and Sodium Chloride in Detecting JWH-018, C24 H23NO, by Analyzing Chemically Similar Substances via Ultraviolet-Visible Spectroscopy |
U.S. Metric Association | Ebru Ayyorgun | Battlefield High School | Novel 3D Linked-Data Exploration for Analysis of High-Dimensional Datasets |
U.S. Metric Association | Rania Lateef | Colgan High School | Food for Thought: Can Intermittent Fasting and Ketosis Ameliorate Dementia by Decreasing Tau Hyperphosphorylation and Neuroinflammation in Drosophila melanogaster? |
U.S. Metric Association |
Isha Prem Ausdin Rahman Bishesta Aryal |
The Governor's School @ Innovation Park | The Effect of Zinc, Aluminum, & Iron on the Behavior of PTL-1 Caenorhabditis elegans and Alzheimer’s Disease |
U.S. Metric Association |
Chiara Petrazzuolo-Leiva Meklit Gizework |
The Governor's School @ Innovation Park | Utilization of Gold Nanoparticles in Collaboration with Magnesium Chloride and Sodium Chloride in Detecting JWH-018, C24 H23NO, by Analyzing Chemically Similar Substances via Ultraviolet-Visible Spectroscopy |
U.S. Stockholm Junior Water Prize | Sidak Singh | Battlefield High School | An Overlooked Aspect of Wastewater Treatment: Analyzing the Capacity of Various Sanitary Wipes to Dissolve in Distilled Water |
U.S. Stockholm Junior Water Prize |
Eleanore Rhodes Mikayla Carter |
The Governor's School @ Innovation Park | The Effects of Industrialization on Environmental Factors in Prince William County, VA |
U.S. Stockholm Junior Water Prize |
Ibtihaz Sparsha Braxton McDaniel Yassine Lahbabi |
The Governor's School @ Innovation Park | Mosses' Capability of Filtering Heavy Metals from Water |
Washington Academy of Sciences | Madison Nepomuceno | Gainesville High School | Bright Idea: Analyzing the Effect of Different Concentrations of Hydrogen Peroxide on the Brightness of a Chemiluminescent Reaction |
Washington Academy of Sciences | Nizar Bousselmi | Gar-Field High School | Foraging or Freezing? Deer Behavior vs. Temperature |
Washington Academy of Sciences |
Henock Asmare Sahil Shakeel Sahil Tariq |
Osbourn Park High School | The Effect of Acetone on the Decomposition of Plastics |
Washington Academy of Sciences |
Chiara Petrazzuolo-Leiva Meklit Gizework |
The Governor's School @ Innovation Park | Utilization of Gold Nanoparticles in Collaboration with Magnesium Chloride and Sodium Chloride in Detecting JWH-018, C24 H23NO, by Analyzing Chemically Similar Substances via Ultraviolet-Visible Spectroscopy |
Washington Academy of Sciences |
Alyssa Kane Bethelle Lanquaye Chloe Musman |
The Governor's School @ Innovation Park | The Effect of Antioxidants on G6PD Deficiency and Hyperbilirubinemia in Infants |
Washington Academy of Sciences |
Isha Prem Ausdin Rahman Bishesta Aryal |
The Governor's School @ Innovation Park | The Effect of Zinc, Aluminum, & Iron on the Behavior of PTL-1 Caenorhabditis elegans and Alzheimer’s Disease |
Virginia Lakes and Watersheds Association |
Manreet Cheema Alahna Moreno Laiba Siddique |
The Governor's School @ Innovation Park | The Effect of Arbuscular Mycorrhizal Fungi on Perennial Ryegrass and Flax Microgreens Grown in Soil with Varying Concentrations of Microplastics |
Yale Science and Engineering Association |
Chiara Petrazzuolo-Leiva Meklit Gizework |
The Governor's School @ Innovation Park | Utilization of Gold Nanoparticles in Collaboration with Magnesium Chloride and Sodium Chloride in Detecting JWH-018, C24 H23NO, by Analyzing Chemically Similar Substances via Ultraviolet-Visible Spectroscopy |
2023 Middle Division Category Winners
2023 Middle Division Program (PDF)
Animal Sciences Awards
Award | Student(s) | School | Project |
---|---|---|---|
First | Deen Lateef | Benton Middle School | The Perils of Plastic |
Second | Aurelia Martinez | All Saints Catholic School | The Effect of Location on the Number of Fireflies Found During the Day |
Third | Eleanor Bowling | Graham Park Middle School | Build a Better Moth Trap: The Effect of Color on Moth Attraction |
Honorable Mention | Alessandra Rodriguez | All Saints Catholic School | The Effect Of Classical Music On Dog's Behavior At Night |
Honorable Mention | Kaitlyn Whitney | Graham Park Middle School | Color Stimulation in Cats |
Behavioral Sciences Awards
Award | Student(s) | School | Project |
---|---|---|---|
First | Riley Snyder | Potomac Shores Middle School | How Do Different Coaching Styles Impact a Youth Athlete's Stress Level and Performance? |
Second | Opshora Hannan | Benton Middle School | The Effect of Subliminal Messaging on Decision-Making |
Third | Erin Heim | Graham Park Middle School | The Effect of Organization on Memory |
Honorable Mention | Isabella Jolly | All Saints Catholic School | The Effect of Chewing Gum on Test Performance |
Honorable Mention | Sajeela Ahmad | Benton Middle School | The Effect of Suggestion on Visual Memory in Youth and Adults |
Honorable Mention | Khae'el Williams | St. Francis of Assisi School | The Effect of Artificial and Real Scents on the Human Olfactory System |
Biochemistry Awards
Award | Student(s) | School | Project |
---|---|---|---|
First | Ria Rawoor | St. Francis of Assisi School | The Effect of Different Mixtures on Apple Browning |
Second | Niveditha Arunkumar | Gainesville Middle School | The Effect of Temperature on Enzyme Activity Time |
Third | Miranda Hickling | Woodbridge Middle School | Total DNA Mass Extracted from Fruit Using an Alcohol Extraction Method |
Honorable Mention | Emilia Doyle | All Saints Catholic School | The Effect of Red Substances on a Positive Kastle-Meyer Blood Test |
Honorable Mention | Nhi To | Gainesville Middle School | The Effect of Yeast on Bread Height |
Chemistry Awards
Award | Student(s) | School | Project |
---|---|---|---|
First | Andrew Gable | St. Francis of Assisi School | Mentos Fountains: The Effect of Soda Type on Eruption Height |
Second | Jonathan Yang | Reagan Middle School | A Potential Anti-Food Waster? The Effect of pH on Resistance to Enzymic Browning |
Third | Lily Lu | Reagan Middle School | The Effect of Different Percentages of Petrolatum in Baby Moisturizers on Keeping Skin Moist |
Honorable Mention | Elaina Crossin | Graham Park Middle School | pH Levels in Coffee |
Honorable Mention | Isabelle Gerona | St. Francis of Assisi School | The Effect of Vinegar on the Release of Calcium from Eggshells |
Computer Science Awards
Award | Student(s) | School | Project |
---|---|---|---|
First | Vanessa Ortiz | Gainesville Middle School | Fastest Mobile Provider in the Greater Manassas Area |
Earth and Planetary Sciences Awards
Award | Student(s) | School | Project |
---|---|---|---|
First | Nathaniel Salley | St. Francis of Assisi School | The Effect of Gravity on Plants |
Second | Samantha Kerner | Gainesville Middle School | The Satellite Expedite |
Engineering Awards
Award | Student(s) | School | Project |
---|---|---|---|
First | Asher Pratt | St. Francis of Assisi School | Building for Seismic Safety: The Effect of Different Shapes on Structural Damage |
Second | Emily Le | Rippon Middle School | The Effect of Roof Shapes on Safety During Hurricanes |
Third |
Zachary Miller Clay Rasmussen |
Gainesville Middle School | Rocket Science: How Hard Could it be? |
Honorable Mention | Liya Tilahun | Porter Traditional School | Flying High: An Analysis of Which of the Four Airplanes (F-15, Arrowhead, Basic Airplane, and Stable) can Fly the Farthest |
Honorable Mention | Anthony Morris | Rippon Middle School | The Effect of the Model of Bridge on the Amount of Weight it can Hold |
Honorable Mention | Arshwin Ramesh | Rippon Middle School | The Effect of Dome Design on its Load Bearing Capacity |
Environmental Science Awards
Award | Student(s) | School | Project |
---|---|---|---|
First |
Anaum Moniruzzoha Isabel Amante |
Reagan Middle School | Powdered or Charcoal? The Filtration Efficiency of Several Charcoal Types |
Second | Olivia Wingo | Gainesville Middle School | The Effect of Laundry Detergent Solutions on Plant Height |
Third | Ryan Kern | St. Francis of Assisi School | The Effect of Angle on Windmill Energy Production |
Honorable Mention | Nolan Campbell | Bull Run Middle School | What is the Effect of Filtration Material on Pond Water? |
Honorable Mention | Joel Daughtry | Gainesville Middle School | Soil Erosion |
Honorable Mention | Vedkris Burra | Graham Park Middle School | The Effect of Environmental Pollutants on Artemia salina |
Materials Science Awards
Award | Student(s) | School | Project |
---|---|---|---|
First | Annalise Blankenship | Gainesville Middle School | Saltwater vs. Straws |
Second | Aysha Jafar | Reagan Middle School | The Effect of Different Brands of Paper on Marker Bleeding |
Third | Isabella Summers | All Saints Catholic School | The Effect of Different Types of Packaging on Cherry Tomato Freshness |
Honorable Mention | Addison Trunzo | All Saints Catholic School | The Effect of Temperature on Magnetism |
Honorable Mention | Noah Reitman | Rippon Middle School | The Effect of Temperature on a Magnet |
Honorable Mention | Kingsley Opare- Abetia | St. Francis of Assisi School | Battle of the Batteries |
Mathematics Awards
Award | Student(s) | School | Project |
---|---|---|---|
First | Eshan Gupta | Gainesville Middle School | The Effect of Trial Size on Experimental Probability Reaching Theoretical Probability |
Second | Saifullah Baig | Porter Traditional School | Applied Mathematics to Make Money |
Medicine & Health Sciences Awards
Award | Student(s) | School | Project |
---|---|---|---|
First | Lana Wahdan | Marsteller Middle School | Puzzling Pulses: The Effect of Cognitive Stimulation on Heart Rate |
Second | Emily Mills | All Saints Catholic School | The Effect of SPF Level on UV Ray Exposure |
Third | Ashley Yonika | All Saints Catholic School | The Effect of Genetics on Fingerprint Similarity |
Honorable Mention | Christine Park | Reagan Middle School | The Effect of Nutrition on Athletic Performance for Teenagers |
Microbiology Awards
Award | Student(s) | School | Project |
---|---|---|---|
First | Katja Loveall | Rippon Middle School | The Effect of Temperature on the Carbon Dioxide Output of Baker's Yeast |
Second | Sara Moussavi | Benton Middle School | The Effect of Different Types of Benzoyl Peroxide on Bacterial Growth |
Third | Aidan Emmett | Bull Run Middle School | The Effect of the Type of Cleaner on the Growth of Mold on Bread |
Honorable Mention | Olivia Martin | Benton Middle School | The Effect of Mouthwash on Bacteria on the Teeth |
Honorable Mention | Maya Jaff | Bull Run Middle School | The Effect of Time on Bacteria Growth |
Honorable Mention |
Erika Kim Ayana Moniruzzoha |
Reagan Middle School | The Effect of Different Types of Radiation on Bacteria in Agar Dishes |
Physics Awards
Award | Student(s) | School | Project |
---|---|---|---|
First | Ella Repoli | Gainesville Middle School | Stretchy Science: The Effect of Temperature on the Elasticity of Rubber |
Second | Levi Kouts | Reagan Middle School | The Effect of Different Parachute Materials on the Speed of a Paperclip's Drop |
Third | Amelia LaPlant | Woodbridge Middle School | Light Art and how Shutter Speed Affects it |
Honorable Mention | Mazen Ben Chouikha | Reagan Middle School | The Effect of the Amount of Water in a Water Bottle on the Amount of Space it Needs to Land Upright |
Honorable Mention | Dylan Sagudan | St. Francis of Assisi School | The Effect of Temperature on the Speed and Volume of Sound |
Plant Sciences Awards
Award | Student(s) | School | Project |
---|---|---|---|
First | Lillian Krumnow | St. Francis of Assisi School | Hydroponics, Food and Farming Effect of Vertical Hydroponics on Crops |
Second | Aly Estenor | The Nokesville School | How Water Additives Impact Plant Growth |
Third | Linda Pistun | Gainesville Middle School | Sprouting Hope: The Effects of Fertilizers with Different Nitrogen-Release Speeds on the Growth and Development of Solanum lycopersicum |
Honorable Mention | Ava Mallaney | Benton Middle School | The Effect of Water Source on Lentil Growth |
Honorable Mention | Mason Mahabir | Benton Middle School | The Effect of Fertilizers on Seedling Growth |
Honorable Mention | Muhammad Usufzai | Reagan Middle School | The Effect of Lighting Sources on Plant Growth |
Robotics & Intelligent Machines Awards
Award | Student(s) | School | Project |
---|---|---|---|
First | Max Mohr | Gainesville Middle School | How Much Weight Can a 3D Print Hold? Determining Print Strength Based on Nozzle Temperature |
Second | Mlinda Nkhoma | Bull Run Middle School | The Effect of Different Temperatures on a Robot's Performance |
Honorable Mention |
Imani Cobbs Isabella Cortes Andrade |
Pennington Traditional School | Goggles of Invisible Light |
2023 Middle Division Organization Awards
Organization Awards
Organization | Student(s) | School | Project |
---|---|---|---|
American Association of University Women - Woodbridge Branch | Isabella Summers | All Saints Catholic School | The Effect of Different Types of Packaging on Cherry Tomato Freshness |
American Association of University Women - Woodbridge Branch | Lily Lu | Reagan Middle School | The Effect of Different Percentages of Petrolatum in Baby Moisturizers on Keeping Skin Moist |
American Association of University Women - Woodbridge Branch | Isabelle Gerona | St. Francis of Assisi School | The Effect of Vinegar on the Release of Calcium from Eggshells |
American Association of University Women - Woodbridge Branch | Elizabeth Houchens | Gainesville Middle School | Is There a Preconceived Flavor Associated with Color as it Applies to Food? |
American Association of University Women - Woodbridge Branch |
Anaum Moniruzzoha Isabel Amante |
Reagan Middle School | Powdered or Charcoal? The Filtration Efficiency of Several Charcoal Types |
American Association of University Women - Woodbridge Branch | Linda Pistun | Gainesville Middle School | Sprouting Hope: The Effects of Fertilizers with Different Nitrogen-Release Speeds on the Growth and Development of Solanum lycopersicum |
