Historical Scholastic Aptitude Test (SAT) for College Bound Seniors*
5 Year Historical Summary
Prince William County, Virginia, and Global Summary
Year | PWCS | Virginia | Global | ||||
---|---|---|---|---|---|---|---|
# Tested | Mean | # Tested | Mean | # Tested | Mean | ||
Evidence-Based Reading/Writing |
17-18 | 3,652 | 558 | 54,902 | 563 | 1,793,522 | 529 |
18-19 | 3,720 | 561 | 54,293 | 564 | 1,859,215 | 524 | |
19-20 | 3,618 | 557 | 58,485 | 567 | 1,849,197 | 528 | |
20-21 | 2,756 | 559 | 38,927 | 584 | 1,509,133 | 533 | |
21-22 | 2,797 | 559 | 46,594 | 572 | 1,737,678 | 529 | |
Math | 17-18 | 3,652 | 542 | 54,902 | 547 | 1,793,522 | 520 |
18-19 | 3,720 | 544 | 54,293 | 548 | 1,859,215 | 515 | |
19-20 | 3,618 | 538 | 58,485 | 549 | 1,849,197 | 523 | |
20-21 | 2,756 | 538 | 38,927 | 567 | 1,509,133 | 528 | |
21-22 | 2,797 | 534 | 46,594 | 552 | 1,737,678 | 521 | |
Total | 17-18 | 3,652 | 1100 | 54,902 | 1110 | 1,793,522 | 1049 |
18-19 | 3,720 | 1105 | 54,293 | 1113 | 1,859,215 | 1039 | |
19-20 | 3,618 | 1095 | 58,485 | 1116 | 1,849,197 | 1051 | |
20-21 | 2,756 | 1097 | 38,927 | 1151 | 1,509,133 | 1060 | |
21-22 | 2,797 | 1093 | 46,594 | 1124 | 1,737,678 | 1050 |
5 Year Historical Summary - By Race/Ethnicity
Prince William County, Virginia, and Global Summary - By Race/Ethnicity
Student Group | Year | Evidence-Based Reading/Writing | Math | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
PWCS | Virginia | Global | PWCS | Virginia | Global | PWCS | Virginia | Global | ||
Asian | 17-18 | 577 | 608 | 586 | 586 | 630 | 613 | 1163 | 1239 | 1119 |
18-19 | 592 | 612 | 584 | 599 | 637 | 613 | 1191 | 1249 | 1197 | |
19-20 | 574 | 608 | 585 | 580 | 632 | 632 | 1154 | 1241 | 1217 | |
20-21 | 584 | 620 | 597 | 592 | 644 | 642 | 1176 | 1264 | 1239 | |
21-22 | 583 | 614 | 596 | 588 | 634 | 633 | 1171 | 1248 | 1229 | |
Black | 17-18 | 521 | 498 | 478 | 496 | 473 | 457 | 1017 | 971 | 935 |
18-19 | 518 | 494 | 470 | 496 | 473 | 451 | 1014 | 967 | 921 | |
19-20 | 520 | 496 | 473 | 495 | 472 | 454 | 1015 | 967 | 927 | |
20-21 | 527 | 517 | 477 | 498 | 492 | 457 | 1025 | 1009 | 934 | |
21-22 | 528 | 504 | 474 | 497 | 477 | 452 | 1024 | 981 | 926 | |
Hispanic | 17-18 | 542 | 543 | 496 | 527 | 525 | 484 | 1069 | 1068 | 979 |
18-19 | 536 | 540 | 489 | 518 | 524 | 477 | 1054 | 1064 | 967 | |
19-20 | 533 | 542 | 491 | 516 | 523 | 478 | 1048 | 1065 | 969 | |
20-21 | 533 | 554 | 490 | 513 | 534 | 477 | 1046 | 1088 | 967 | |
21-22 | 510 | 542 | 491 | 510 | 520 | 473 | 1051 | 1062 | 964 | |
White | 17-18 | 588 | 586 | 562 | 571 | 566 | 552 | 1159 | 1152 | 1114 |
18-19 | 593 | 588 | 557 | 572 | 568 | 547 | 1165 | 1156 | 1104 | |
19-20 | 587 | 588 | 557 | 563 | 565 | 547 | 1150 | 1153 | 1104 | |
20-21 | 585 | 597 | 562 | 563 | 574 | 550 | 11483 | 1172 | 1112 | |
21-22 | 546 | 588 | 556 | 546 | 560 | 543 | 1120 | 1148 | 1098 |
Prince William County Summary - By School
School | Year | # Tested | Evidence Based Reading/Writing |
Math | Total |
---|---|---|---|---|---|
Battlefield HS | 17-18 | 534 | 585 | 575 | 1159 |
18-19 | 570 | 595 | 578 | 1172 | |
19-20 | 581 | 586 | 567 | 1153 | |
20-21 | 479 | 573 | 548 | 1121 | |
21-22 | 486 | 574 | 550 | 1124 | |
Brentsville High School | 17-18 | 152 | 584 | 570 | 1154 |
18-19 | 148 | 580 | 569 | 1149 | |
19-20 | 122 | 565 | 544 | 1109 | |
20-21 | 122 | 555 | 522 | 1077 | |
21-22 | 122 | 555 | 522 | 1077 | |
Colgan High School | 17-18 | 259 | 577 | 546 | 1123 |
18-19 | 359 | 583 | 542 | 1125 | |
19-20 | 459 | 569 | 543 | 1112 | |
20-21 | 361 | 580 | 535 | 1115 | |
21-22 | 361 | 580 | 534 | 1114 | |
Forest Park High School | 17-18 | 335 | 567 | 551 | 1118 |
18-19 | 328 | 564 | 555 | 1119 | |
19-20 | 297 | 559 | 542 | 1102 | |
20-21 | 284 | 549 | 536 | 1085 | |
21-22 | 287 | 548 | 534 | 1083 | |
Freedom High School | 17-18 | 183 | 497 | 474 | 971 |
18-19 | 174 | 492 | 480 | 972 | |
19-20 | 156 | 495 | 473 | 968 | |
20-21 | 67 | 496 | 475 | 971 | |
21-22 | 71 | 494 | 473 | 966 | |
Gar-Field High School | 17-18 | 234 | 533 | 513 | 1046 |
18-19 | 214 | 532 | 523 | 1055 | |
19-20 | 201 | 514 | 508 | 1022 | |
20-21 | 98 | 525 | 487 | 1012 | |
21-22 | 101 | 525 | 487 | 1012 | |
Hylton High School | 17-18 | 325 | 546 | 529 | 1075 |
18-19 | 307 | 534 | 519 | 1053 | |
19-20 | 288 | 538 | 513 | 1051 | |
20-21 | 168 | 526 | 495 | 1021 | |
21-22 | 172 | 525 | 493 | 1018 | |
Osbourn Park High School | 17-18 | 298 | 580 | 565 | 1145 |
18-19 | 293 | 586 | 564 | 1150 | |
19-20 | 341 | 588 | 572 | 1160 | |
20-21 | 307 | 589 | 562 | 1151 | |
21-22 | 305 | 592 | 565 | 1156 | |
Patriot High School | 17-18 | 505 | 578 | 568 | 1146 |
18-19 | 505 | 577 | 562 | 1139 | |
19-20 | 459 | 577 | 557 | 1133 | |
20-21 | 423 | 570 | 557 | 1127 | |
21-22 | 428 | 571 | 558 | 1129 | |
Potomac High School | 17-18 | 256 | 509 | 493 | 1003 |
18-19 | 295 | 514 | 499 | 1013 | |
19-20 | 254 | 503 | 487 | 991 | |
20-21 | 138 | 507 | 479 | 986 | |
21-22 | 139 | 507 | 483 | 991 | |
Unity Reed High School | 17-18 | 214 | 524 | 510 | 1034 |
18-19 | 199 | 536 | 522 | 1058 | |
19-20 | 165 | 536 | 509 | 1045 | |
20-21 | 84 | 537 | 523 | 1060 | |
21-22 | 91 | 534 | 519 | 1053 | |
Woodbridge High School | 17-18 | 353 | 556 | 539 | 1095 |
18-19 | 325 | 564 | 544 | 1109 | |
19-20 | 292 | 552 | 532 | 1084 | |
20-21 | 224 | 549 | 525 | 1074 | |
21-22 | 231 | 550 | 525 | 1075 | |
Division | 17-18 | 3,652 | 558 | 542 | 1100 |
18-19 | 3,720 | 561 | 544 | 1105 | |
19-20 | 3,618 | 557 | 538 | 1095 | |
20-21 | 2,756 | 559 | 538 | 1097 | |
21-22 | 2,797 | 559 | 534 | 1093 |
Data reflect 2022 high school graduates who took the new SAT during high school. If a student took the SAT more than once, the most recent score is summarized. Demographic and school information align with student information in the PWCS student information system.
*Scores provided by College Board