Historical Scholastic Aptitude Test (SAT) for College Bound Seniors*

Five Year Historical Summary

Prince William County, Virginia, and Global Summary

Prince William, Virginia, and Global Summary by Race/Ethnicity
Section Year PWCS Virginia Global
# Tested Mean # Tested Mean # Tested Mean
Evidence-Based
Reading/Writing
2018-19 3,720 561 54,293 564 1,859,215 524
2019-20 3,618 557 58,485 567 1,849,197 528
2020-21 2,756 559 38,927 584 1,509,133 533
2021-22 2,797 559 46,594 572 1,737,678 529
2022-23 2,582 566 47,211 569 1,913,742 520
Math 2018-19 3,720 544 54,293 548 1,859,215 515
2019-20 3,618 538 58,485 549 1,849,197 523
2020-21 2,756 538 38,927 567 1,509,133 528
2021-22 2,797 534 46,594 552 1,737,678 521
2022-23 2,582 537 47,211 544 1,913,742 508
Total 2018-19 3,720 1105 54,293 1113 1,859,215 1039
2019-20 3,618 1095 58,485 1116 1,849,197 1051
2020-21 2,756 1097 38,927 1151 1,509,133 1060
2021-22 2,797 1093 46,594 1124 1,737,678 1050
2022-23 2,582 1103 47,211 1113 1,913,742 1028

5 Year Historical Summary - By Race/Ethnicity

Prince William County, Virginia, and Global Summary - By Race/Ethnicity

Prince William, Virginia, and Global Summary
Student Group Year Evidence-Based Reading/Writing Math Total
PWCS Virginia Global PWCS Virginia Global PWCS Virginia Global
Asian 2018-19 592 612 584 599 637 613 1191 1249 1197
2019-20 574 608 585 580 632 632 1154 1241 1217
2020-21 584 620 597 592 644 642 1176 1246 1239
2021-22 583 614 596 588 634 633 1171 1248 1229
2022-23 587 614 593 582 628 626 1169 1242 1219
Black 2018-19 518 494 470 496 473 451 1014 967 921
2019-20 520 496 473 495 472 454 1015 967 927
2020-21 527 517 477 498 492 457 1025 1009 934
2021-22 528 504 474 497 477 452 1024 981 926
2022-23 528 493 466 493 464 441 1020 957 908
Hispanic 2018-19 536 540 489 518 524 477 1054 1064 967
2019-20 533 542 491 516 523 478 1048 1065 969
2020-21 533 554 490 513 534 477 1046 1088 967
2021-22 510 542 491 510 520 473 1051 1062 964
2022-23 547 539 482 519 510 461 1066 1049 943
White 2018-19 593 588 557 572 568 547 1165 1156 1104
2019-20 587 588 557 563 565 547 1150 1153 1104
2020-21 585 597 562 563 574 550 1148 1172 1112
2021-22 546 588 556 546 560 543 1120 1148 1098
2022-23 588 588 550 554 557 532 1142 1145 1082

Prince William County Summary - By School

Prince William Summary by School
High School Year # Tested Evidence Based
Reading/Writing
Math Total
Battlefield 2018-19 570 595 578 1172
2019-20 581 586 567 1153
2020-21 479 573 548 1121
2021-22 486 574 550 1124
2022-23 406 583 559 1142
Brentsville District 2018-19 148 580 569 1149
2019-20 122 565 544 1109
2020-21 122 555 522 1077
2021-22 122 555 522 1077
2022-23 87 567 534 1101
Colgan 2018-19 359 583 542 1125
2019-20 459 569 543 1112
2020-21 361 580 535 1115
2021-22 361 580 534 1114
2022-23 353 582 542 1124
Forest Park 2018-19 328 564 555 1119
2019-20 297 559 542 1102
2020-21 284 549 536 1085
2021-22 287 548 534 1083
2022-23 260 558 543 1101
Freedom 2018-19 174 492 480 972
2019-20 156 495 473 968
2020-21 67 496 475 971
2021-22 71 494 473 966
2022-23 ** ** ** **
Gainesville 2022-23 108 563 525 1088
Gar-Field 2018-19 214 532 523 1055
2019-20 201 514 508 1022
2020-21 98 525 487 1012
2021-22 101 525 487 1012
2022-23 92 522 495 1018
Hylton 2018-19 307 534 519 1053
2019-20 288 538 513 1051
2020-21 168 526 495 1021
2021-22 172 525 493 1018
2022-23 165 542 512 1054
Osbourn Park 2018-19 293 586 564 1150
2019-20 341 588 572 1160
2020-21 307 589 562 1151
2021-22 305 592 565 1156
2022-23 309 592 567 1159
Patriot 2018-19 505 577 562 1139
2019-20 459 577 557 1133
2020-21 423 570 557 1127
2021-22 428 571 558 1129
2022-23 350 577 548 1125
Potomac 2018-19 295 514 499 1013
2019-20 254 503 487 991
2020-21 138 507 479 986
2021-22 139 507 483 991
2022-23 123 528 496 1024
Unity Reed 2018-19 199 536 522 1058
2019-20 165 536 509 1045
2020-21 84 537 523 1060
2021-22 91 534 519 1053
2022-23 69 548 518 1066
Woodbridge 2018-19 325 564 544 1109
2019-20 292 552 532 1084
2020-21 224 549 525 1074
2021-22 231 550 525 1075
2022-23 ** ** ** **
Division 2018-19 3,720 561 544 1105
2019-20 3,618 557 538 1095
2020-21 2,756 559 538 1097
2021-22 2,797 559 534 1093
2022-23 2582 566 537 1103

Data reflect 2023 high school graduates who took the new SAT during high school. If a student took the SAT more than once, the most recent score is summarized. Demographic and school information align with student information in the PWCS student information system.

*Scores provided by College Board

**Scores will be posted when received