Beginning with class of 2023-24, all PWCS students were offered the opportunity to take the SAT at no cost during the school day.
SAT Data for the Class of 2023-24
Prince William County, Virginia, and Global Summary
PWCS | Virginia | Global | ||||
---|---|---|---|---|---|---|
Section | # Tested | Mean | # Tested | Mean | # Tested | Mean |
Evidence-Based Reading/Writing |
4,955 | 520 | 49,631 | 564 | 1,973,891 | 519 |
Math | 4,955 | 489 | 49,631 | 537 | 1,973,891 | 505 |
Total | 4,955 | 1009 | 49,631 | 1101 | 1,973,891 | 1024 |
Prince William County, Virginia, and Global Summary - By Race/Ethnicity
Evidence-Based Reading/Writing | Mathematics | Total | |||||||
---|---|---|---|---|---|---|---|---|---|
Student Group | PWCS | Virginia | Global | PWCS | Virginia | Global | PWCS | Virginia | Global |
Asian | 558 | 613 | 599 | 548 | 622 | 629 | 1106 | 1236 | 1228 |
Black | 504 | 494 | 467 | 470 | 461 | 440 | 974 | 956 | 907 |
Hispanic | 495 | 532 | 481 | 464 | 501 | 458 | 958 | 1033 | 939 |
White | 570 | 587 | 551 | 534 | 554 | 532 | 1104 | 1142 | 1083 |
Prince William County Summary - By School
High School | # Tested | Evidence-Based Reading/Writing |
Math | Total |
---|---|---|---|---|
Battlefield | 482 | 567 | 543 | 1111 |
Brentsville | 167 | 533 | 507 | 1041 |
Colgan | 612 | 542 | 497 | 1038 |
Forest Park | 409 | 523 | 496 | 1020 |
Freedom | 324 | 450 | 415 | 865 |
Gainesville | 372 | 535 | 501 | 1036 |
Gar-Field | 303 | 471 | 435 | 907 |
Hylton | 344 | 499 | 470 | 969 |
Osbourn Park | 461 | 551 | 527 | 1078 |
Patriot | 450 | 555 | 533 | 1088 |
Potomac | 419 | 474 | 441 | 915 |
Unity Reed | 164 | 471 | 443 | 914 |
Woodbridge | 433 | 516 | 489 | 1005 |
Division | 4,955 | 520 | 489 | 1009 |
Data reflect 2024 high school graduates who took the new SAT during high school. If a student took the SAT more than once, the most recent score and self-reported SAT questionnaire responses are summarized.
*Scores provided by College Board