Prince William County Public Schools
Scholastic Aptitude Test (SAT) College Bound Seniors*
Graduating Seniors: 2021-22
Prince William County, Virginia, and Global Summary
PWCS | Virginia | Global | ||||
---|---|---|---|---|---|---|
# Tested | Mean | # Tested | Mean | # Tested | Mean | |
Evidence-Based Reading/Writing |
2,797 | 559 | 46,594 | 572 | 1,737,678 | 529 |
Math | 2,797 | 534 | 46,594 | 552 | 1,737,678 | 521 |
Total | 2,797 | 1093 | 46,594 | 1124 | 1,737,678 | 1050 |
Prince William County, Virginia, and Global Summary - By Race/Ethnicity
Evidence-Based Reading/Writing | Mathematics | Total | |||||||
---|---|---|---|---|---|---|---|---|---|
Student Group | PWCS | Virginia | Global | PWCS | Virginia | Global | PWCS | Virginia | Global |
Asian | 583 | 614 | 596 | 588 | 634 | 633 | 1171 | 1248 | 1229 |
Black | 528 | 504 | 474 | 497 | 477 | 452 | 1024 | 981 | 926 |
Hispanic | 510 | 542 | 491 | 510 | 520 | 473 | 1051 | 1062 | 964 |
White | 546 | 588 | 556 | 546 | 560 | 543 | 1120 | 1148 | 1098 |
Prince William County Summary - By School
School | # Tested | Evidence - Based Reading /Writing |
Math | Total |
---|---|---|---|---|
Battlefield High School | 486 | 574 | 550 | 1124 |
Brentsville High School | 122 | 555 | 522 | 1077 |
Colgan High School | 361 | 580 | 534 | 1114 |
Forest Park High School | 287 | 548 | 534 | 1083 |
Freedom High School | 71 | 494 | 473 | 966 |
Gar-Field High School | 101 | 525 | 487 | 1012 |
Hylton High School | 172 | 525 | 493 | 1018 |
Osbourn Park High School | 305 | 592 | 565 | 1156 |
Patriot High School | 428 | 571 | 558 | 1129 |
Potomac High School | 139 | 507 | 483 | 991 |
Unity Reed High School | 91 | 534 | 519 | 1053 |
Woodbridge High School | 231 | 550 | 525 | 1075 |
Division | 2,797 | 559 | 534 | 1093 |
Data reflect 2022 high school graduates who took the new SAT during high school. If a student took the SAT more than once, the most recent score is summarized. Demographic and school information align with student information in the PWCS student information system.
*Scores provided by College Board