Annual Comprehensive Financial Report
The Annual Comprehensive Financial Report files below are available as a single PDF file or in sections.
FY 2022
FY 2021
*ADA-compliant format will be coming soon.
FY 2020
FY 2019
FY 2018
FY 2017
FY 2016
FY 2015
FY 2014
FY 2013
FY 2012
FY 2011
FY 2010
FY 2009
FY 2008
FY 2007
FY 2006
FY 2005
FY 2004
FY 2003
FY 2002
Annual Reports of Expenditures
Fiscal Year 2021
Summary of Expenditures and Balances - Fiscal Year 2021
Classification of Expenditures | Fiscal Year 2021 Total | Percentage of Total Expenditures |
---|---|---|
Instruction | 835,948,163.48 | 59.74% |
Administration, Attendance and Health | 63,913,564.35 | 4.57% |
Pupil Transportation | 54,743,303.62 | 3.91% |
Operation and Maintenance Services | 84,475,458.50 | 6.04% |
School Food Services and Other Non-Instructional | 39,376,461.75 | 2.81% |
Facilities | 108,784,638.66 | 7.77% |
Debt Service and Fund Transfer | 108,990,743.98 | 7.79% |
Technology | 103,118,932.43 | 7.37% |
Total Expenditures | 1,399,351,266.77 | 100.00% |
Fiscal Year 2021 - Balances at Close of Year
Description | Amount |
---|---|
School Operating Fund | 308,231,265.51 |
School Debt Fund | 7,744,071.26 |
School Construction Fund | 137,203,548.08 |
School Food Fund | 62,891,727.00 |
Total End-Of-Year Balances | 516,070,611.85 |
Total Expenditures and Balances | 1,915,421,878.62 |
Revenues Reported in Fiscal Year 2021
Fiscal Year 2021 Revenues | Amount |
---|---|
Sales Tax Receipts | 108,609,679.93 |
State Funds | 499,110,304.40 |
Federal Funds | 154,133,551.40 |
City - County Funds | 646,057,031.91 |
Other Funds | 8,290,954.80 |
Loans, Bonds, etc. | 119,401,822.17 |
Total Receipts | 1,535,603,344.61 |
Balances At Beginning Of Year | Amount |
---|---|
School Operating Fund | 227,765,090.15 |
School Debt Fund | 7,335,725.22 |
School Construction Fund | 101,609,453.38 |
School Food Fund | 43,108,266.26 |
Total Balances | 379,818,535.01 |
Total Receipts and Balances | 1,915,421,879.62 |
Fiscal Years 2009-20
- Annual Report of Expenditures 2020 (PDF)
- Annual Report of Expenditures 2019 (PDF)
- Annual Report of Expenditures 2018 (PDF)
- Annual Report of Expenditures 2017 (PDF)
- Annual Report of Expenditures 2016 (PDF)
- Annual Reports of Expenditures 2015 (PDF)
- Annual Reports of Expenditures 2014 (PDF)
- Annual Reports of Expenditures 2013 (PDF)
- Annual Reports of Expenditures 2012 (PDF)
- Annual Reports of Expenditures 2011 (PDF)
- Annual Reports of Expenditures 2010 (PDF)
- Annual Reports of Expenditures 2009 (PDF)